Top Performers - Week 9
QB
| Player | Team | G | Comp | Att | Yards | TD | Int | MVP Score |
| Kurt Warner | ARI | 1 | 22 | 32 | 261 | 5 | 0 | 110 |
| Matt Hasselbeck | SEA | 1 | 39 | 51 | 329 | 1 | 1 | 99 |
| Jay Cutler | CHI | 1 | 29 | 47 | 369 | 3 | 1 | 98 |
| Peyton Manning | IND | 1 | 34 | 50 | 318 | 1 | 1 | 84 |
| Eli Manning | NYG | 1 | 25 | 33 | 215 | 2 | 0 | 83 |
| Matt Cassel | KC | 1 | 23 | 39 | 262 | 2 | 0 | 76 |
| Matt Schaub | HOU | 1 | 32 | 43 | 311 | 1 | 2 | 76 |
| Tom Brady | NE | 1 | 25 | 37 | 332 | 1 | 1 | 71 |
RB
| Player | Team | G | Rushes | Yards | TD | Rec | Yards | TD | MVP Score |
| Michael Turner | ATL | 1 | 18 | 166 | 2 | 2 | 14 | 0 | 112 |
| Chris Johnson | TEN | 1 | 25 | 135 | 2 | 3 | 25 | 0 | 104 |
| Joseph Addai | IND | 1 | 14 | 63 | 1 | 5 | 49 | 1 | 84 |
| DeAngelo Williams | CAR | 1 | 21 | 149 | 2 | 2 | 12 | 0 | 84 |
| Frank Gore | SF | 1 | 15 | 83 | 1 | 7 | 75 | 0 | 80 |
| Ray Rice | BAL | 1 | 12 | 48 | 1 | 8 | 87 | 0 | 72 |
| Maurice Jones-Drew | JAC | 1 | 29 | 97 | 1 | 3 | 37 | 0 | 72 |
| Julius Jones | SEA | 1 | 16 | 36 | 1 | 6 | 78 | 0 | 64 |
| Rashard Mendenhall | PIT | 1 | 22 | 155 | 0 | 1 | 9 | 0 | 64 |
| Cedric Benson | CIN | 1 | 34 | 117 | 1 | 0 | 0 | 0 | 64 |
Receivers
| Player | Pos | Team | G | Rec | Yards | TD | MVP Score |
| Greg Olsen | TE | CHI | 1 | 5 | 71 | 3 | 148 |
| Larry Fitzgerald | WR | ARI | 1 | 9 | 123 | 2 | 128 |
| Chris Chambers | WR | KC | 1 | 3 | 70 | 2 | 108 |
| Vincent Jackson | WR | SD | 1 | 5 | 58 | 2 | 100 |
| Jason Hill | WR | SF | 1 | 4 | 50 | 2 | 100 |
| Hines Ward | WR | PIT | 1 | 7 | 44 | 2 | 96 |
| Randy Moss | WR | NE | 1 | 6 | 147 | 1 | 96 |
| Mike Sims-Walker | WR | JAC | 1 | 6 | 147 | 1 | 96 |
| James Jones | WR | GB | 1 | 4 | 103 | 1 | 80 |
| Robert Meachem | WR | NO | 1 | 5 | 98 | 1 | 76 |
Defense
| Player | Pos | Team | G | Tackles | Sacks | Int | FFum | PD | MVP Score |
| Bernard Pollard | S | HOU | 1 | 12 | 0 | 2 | 0 | 3 | 152 |
| David Hawthorne | LB | SEA | 1 | 9 | 0 | 2 | 0 | 3 | 149 |
| Johnathan Joseph | CB | CIN | 1 | 4 | 0 | 1 | 0 | 5 | 144 |
| Tyrone Carter | S | PIT | 1 | 2 | 0 | 2 | 0 | 2 | 122 |
| Chris Hope | S | TEN | 1 | 5 | 1 | 1 | 0 | 1 | 105 |
| Brandon Johnson | LB | CIN | 1 | 5 | 2 | 0 | 0 | 1 | 105 |
| Josh Wilson | CB | SEA | 1 | 5 | 0 | 1 | 0 | 3 | 105 |
| Andre' Goodman | CB | DEN | 1 | 5 | 0 | 1 | 0 | 3 | 105 |
| Will Smith | DE | NO | 1 | 4 | 2 | 0 | 1 | 0 | 104 |
| William Hayes | DE | TEN | 1 | 3 | 2 | 0 | 1 | 0 | 103 |
| Jonathan Babineaux | DT | ATL | 1 | 10 | 2 | 0 | 0 | 0 | 90 |
| Daryl Smith | LB | JAC | 1 | 8 | 2 | 0 | 0 | 0 | 88 |
| Shaun Phillips | LB | SD | 1 | 8 | 1 | 0 | 2 | 0 | 88 |
No comments:
Post a Comment