Wednesday, November 18, 2009

MVP Ratings - QBs (Week 10)

Rank Player Team G Comp Att Yards TD Int Rush Yds Rush TD FumL MVP Score
1 Peyton Manning IND 9 249 357 2872 20 7 -2 0 0 807
2 Tom Brady NE 9 233 352 2739 19 6 34 1 2 744
3 Matt Schaub HOU 9 220 326 2653 17 9 51 0 0 684
4 Aaron Rodgers GB 9 189 296 2444 17 5 229 3 2 668
5 Kurt Warner ARI 9 236 353 2515 18 11 3 0 2 656
6 Brett Favre MIN 9 194 285 2269 17 3 -3 0 1 653
7 Drew Brees NO 9 199 291 2559 19 9 28 2 4 644
8 Ben Roethlisberger PIT 9 205 302 2469 14 8 38 2 2 623
9 Philip Rivers SD 9 186 299 2476 16 6 46 1 3 591
10 Joe Flacco BAL 9 196 300 2199 12 7 45 0 0 562
11 Tony Romo DAL 9 183 303 2466 14 6 86 1 4 551
12 Kyle Orton DEN 9 181 287 2031 11 4 27 0 0 531
13 Carson Palmer CIN 9 178 290 2010 14 7 52 1 0 530
14 Jay Cutler CHI 9 211 338 2353 14 17 111 1 1 511
15 Eli Manning NYG 9 165 275 2070 15 8 40 0 3 471
16 David Garrard JAC 9 178 292 2088 7 5 202 2 5 461
17 Matt Ryan ATL 9 178 298 2008 14 12 34 1 1 460
18 Jason Campbell WAS 9 168 254 1870 10 8 158 0 3 442
19 Donovan McNabb PHI 7 131 218 1685 12 4 73 1 1 430
20 Matt Hasselbeck SEA 7 150 255 1622 11 6 52 0 1 402


Just letting you know that I will post the full list of players at each position after the season is over. At the moment I'm just limiting it to the top players.

No comments:

Post a Comment