Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 2 | +1 | New Orleans Saints | 14.1 | 10-0 |
2 | 1 | -1 | Indianapolis Colts | 14.0 | 10-0 |
3 | 3 | - | Minnesota Vikings | 12.9 | 9-1 |
4 | 5 | +1 | New England Patriots | 11.7 | 7-3 |
5 | 7 | +2 | Dallas Cowboys | 10.7 | 7-3 |
6 | 9 | +3 | San Diego Chargers | 10.7 | 7-3 |
7 | 4 | -3 | Cincinnati Bengals | 10.6 | 7-3 |
8 | 8 | - | Arizona Cardinals | 10.5 | 7-3 |
9 | 13 | +4 | Green Bay Packers | 9.8 | 6-4 |
10 | 12 | +2 | Philadelphia Eagles | 9.8 | 6-4 |
11 | 6 | -5 | Pittsburgh Steelers | 9.7 | 6-4 |
12 | 15 | +3 | New York Giants | 9.3 | 6-4 |
13 | 10 | -3 | Baltimore Ravens | 9.3 | 5-5 |
14 | 11 | -3 | Denver Broncos | 8.5 | 6-4 |
15 | 16 | +1 | Houston Texans | 8.4 | 5-5 |
16 | 14 | -2 | Atlanta Falcons | 8.4 | 5-5 |
17 | 18 | +1 | Jacksonville Jaguars | 8.1 | 6-4 |
18 | 20 | +2 | Miami Dolphins | 8.0 | 5-5 |
19 | 17 | -2 | New York Jets | 7.7 | 4-6 |
20 | 19 | -1 | San Francisco 49ers | 7.2 | 4-6 |
21 | 21 | - | Chicago Bears | 6.8 | 4-6 |
22 | 22 | - | Carolina Panthers | 6.4 | 4-6 |
23 | 25 | +2 | Tennessee Titans | 6.2 | 4-6 |
24 | 23 | -1 | Seattle Seahawks | 5.7 | 3-7 |
25 | 24 | -1 | Washington Redskins | 5.6 | 3-7 |
26 | 27 | +1 | Kansas City Chiefs | 5.1 | 3-7 |
27 | 26 | -1 | Buffalo Bills | 4.9 | 3-7 |
28 | 29 | +1 | Oakland Raiders | 3.8 | 3-7 |
29 | 30 | +1 | Detroit Lions | 3.7 | 2-8 |
30 | 28 | -2 | Tampa Bay Buccaneers | 2.7 | 1-9 |
31 | 32 | +1 | Cleveland Browns | 2.1 | 1-9 |
32 | 31 | -1 | St. Louis Rams | 2.0 | 1-9 |
Wednesday, November 25, 2009
Power Rankings - Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment