Tuesday, November 17, 2009

Power Rankings - Week 10

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Indianapolis Colts 14.1 9-0
2 2 - New Orleans Saints 13.9 9-0
3 4 +1 Minnesota Vikings 12.6 8-1
4 7 +3 Cincinnati Bengals 11.4 7-2
5 3 -2 New England Patriots 11.3 6-3
6 6 - Pittsburgh Steelers 10.4 6-3
7 5 -2 Dallas Cowboys 10.4 6-3
8 11 +3 Arizona Cardinals 10.2 6-3
9 12 +3 San Diego Chargers 10.0 6-3
10 14 +4 Baltimore Ravens 9.8 5-4
11 8 -3 Denver Broncos 9.7 6-3
12 9 -3 Philadelphia Eagles 9.5 5-4
13 17 +4 Green Bay Packers 9.5 5-4
14 10 -4 Atlanta Falcons 9.0 5-4
15 15 - New York Giants 9.0 5-4
16 16 - Houston Texans 9.0 5-4
17 13 -4 New York Jets 8.5 4-5
18 19 +1 Jacksonville Jaguars 7.7 5-4
19 21 +2 San Francisco 49ers 7.6 4-5
20 22 +2 Miami Dolphins 7.4 4-5
21 18 -3 Chicago Bears 7.2 4-5
22 23 +1 Carolina Panthers 6.8 4-5
23 20 -3 Seattle Seahawks 6.4 3-6
24 25 +1 Washington Redskins 5.9 3-6
25 26 +1 Tennessee Titans 5.5 3-6
26 24 -2 Buffalo Bills 5.1 3-6
27 27 - Kansas City Chiefs 4.2 2-7
28 28 - Tampa Bay Buccaneers 3.1 1-8
29 29 - Oakland Raiders 2.9 2-7
30 30 - Detroit Lions 2.7 1-8
31 32 +1 St. Louis Rams 2.0 1-8
32 31 -1 Cleveland Browns 1.7 1-8

No comments:

Post a Comment