Rank | Player | Pos | Team | G | Tackles | Sacks | Int | FFum | PD | MVP Score |
1 | Elvis Dumervil | LB | DEN | 10 | 35 | 12 | 0 | 2 | 3 | 615 |
2 | Johnathan Joseph | CB | CIN | 10 | 41 | 0 | 5 | 1 | 15 | 561 |
3 | Darren Sharper | S | NO | 9 | 40 | 0 | 7 | 0 | 12 | 560 |
4 | Jared Allen | DE | MIN | 10 | 37 | 10 | 0 | 3 | 3 | 557 |
5 | Jairus Byrd | S | BUF | 10 | 36 | 0 | 8 | 0 | 10 | 556 |
6 | James Harrison | LB | PIT | 10 | 55 | 10 | 0 | 4 | 1 | 555 |
7 | Leon Hall | CB | CIN | 10 | 48 | 0 | 4 | 2 | 15 | 548 |
8 | Will Smith | DE | NO | 10 | 28 | 8 | 1 | 3 | 3 | 508 |
9 | Leigh Bodden | CB | NE | 10 | 38 | 0 | 5 | 0 | 13 | 498 |
10 | Julius Peppers | DE | CAR | 10 | 29 | 7 | 1 | 4 | 3 | 489 |
11 | Andre Carter | DE | WAS | 10 | 45 | 8 | 0 | 3 | 3 | 485 |
12 | Robert Mathis | DE | IND | 10 | 34 | 8 | 0 | 4 | 2 | 474 |
13 | DeMarcus Ware | LB | DAL | 10 | 39 | 7 | 0 | 2 | 5 | 459 |
14 | Dwight Freeney | DE | IND | 10 | 19 | 10 | 0 | 1 | 1 | 459 |
15 | David Hawthorne | LB | SEA | 10 | 71 | 3 | 3 | 2 | 5 | 451 |
16 | Antrel Rolle | S | ARI | 10 | 51 | 2 | 4 | 1 | 7 | 451 |
17 | Brodney Pool | S | CLE | 10 | 48 | 1 | 4 | 0 | 10 | 448 |
18 | Brian Cushing | LB | HOU | 10 | 88 | 2 | 2 | 2 | 8 | 448 |
19 | Charles Woodson | CB | GB | 10 | 46 | 0 | 5 | 3 | 7 | 446 |
20 | Dominique Rodgers-Cromartie | CB | ARI | 10 | 29 | 0 | 3 | 1 | 13 | 429 |
21 | Terrell Thomas | CB | NYG | 10 | 48 | 1 | 3 | 1 | 10 | 428 |
22 | Jason Taylor | LB | MIA | 10 | 25 | 6 | 1 | 2 | 4 | 425 |
23 | Darrelle Revis | CB | NYJ | 10 | 37 | 0 | 2 | 0 | 15 | 417 |
24 | Aqib Talib | CB | TB | 10 | 37 | 0 | 5 | 0 | 9 | 417 |
25 | Patrick Willis | LB | SF | 10 | 96 | 2 | 2 | 2 | 6 | 416 |
26 | Chris Johnson | CB | OAK | 10 | 49 | 0 | 3 | 0 | 12 | 409 |
27 | Asante Samuel | CB | PHI | 10 | 27 | 0 | 5 | 1 | 8 | 407 |
28 | Sheldon Brown | CB | PHI | 10 | 27 | 0 | 4 | 0 | 11 | 407 |
29 | Kevin Williams | DT | MIN | 10 | 23 | 6 | 0 | 1 | 6 | 403 |
Wednesday, November 25, 2009
MVP Ratings - Defense (Week 11)
MVP Ratings - Receivers (Week 11)
Rank | Player | Pos | Team | G | Rec | Yards | TD | MVP Score |
1 | Reggie Wayne | WR | IND | 10 | 76 | 968 | 8 | 704 |
2 | Randy Moss | WR | NE | 10 | 63 | 925 | 8 | 688 |
3 | Larry Fitzgerald | WR | ARI | 10 | 71 | 792 | 9 | 676 |
4 | Vincent Jackson | WR | SD | 10 | 47 | 788 | 7 | 592 |
5 | Vernon Davis | TE | SF | 10 | 51 | 601 | 8 | 560 |
6 | Miles Austin | WR | DAL | 10 | 35 | 679 | 7 | 548 |
7 | Andre Johnson | WR | HOU | 10 | 58 | 878 | 5 | 548 |
8 | Roddy White | WR | ATL | 10 | 51 | 713 | 6 | 524 |
9 | Steve Smith | WR | NYG | 10 | 65 | 798 | 5 | 516 |
10 | Sidney Rice | WR | MIN | 10 | 50 | 875 | 4 | 508 |
11 | Wes Welker | WR | NE | 8 | 79 | 854 | 4 | 500 |
12 | Brandon Marshall | WR | DEN | 10 | 52 | 628 | 6 | 488 |
13 | Mike Sims-Walker | WR | JAC | 9 | 47 | 694 | 6 | 476 |
14 | Hines Ward | WR | PIT | 10 | 63 | 798 | 5 | 476 |
15 | Marques Colston | WR | NO | 10 | 44 | 687 | 6 | 472 |
16 | Dallas Clark | TE | IND | 10 | 65 | 771 | 4 | 468 |
17 | DeSean Jackson | WR | PHI | 10 | 42 | 728 | 5 | 448 |
18 | Donald Driver | WR | GB | 10 | 46 | 703 | 4 | 440 |
19 | Tony Gonzalez | TE | ATL | 10 | 52 | 583 | 5 | 432 |
20 | Derrick Mason | WR | BAL | 10 | 45 | 672 | 4 | 428 |
21 | Brent Celek | TE | PHI | 10 | 50 | 568 | 5 | 424 |
22 | Chad Ochocinco | WR | CIN | 10 | 50 | 735 | 5 | 412 |
23 | Visanthe Shiancoe | TE | MIN | 10 | 33 | 324 | 7 | 408 |
24 | Mario Manningham | WR | NYG | 9 | 40 | 617 | 4 | 404 |
25 | Owen Daniels | TE | HOU | 8 | 40 | 519 | 5 | 404 |
26 | Greg Olsen | TE | CHI | 10 | 40 | 403 | 6 | 400 |
MVP Ratings - RBs (Week 11)
Rank | Player | Team | G | Rushes | Yards | TD | Rec | Yards | TD | MVP Score |
1 | Chris Johnson | TEN | 10 | 199 | 1242 | 8 | 30 | 262 | 1 | 760 |
2 | Maurice Jones-Drew | JAC | 10 | 194 | 926 | 13 | 36 | 238 | 0 | 704 |
3 | Ray Rice | BAL | 10 | 148 | 733 | 6 | 56 | 515 | 1 | 636 |
4 | Adrian Peterson | MIN | 10 | 205 | 999 | 11 | 25 | 215 | 0 | 624 |
5 | DeAngelo Williams | CAR | 10 | 181 | 982 | 7 | 22 | 224 | 0 | 560 |
6 | Ricky Williams | MIA | 10 | 127 | 677 | 8 | 20 | 212 | 2 | 552 |
7 | Thomas Jones | NYJ | 10 | 191 | 884 | 8 | 6 | 49 | 0 | 532 |
8 | Steven Jackson | STL | 10 | 215 | 1031 | 3 | 35 | 231 | 0 | 524 |
9 | Michael Turner | ATL | 9 | 165 | 831 | 10 | 5 | 35 | 0 | 504 |
10 | Frank Gore | SF | 8 | 112 | 610 | 6 | 29 | 220 | 2 | 492 |
11 | Cedric Benson | CIN | 9 | 205 | 859 | 6 | 10 | 66 | 0 | 488 |
12 | Joseph Addai | IND | 10 | 145 | 514 | 7 | 37 | 243 | 3 | 480 |
13 | Ryan Grant | GB | 10 | 189 | 829 | 5 | 20 | 148 | 0 | 468 |
14 | Ronnie Brown | MIA | 9 | 147 | 648 | 8 | 14 | 98 | 0 | 436 |
15 | Matt Forte | CHI | 10 | 157 | 516 | 3 | 42 | 399 | 0 | 404 |
16 | Kevin Smith | DET | 10 | 162 | 560 | 3 | 33 | 321 | 1 | 392 |
17 | Rashard Mendenhall | PIT | 10 | 134 | 689 | 4 | 14 | 119 | 1 | 380 |
18 | Pierre Thomas | NO | 9 | 105 | 584 | 5 | 17 | 112 | 1 | 376 |
19 | Tim Hightower | ARI | 10 | 102 | 430 | 5 | 47 | 343 | 0 | 368 |
20 | Brandon Jacobs | NYG | 10 | 163 | 656 | 3 | 12 | 69 | 0 | 348 |
21 | Steve Slaton | HOU | 10 | 121 | 380 | 3 | 37 | 368 | 4 | 336 |
22 | Marion Barber | DAL | 9 | 123 | 572 | 4 | 13 | 96 | 0 | 324 |
23 | Jonathan Stewart | CAR | 10 | 110 | 509 | 6 | 13 | 103 | 0 | 324 |
24 | Ahmad Bradshaw | NYG | 10 | 115 | 549 | 4 | 10 | 96 | 0 | 316 |
25 | Carnell Williams | TB | 10 | 117 | 450 | 3 | 18 | 121 | 1 | 308 |
26 | Julius Jones | SEA | 9 | 107 | 392 | 2 | 20 | 177 | 2 | 304 |
MVP Ratings - QBs (Week 11)
Rank | Player | Team | G | Comp | Att | Yards | TD | Int | Rush Yds | Rush TD | FumL | MVP Score |
1 | Peyton Manning | IND | 10 | 271 | 388 | 3171 | 21 | 9 | -3 | 0 | 0 | 861 |
2 | Tom Brady | NE | 10 | 261 | 393 | 3049 | 20 | 6 | 43 | 1 | 2 | 829 |
3 | Aaron Rodgers | GB | 10 | 221 | 341 | 2788 | 19 | 5 | 242 | 3 | 2 | 775 |
4 | Matt Schaub | HOU | 10 | 245 | 365 | 2958 | 19 | 9 | 51 | 0 | 0 | 770 |
5 | Brett Favre | MIN | 10 | 216 | 310 | 2482 | 21 | 3 | -3 | 0 | 1 | 755 |
6 | Ben Roethlisberger | PIT | 10 | 237 | 344 | 2867 | 17 | 10 | 42 | 2 | 2 | 727 |
7 | Drew Brees | NO | 10 | 218 | 320 | 2746 | 22 | 9 | 28 | 2 | 4 | 721 |
8 | Kurt Warner | ARI | 10 | 251 | 372 | 2718 | 20 | 11 | 3 | 0 | 3 | 713 |
9 | Philip Rivers | SD | 10 | 203 | 321 | 2621 | 17 | 6 | 46 | 1 | 3 | 644 |
10 | Joe Flacco | BAL | 10 | 219 | 335 | 2455 | 12 | 8 | 37 | 0 | 0 | 611 |
11 | Tony Romo | DAL | 10 | 198 | 330 | 2624 | 15 | 7 | 90 | 1 | 4 | 585 |
12 | Carson Palmer | CIN | 10 | 192 | 312 | 2217 | 14 | 8 | 59 | 3 | 1 | 571 |
13 | Eli Manning | NYG | 10 | 190 | 314 | 2454 | 18 | 9 | 40 | 0 | 3 | 565 |
14 | Jay Cutler | CHI | 10 | 235 | 381 | 2524 | 15 | 18 | 122 | 1 | 1 | 558 |
15 | Kyle Orton | DEN | 10 | 196 | 316 | 2202 | 11 | 5 | 27 | 0 | 0 | 554 |
16 | Matt Ryan | ATL | 10 | 204 | 344 | 2276 | 16 | 12 | 48 | 1 | 2 | 530 |
17 | David Garrard | JAC | 10 | 199 | 322 | 2303 | 8 | 6 | 218 | 2 | 6 | 507 |
18 | Donovan McNabb | PHI | 8 | 154 | 250 | 1929 | 14 | 5 | 78 | 1 | 1 | 502 |
19 | Jason Campbell | WAS | 10 | 192 | 291 | 2126 | 10 | 9 | 158 | 0 | 3 | 493 |
20 | Matt Hasselbeck | SEA | 8 | 169 | 281 | 1853 | 11 | 7 | 56 | 0 | 1 | 446 |
21 | Matt Cassel | KC | 9 | 159 | 289 | 1720 | 12 | 6 | 125 | 0 | 2 | 412 |
Subscribe to:
Posts (Atom)