Top Performers - Week 6
Quarterbacks
PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | MVP Score |
Tom Brady | NE | 1 | 29 | 34 | 380 | 6 | 0 | 151 |
Drew Brees | NO | 1 | 23 | 30 | 369 | 4 | 0 | 116 |
Matt Schaub | HOU | 1 | 28 | 40 | 392 | 4 | 1 | 113 |
Joe Flacco | BAL | 1 | 28 | 43 | 385 | 2 | 0 | 99 |
Brett Favre | MIN | 1 | 21 | 29 | 278 | 3 | 0 | 91 |
Running Backs
PlayerName | Team | G | RushAtt | RushYds | RushTD | MVP Score |
Ray Rice | BAL | 1 | 10 | 77 | 2 | 116 |
Maurice Jones-Drew | JAC | 1 | 33 | 133 | 3 | 108 |
Thomas Jones | NYJ | 1 | 22 | 210 | 1 | 108 |
DeAngelo Williams | CAR | 1 | 30 | 152 | 2 | 108 |
Laurence Maroney | NE | 1 | 16 | 123 | 1 | 72 |
Adrian Peterson | MIN | 1 | 22 | 143 | 0 | 64 |
Receivers
PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Randy Moss | WR | NE | 1 | 8 | 129 | 3 | 168 |
Wes Welker | WR | NE | 1 | 10 | 150 | 2 | 140 |
Owen Daniels | TE | HOU | 1 | 7 | 78 | 2 | 108 |
Marques Colston | WR | NO | 1 | 8 | 166 | 1 | 104 |
Hines Ward | WR | PIT | 1 | 8 | 159 | 1 | 100 |
Visanthe Shiancoe | TE | MIN | 1 | 4 | 48 | 2 | 96 |
Zach Miller | TE | OAK | 1 | 6 | 139 | 1 | 92 |
Hakeem Nicks | WR | NYG | 1 | 5 | 114 | 1 | 84 |
Larry Fitzgerald | WR | ARI | 1 | 13 | 100 | 1 | 80 |
Defense
PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
Leonard Little | DE | STL | 1 | 3 | 1 | 1 | 0 | 3 | 143 |
Jairus Byrd | S | BUF | 1 | 3 | 0 | 2 | 0 | 3 | 143 |
Julian Peterson | LB | DET | 1 | 10 | 2 | 0 | 2 | 0 | 130 |
Brian Cushing | LB | HOU | 1 | 9 | 0 | 1 | 2 | 2 | 129 |
Lawrence Timmons | LB | PIT | 1 | 5 | 2 | 0 | 2 | 0 | 125 |
Thomas DeCoud | S | ATL | 1 | 5 | 0 | 2 | 0 | 2 | 125 |
Richard Seymour | DE | OAK | 1 | 4 | 2 | 0 | 1 | 1 | 124 |
Charles Johnson | DE | CAR | 1 | 4 | 2 | 0 | 2 | 0 | 124 |
Barrett Ruud | LB | TB | 1 | 9 | 0 | 1 | 0 | 3 | 109 |
Andre Carter | DE | WAS | 1 | 7 | 2 | 0 | 0 | 1 | 107 |
Julius Peppers | DE | CAR | 1 | 7 | 2 | 0 | 1 | 0 | 107 |
Clay Matthews | LB | GB | 1 | 5 | 2 | 0 | 0 | 1 | 105 |
Kevin Williams | DT | MIN | 1 | 4 | 2 | 0 | 1 | 0 | 104 |
Patrick Kerney | DE | SEA | 1 | 2 | 2 | 0 | 1 | 0 | 102 |
Al Harris | CB | GB | 1 | 2 | 1 | 1 | 0 | 1 | 102 |
No comments:
Post a Comment