Monday, October 12, 2009

NFL Week 5 - Power Rankings

Rank Team Expected Wins Actual Record
1) Denver Broncos 14.7 5-0
2) New Orleans Saints 14.6 4-0
3) New York Giants 14.6 5-0
4) Indianapolis Colts 14.3 5-0
5) Minnesota Vikings 14 5-0
6) Atlanta Falcons 11.8 3-1
7) Philadelphia Eagles 11.5 3-1
8) Chicago Bears 11.2 3-1
9) Cincinnati Bengals 10.9 4-1
10) Baltimore Ravens 10.2 3-2
11) Dallas Cowboys 9.7 3-2
12) Pittsburgh Steelers 9.4 3-2
13) New York Jets 9.3 3-2
14) San Francisco 49ers 9.3 3-2
15) New England Patriots 9.3 3-2
16) Seattle Seahawks 8.5 2-3
17) Green Bay Packers 8.4 2-2
18) San Diego Chargers 8 2-2
19) Arizona Cardinals 7.8 2-2
20) Miami Dolphins 7.4 2-3
21) Houston Texans 7 2-3
22) Washington Redskins 6.7 2-3
23) Jacksonville Jaguars 6.1 2-3
24) Buffalo Bills 4 1-4
25) Detroit Lions 3.9 1-4
26) Carolina Panthers 3.8 1-3
27) Cleveland Browns 3 1-4
28) Oakland Raiders 2.6 1-4
29) Kansas City Chiefs 2.2 0-5
30) Tennessee Titans 2.1 0-5
31) Tampa Bay Buccaneers 1.5 0-5
32) St. Louis Rams 0.4 0-5

The Expected Wins is a combination of a team's current record and its Pythagorean record. I'll explain it in more detail in the future.

No comments:

Post a Comment