Basically, every player gets an MVP Score each week. Their overall score is the sum of each week's score (although there may be minor differences based on rounding).
That's the big advantage of my system compared to QB ratings. I can work out a QB's score in my head in 5 seconds. I defy anyone to work out a QB rating without using a computer, calculator or slide rule.
Quarterbacks
| PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | MVP Score |
| Peyton Manning | IND | 1 | 36 | 44 | 309 | 3 | 1 | 114 |
| Matt Schaub | HOU | 1 | 35 | 50 | 371 | 2 | 1 | 102 |
| Kyle Orton | DEN | 1 | 35 | 48 | 330 | 2 | 1 | 100 |
| Kurt Warner | ARI | 1 | 26 | 38 | 302 | 2 | 0 | 90 |
| Matt Hasselbeck | SEA | 1 | 18 | 30 | 241 | 4 | 0 | 90 |
Running Backs
| PlayerName | Team | G | RushAtt | RushYds | RushTD | MVP Score |
| Ahmad Bradshaw | NYG | 1 | 11 | 110 | 2 | 104 |
| Michael Turner | ATL | 1 | 22 | 97 | 3 | 96 |
| Ray Rice | BAL | 1 | 14 | 69 | 0 | 76 |
| Cedric Benson | CIN | 1 | 27 | 120 | 1 | 72 |
| Ronnie Brown | MIA | 1 | 21 | 74 | 2 | 72 |
Receivers
| PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
| Miles Austin | WR | DAL | 1 | 10 | 250 | 2 | 180 |
| Roddy White | WR | ATL | 1 | 8 | 210 | 2 | 164 |
| Jeremy Maclin | WR | PHI | 1 | 6 | 142 | 2 | 136 |
| Kellen Winslow | TE | TB | 1 | 9 | 102 | 2 | 120 |
| Andre Johnson | WR | HOU | 1 | 8 | 101 | 2 | 120 |
| Austin Collie | WR | IND | 1 | 8 | 97 | 2 | 116 |
| Nate Burleson | WR | SEA | 1 | 6 | 98 | 2 | 116 |
| T.J. Houshmandzadeh | WR | SEA | 1 | 5 | 77 | 2 | 108 |
| Larry Fitzgerald | WR | ARI | 1 | 5 | 79 | 2 | 108 |
| Brandon Marshall | WR | DEN | 1 | 8 | 64 | 2 | 104 |
Defense
| PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
| Jimmy Wilkerson | DE | TB | 1 | 6 | 3 | 0 | 1 | 1 | 166 |
| James Harrison | LB | PIT | 1 | 8 | 3 | 0 | 1 | 0 | 148 |
| Andre Carter | DE | WAS | 1 | 6 | 2 | 0 | 1 | 1 | 126 |
| Asante Samuel | CB | PHI | 1 | 4 | 0 | 2 | 0 | 2 | 124 |
| DeMarcus Ware | LB | DAL | 1 | 6 | 2 | 0 | 0 | 1 | 106 |
| Justin Tuck | DE | NYG | 1 | 6 | 2 | 0 | 1 | 0 | 106 |
| Sheldon Brown | CB | PHI | 1 | 4 | 0 | 1 | 0 | 3 | 104 |
No comments:
Post a Comment