Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 13.9 | 13-1 |
2 | 3 | +1 | Buffalo Bills | 12.7 | 11-3 |
3 | 4 | +1 | San Francisco 49ers | 12.2 | 10-4 |
4 | 5 | +1 | Kansas City Chiefs | 12.0 | 11-3 |
5 | 2 | -3 | Dallas Cowboys | 11.9 | 10-4 |
6 | 6 | - | Cincinnati Bengals | 11.4 | 10-4 |
7 | 8 | +1 | Minnesota Vikings | 11.0 | 11-3 |
8 | 7 | -1 | Baltimore Ravens | 10.3 | 9-5 |
9 | 14 | +5 | New York Giants | 9.1 | 8-5-1 |
10 | 9 | -1 | Miami Dolphins | 9.1 | 8-6 |
11 | 10 | -1 | New England Patriots | 9.0 | 7-7 |
12 | 11 | -1 | New York Jets | 8.8 | 7-7 |
13 | 15 | +2 | Los Angeles Chargers | 8.7 | 8-6 |
14 | 17 | +3 | Detroit Lions | 8.6 | 7-7 |
15 | 12 | -3 | Washington Commanders | 8.6 | 7-6-1 |
16 | 13 | -3 | Seattle Seahawks | 8.5 | 7-7 |
17 | 20 | +3 | Jacksonville Jaguars | 8.0 | 6-8 |
18 | 16 | -2 | Tennessee Titans | 7.9 | 7-7 |
19 | 19 | - | Las Vegas Raiders | 7.9 | 6-8 |
20 | 22 | +2 | Cleveland Browns | 7.7 | 6-8 |
21 | 24 | +3 | Green Bay Packers | 7.5 | 6-8 |
22 | 18 | -4 | Tampa Bay Buccaneers | 7.2 | 6-8 |
23 | 25 | +2 | Pittsburgh Steelers | 7.0 | 6-8 |
24 | 21 | -3 | Atlanta Falcons | 6.9 | 5-9 |
25 | 26 | +1 | New Orleans Saints | 6.9 | 5-9 |
26 | 23 | -3 | Carolina Panthers | 6.7 | 5-9 |
27 | 30 | +3 | Denver Broncos | 6.1 | 4-10 |
28 | 28 | - | Indianapolis Colts | 5.7 | 4-9-1 |
29 | 27 | -2 | Arizona Cardinals | 5.7 | 4-10 |
30 | 29 | -1 | Los Angeles Rams | 5.3 | 4-10 |
31 | 31 | - | Chicago Bears | 5.2 | 3-11 |
32 | 32 | - | Houston Texans | 3.6 | 1-12-1 |
No comments:
Post a Comment