Tuesday, December 27, 2022

2022 MVP Rating - All Positions (Week 16)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick Mahomes (PRO)KCQB15Passing 388-580 4720 Yds 37 TD 11 Int, Rushing 321 Yds 4 TD13881583
Joe Burrow (PRO)CINQB15Passing 389-564 4260 Yds 34 TD 12 Int, Rushing 247 Yds 5 TD13231469
Josh Allen (PRO)BUFQB15Passing 340-536 4029 Yds 32 TD 13 Int, Rushing 746 Yds 7 TD12211392
Jalen Hurts (PRO)PHIQB14Passing 285-424 3462 Yds 22 TD 5 Int, Rushing 750 Yds 13 TD11521347
Kirk Cousins (PRO)MINQB15Passing 389-592 4117 Yds 27 TD 11 Int, Rushing 60 Yds 2 TD11721336
Justin HerbertLACQB15Passing 431-634 4254 Yds 21 TD 10 Int, Rushing 146 Yds 0 TD12091268
Tom BradyTBQB15Passing 443-671 4178 Yds 21 TD 9 Int, Rushing -5 Yds 0 TD11951175
Justin Jefferson (PRO)MINWR15Receiving 123 Rec 1756 Yds 8 TD10201163
Geno Smith (PRO)SEAQB15Passing 362-512 3886 Yds 27 TD 9 Int, Rushing 297 Yds 1 TD11821162
Trevor LawrenceJAXQB15Passing 350-531 3747 Yds 24 TD 7 Int, Rushing 290 Yds 5 TD11421123
Travis Kelce (PRO)KCTE15Receiving 97 Rec 1257 Yds 12 TD9801117
A.J. Brown (PRO)PHIWR15Receiving 79 Rec 1294 Yds 10 TD9161071
Jared GoffDETQB15Passing 338-524 3959 Yds 26 TD 7 Int, Rushing 68 Yds 0 TD10821064
Stefon Diggs (PRO)BUFWR15Receiving 101 Rec 1325 Yds 10 TD9281058
Daniel JonesNYGQB15Passing 298-448 3028 Yds 13 TD 5 Int, Rushing 617 Yds 5 TD940971
Derrick Henry (PRO)TENRB15Rushing 319 Att 1429 Yds 13 TD, Receiving 32 Rec 379 Yds 0 TD980964
Tyreek Hill (PRO)MIAWR15Receiving 113 Rec 1632 Yds 7 TD932947
Davante Adams (PRO)LVWR15Receiving 88 Rec 1290 Yds 12 TD996945
Josh Jacobs (PRO)LVRB15Rushing 306 Att 1539 Yds 11 TD, Receiving 47 Rec 369 Yds 0 TD980930
Austin EkelerLACRB15Rushing 183 Att 759 Yds 11 TD, Receiving 99 Rec 647 Yds 5 TD880923
Tua TagovailoaMIAQB13Passing 259-400 3548 Yds 25 TD 8 Int, Rushing 70 Yds 0 TD908923
Aaron RodgersGBQB15Passing 318-491 3331 Yds 24 TD 11 Int, Rushing 82 Yds 0 TD934918
CeeDee Lamb (PRO)DALWR15Receiving 91 Rec 1207 Yds 8 TD800888
Nick Bosa (PRO)SFDL14Defense 47 Tack, 17 Sacks, 0 Int, 2 FFum, 1 PD787874
Tony Pollard (PRO)DALRB15Rushing 186 Att 988 Yds 9 TD, Receiving 39 Rec 371 Yds 3 TD780866
Haason Reddick (PRO)PHILB15Defense 40 Tack, 14 Sacks, 0 Int, 4 FFum, 3 PD740865
Saquon Barkley (PRO)NYGRB15Rushing 283 Att 1254 Yds 10 TD, Receiving 55 Rec 343 Yds 0 TD836864
Derek CarrLVQB15Passing 305-502 3522 Yds 24 TD 11 Int, Rushing 102 Yds 0 TD905859
Dalvin CookMINRB15Rushing 244 Att 1109 Yds 8 TD, Receiving 36 Rec 278 Yds 2 TD752857

No comments:

Post a Comment