Tuesday, December 13, 2022

2022 MVP Rating - All Positions (Week 14)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB13Passing 336-511 4160 Yds 33 TD 11 Int, Rushing 280 Yds 2 TD11811330
Jalen HurtsPHIQB13Passing 263-387 3147 Yds 22 TD 3 Int, Rushing 689 Yds 10 TD10751282
Joe BurrowCINQB13Passing 322-473 3685 Yds 27 TD 9 Int, Rushing 234 Yds 5 TD11141216
Josh AllenBUFQB13Passing 300-470 3553 Yds 26 TD 11 Int, Rushing 628 Yds 6 TD10581192
Justin HerbertLACQB13Passing 379-561 3706 Yds 21 TD 7 Int, Rushing 143 Yds 0 TD11001121
Kirk CousinsMINQB13Passing 321-490 3358 Yds 20 TD 9 Int, Rushing 58 Yds 2 TD9441063
Geno SmithSEAQB13Passing 306-428 3433 Yds 25 TD 8 Int, Rushing 263 Yds 1 TD10391059
Tom BradyTBQB13Passing 381-579 3585 Yds 17 TD 5 Int, Rushing -7 Yds 0 TD10411021
Stefon DiggsBUFWR13Receiving 94 Rec 1239 Yds 10 TD8921005
Travis KelceKCTE13Receiving 81 Rec 1039 Yds 12 TD8921005
A.J. BrownPHIWR13Receiving 64 Rec 1010 Yds 10 TD804959
Justin JeffersonMINWR13Receiving 99 Rec 1500 Yds 6 TD840946
Davante AdamsLVWR13Receiving 82 Rec 1247 Yds 12 TD976918
Trevor LawrenceJAXQB13Passing 303-458 3200 Yds 20 TD 6 Int, Rushing 218 Yds 4 TD972914
Jared GoffDETQB13Passing 290-444 3352 Yds 22 TD 7 Int, Rushing 53 Yds 0 TD916898
Tyreek HillMIAWR13Receiving 100 Rec 1460 Yds 6 TD824870
Josh JacobsLVRB13Rushing 269 Att 1402 Yds 11 TD, Receiving 44 Rec 346 Yds 0 TD916862
Tua TagovailoaMIAQB11Passing 226-345 3004 Yds 22 TD 5 Int, Rushing 63 Yds 0 TD809854
Derrick HenryTENRB13Rushing 275 Att 1199 Yds 11 TD, Receiving 26 Rec 320 Yds 0 TD824840
Daniel JonesNYGQB13Passing 247-374 2534 Yds 12 TD 4 Int, Rushing 548 Yds 5 TD805835
Miles SandersPHIRB13Rushing 201 Att 1062 Yds 11 TD, Receiving 18 Rec 85 Yds 0 TD676806
Tony PollardDALRB13Rushing 158 Att 894 Yds 9 TD, Receiving 29 Rec 279 Yds 3 TD708798
Lamar JacksonBALQB12Passing 203-326 2242 Yds 17 TD 7 Int, Rushing 764 Yds 3 TD713778
Austin EkelerLACRB13Rushing 153 Att 634 Yds 8 TD, Receiving 93 Rec 623 Yds 5 TD760774
Aaron RodgersGBQB13Passing 272-423 2864 Yds 22 TD 9 Int, Rushing 67 Yds 0 TD816768
Jimmy GaroppoloSFQB11Passing 207-308 2437 Yds 16 TD 4 Int, Rushing 33 Yds 2 TD700764

No comments:

Post a Comment