Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 13.7 | 11-1 |
2 | 3 | +1 | Buffalo Bills | 12.5 | 9-3 |
3 | 4 | +1 | Dallas Cowboys | 12.5 | 9-3 |
4 | 2 | -2 | Kansas City Chiefs | 11.7 | 9-3 |
5 | 6 | +1 | San Francisco 49ers | 11.5 | 8-4 |
6 | 5 | -1 | Minnesota Vikings | 11.5 | 10-2 |
7 | 8 | +1 | Cincinnati Bengals | 10.8 | 8-4 |
8 | 9 | +1 | Baltimore Ravens | 10.7 | 8-4 |
9 | 7 | -2 | Miami Dolphins | 10.1 | 8-4 |
10 | 10 | - | New York Jets | 9.7 | 7-5 |
11 | 13 | +2 | New York Giants | 9.4 | 7-4-1 |
12 | 15 | +3 | Seattle Seahawks | 9.4 | 7-5 |
13 | 14 | +1 | Washington Commanders | 9.1 | 7-5-1 |
14 | 12 | -2 | New England Patriots | 8.9 | 6-6 |
15 | 11 | -4 | Tennessee Titans | 8.8 | 7-5 |
16 | 17 | +1 | Tampa Bay Buccaneers | 8.5 | 6-6 |
17 | 16 | -1 | Los Angeles Chargers | 8.0 | 6-6 |
18 | 20 | +2 | Las Vegas Raiders | 7.7 | 5-7 |
19 | 22 | +3 | Detroit Lions | 7.7 | 5-7 |
20 | 21 | +1 | Cleveland Browns | 7.7 | 5-7 |
21 | 19 | -2 | Atlanta Falcons | 7.2 | 5-8 |
22 | 18 | -4 | Jacksonville Jaguars | 6.9 | 4-8 |
23 | 26 | +3 | Green Bay Packers | 6.9 | 5-8 |
24 | 28 | +4 | Pittsburgh Steelers | 6.7 | 5-7 |
25 | 24 | -1 | Carolina Panthers | 6.5 | 4-8 |
26 | 23 | -3 | New Orleans Saints | 6.4 | 4-9 |
27 | 27 | - | Arizona Cardinals | 6.3 | 4-8 |
28 | 25 | -3 | Indianapolis Colts | 5.7 | 4-8-1 |
29 | 29 | - | Denver Broncos | 5.5 | 3-9 |
30 | 30 | - | Chicago Bears | 5.3 | 3-10 |
31 | 31 | - | Los Angeles Rams | 5.0 | 3-9 |
32 | 32 | - | Houston Texans | 3.6 | 1-10-1 |
No comments:
Post a Comment