Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes | KC | QB | 12 | Passing 308-469 3808 Yds 30 TD 8 Int, Rushing 283 Yds 2 TD | 1104 | 1234 |
Jalen Hurts | PHI | QB | 12 | Passing 242-356 2930 Yds 20 TD 3 Int, Rushing 612 Yds 9 TD | 984 | 1171 |
Joe Burrow | CIN | QB | 12 | Passing 304-440 3446 Yds 25 TD 8 Int, Rushing 224 Yds 5 TD | 1059 | 1144 |
Josh Allen | BUF | QB | 12 | Passing 284-443 3406 Yds 25 TD 11 Int, Rushing 581 Yds 5 TD | 997 | 1115 |
Geno Smith | SEA | QB | 12 | Passing 285-392 3169 Yds 22 TD 6 Int, Rushing 243 Yds 1 TD | 974 | 1014 |
Justin Herbert | LAC | QB | 12 | Passing 340-510 3339 Yds 20 TD 7 Int, Rushing 135 Yds 0 TD | 987 | 987 |
Stefon Diggs | BUF | WR | 12 | Receiving 91 Rec 1202 Yds 10 TD | 880 | 984 |
Tom Brady | TB | QB | 12 | Passing 347-524 3332 Yds 16 TD 3 Int, Rushing -7 Yds 0 TD | 979 | 979 |
Travis Kelce | KC | TE | 12 | Receiving 77 Rec 968 Yds 12 TD | 864 | 966 |
Kirk Cousins | MIN | QB | 12 | Passing 290-449 2933 Yds 18 TD 9 Int, Rushing 58 Yds 2 TD | 830 | 958 |
Davante Adams | LV | WR | 12 | Receiving 79 Rec 1176 Yds 12 TD | 948 | 908 |
A.J. Brown | PHI | WR | 12 | Receiving 60 Rec 940 Yds 9 TD | 736 | 876 |
Justin Jefferson | MIN | WR | 12 | Receiving 88 Rec 1277 Yds 6 TD | 748 | 864 |
Tua Tagovailoa | MIA | QB | 10 | Passing 216-317 2859 Yds 21 TD 5 Int, Rushing 35 Yds 0 TD | 780 | 843 |
Josh Jacobs | LV | RB | 12 | Rushing 242 Att 1303 Yds 10 TD, Receiving 42 Rec 331 Yds 0 TD | 852 | 816 |
Tyreek Hill | MIA | WR | 12 | Receiving 96 Rec 1379 Yds 5 TD | 748 | 808 |
Daniel Jones | NYG | QB | 12 | Passing 229-347 2365 Yds 11 TD 4 Int, Rushing 522 Yds 4 TD | 738 | 783 |
Jared Goff | DET | QB | 12 | Passing 263-405 3022 Yds 19 TD 7 Int, Rushing 44 Yds 0 TD | 810 | 776 |
Derrick Henry | TEN | RB | 12 | Rushing 258 Att 1078 Yds 10 TD, Receiving 23 Rec 286 Yds 0 TD | 744 | 774 |
Trevor Lawrence | JAX | QB | 12 | Passing 273-416 2832 Yds 17 TD 6 Int, Rushing 211 Yds 3 TD | 847 | 773 |
Lamar Jackson | BAL | QB | 12 | Passing 203-326 2242 Yds 17 TD 7 Int, Rushing 764 Yds 3 TD | 713 | 770 |
Aaron Rodgers | GB | QB | 13 | Passing 272-423 2864 Yds 22 TD 9 Int, Rushing 67 Yds 0 TD | 816 | 768 |
Jimmy Garoppolo | SF | QB | 11 | Passing 207-308 2437 Yds 16 TD 4 Int, Rushing 33 Yds 2 TD | 700 | 756 |
Derek Carr | LV | QB | 12 | Passing 258-414 2980 Yds 20 TD 8 Int, Rushing 77 Yds 0 TD | 785 | 752 |
Tony Pollard | DAL | RB | 12 | Rushing 148 Att 852 Yds 8 TD, Receiving 25 Rec 259 Yds 2 TD | 644 | 720 |
No comments:
Post a Comment