Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 3 | +2 | Green Bay Packers | 12.1 | 13-3 |
2 | 2 | - | Tampa Bay Buccaneers | 12.0 | 12-4 |
3 | 1 | -2 | Dallas Cowboys | 11.6 | 11-5 |
4 | 5 | +1 | Los Angeles Rams | 11.6 | 12-4 |
5 | 8 | +3 | New England Patriots | 11.5 | 10-6 |
6 | 6 | - | Buffalo Bills | 11.5 | 10-6 |
7 | 4 | -3 | Kansas City Chiefs | 11.3 | 11-5 |
8 | 7 | -1 | Arizona Cardinals | 11.1 | 11-5 |
9 | 10 | +1 | Tennessee Titans | 10.8 | 11-5 |
10 | 11 | +1 | Cincinnati Bengals | 10.5 | 10-6 |
11 | 9 | -2 | Indianapolis Colts | 10.1 | 9-7 |
12 | 12 | - | Philadelphia Eagles | 10.0 | 9-7 |
13 | 13 | - | San Francisco 49ers | 9.7 | 9-7 |
14 | 16 | +2 | Los Angeles Chargers | 9.2 | 9-7 |
15 | 19 | +4 | New Orleans Saints | 8.7 | 8-8 |
16 | 14 | -2 | Baltimore Ravens | 8.5 | 8-8 |
17 | 21 | +4 | Las Vegas Raiders | 8.3 | 9-7 |
18 | 15 | -3 | Denver Broncos | 8.2 | 7-9 |
19 | 22 | +3 | Pittsburgh Steelers | 8.1 | 8-7-1 |
20 | 17 | -3 | Miami Dolphins | 8.0 | 8-8 |
21 | 18 | -3 | Minnesota Vikings | 7.8 | 7-9 |
22 | 23 | +1 | Seattle Seahawks | 7.7 | 6-10 |
23 | 20 | -3 | Cleveland Browns | 7.6 | 7-9 |
24 | 24 | - | Atlanta Falcons | 6.4 | 7-9 |
25 | 27 | +2 | Chicago Bears | 6.4 | 6-10 |
26 | 25 | -1 | Washington Football Team | 6.2 | 6-10 |
27 | 26 | -1 | Carolina Panthers | 5.9 | 5-11 |
28 | 28 | - | New York Giants | 4.6 | 4-12 |
29 | 29 | - | New York Jets | 4.5 | 4-12 |
30 | 30 | - | Houston Texans | 4.4 | 4-12 |
31 | 31 | - | Detroit Lions | 3.9 | 2-13-1 |
32 | 32 | - | Jacksonville Jaguars | 2.8 | 2-14 |
No comments:
Post a Comment