Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady (PRO) | TB | QB | 17 | Passing 485-719 5316 Yds 43 TD 12 Int, Rushing 81 Yds 2 TD | 1605 | 1805 |
Patrick Mahomes (PRO) | KC | QB | 17 | Passing 436-658 4839 Yds 37 TD 13 Int, Rushing 381 Yds 2 TD | 1432 | 1573 |
Cooper Kupp (PRO) | LAR | WR | 17 | Receiving 145 Rec 1947 Yds 16 TD | 1416 | 1555 |
Aaron Rodgers (PRO) | GB | QB | 16 | Passing 366-531 4115 Yds 37 TD 4 Int, Rushing 101 Yds 3 TD | 1348 | 1516 |
Dak Prescott | DAL | QB | 16 | Passing 410-596 4449 Yds 37 TD 10 Int, Rushing 146 Yds 1 TD | 1373 | 1508 |
Matthew Stafford | LAR | QB | 17 | Passing 404-601 4886 Yds 41 TD 17 Int, Rushing 43 Yds 0 TD | 1343 | 1475 |
Justin Herbert (PRO) | LAC | QB | 17 | Passing 443-672 5014 Yds 38 TD 15 Int, Rushing 302 Yds 3 TD | 1448 | 1469 |
Josh Allen | BUF | QB | 17 | Passing 409-646 4407 Yds 36 TD 15 Int, Rushing 763 Yds 6 TD | 1368 | 1465 |
Joe Burrow | CIN | QB | 16 | Passing 366-520 4611 Yds 34 TD 14 Int, Rushing 118 Yds 2 TD | 1270 | 1325 |
Derek Carr | LV | QB | 17 | Passing 428-626 4804 Yds 23 TD 14 Int, Rushing 108 Yds 0 TD | 1239 | 1292 |
Jonathan Taylor (PRO) | IND | RB | 17 | Rushing 332 Att 1811 Yds 18 TD, Receiving 40 Rec 360 Yds 2 TD | 1268 | 1286 |
Kirk Cousins | MIN | QB | 16 | Passing 372-561 4221 Yds 33 TD 7 Int, Rushing 115 Yds 1 TD | 1258 | 1240 |
T.J. Watt (PRO) | PIT | LB | 15 | Defense 64 Tack, 22.5 Sacks, 0 Int, 5 FFum, 7 PD | 1204 | 1239 |
Kyler Murray (PRO) | ARI | QB | 14 | Passing 333-481 3787 Yds 24 TD 10 Int, Rushing 423 Yds 5 TD | 1129 | 1209 |
Davante Adams (PRO) | GB | WR | 16 | Receiving 123 Rec 1553 Yds 11 TD | 1060 | 1192 |
Ryan Tannehill | TEN | QB | 17 | Passing 357-531 3734 Yds 21 TD 14 Int, Rushing 270 Yds 7 TD | 1080 | 1186 |
Ja'Marr Chase * (PRO) | CIN | WR | 17 | Receiving 81 Rec 1455 Yds 13 TD | 1100 | 1147 |
Ben Roethlisberger | PIT | QB | 16 | Passing 390-605 3740 Yds 22 TD 10 Int, Rushing 5 Yds 1 TD | 1069 | 1100 |
Mike Evans | TB | WR | 16 | Receiving 74 Rec 1035 Yds 14 TD | 972 | 1093 |
Mac Jones * | NE | QB | 17 | Passing 352-521 3801 Yds 22 TD 13 Int, Rushing 129 Yds 0 TD | 1018 | 1062 |
Carson Wentz | IND | QB | 17 | Passing 322-516 3563 Yds 27 TD 7 Int, Rushing 215 Yds 1 TD | 1037 | 1052 |
Austin Ekeler | LAC | RB | 16 | Rushing 206 Att 911 Yds 12 TD, Receiving 70 Rec 647 Yds 8 TD | 1020 | 1035 |
Justin Jefferson (PRO) | MIN | WR | 17 | Receiving 108 Rec 1616 Yds 10 TD | 1044 | 1029 |
Matt Ryan | ATL | QB | 17 | Passing 375-560 3968 Yds 20 TD 12 Int, Rushing 82 Yds 1 TD | 1060 | 1012 |
Trevon Diggs (PRO) | DAL | DB | 16 | Defense 52 Tack, 0 Sacks, 11 Int, 0 FFum, 21 PD | 912 | 1002 |
No comments:
Post a Comment