Tuesday, January 4, 2022

2021 MVP Rating - All Positions (Week 17)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom Brady (PRO)TBQB16Passing 456-682 4990 Yds 40 TD 12 Int, Rushing 81 Yds 2 TD14931669
Cooper Kupp (PRO)LARWR16Receiving 138 Rec 1829 Yds 15 TD13281485
Aaron Rodgers (PRO)GBQB15Passing 352-513 3977 Yds 35 TD 4 Int, Rushing 94 Yds 3 TD12901478
Patrick Mahomes (PRO)KCQB16Passing 409-614 4569 Yds 35 TD 13 Int, Rushing 327 Yds 2 TD13421463
Matthew StaffordLARQB16Passing 383-569 4648 Yds 38 TD 15 Int, Rushing 43 Yds 0 TD12791430
Justin Herbert (PRO)LACQB16Passing 409-608 4631 Yds 35 TD 14 Int, Rushing 301 Yds 3 TD13521394
Dak PrescottDALQB15Passing 389-569 4154 Yds 32 TD 10 Int, Rushing 146 Yds 1 TD12581371
Josh AllenBUFQB16Passing 385-601 4168 Yds 34 TD 15 Int, Rushing 700 Yds 6 TD12901368
Joe BurrowCINQB16Passing 366-520 4611 Yds 34 TD 14 Int, Rushing 118 Yds 2 TD12701347
Jonathan Taylor (PRO)INDRB16Rushing 317 Att 1734 Yds 18 TD, Receiving 37 Rec 342 Yds 2 TD12281266
Derek CarrLVQB16Passing 408-590 4618 Yds 21 TD 14 Int, Rushing 109 Yds 0 TD11761212
Davante Adams (PRO)GBWR15Receiving 117 Rec 1498 Yds 11 TD10361187
Ja'Marr Chase * (PRO)CINWR16Receiving 79 Rec 1429 Yds 13 TD10881154
Kirk CousinsMINQB15Passing 358-539 3971 Yds 30 TD 7 Int, Rushing 116 Yds 1 TD11831146
Kyler Murray (PRO)ARIQB13Passing 305-442 3547 Yds 23 TD 10 Int, Rushing 388 Yds 5 TD10461140
T.J. Watt (PRO)PITLB14Defense 59 Tack, 21.5 Sacks, 0 Int, 4 FFum, 6 PD11191136
Ryan TannehillTENQB16Passing 334-499 3447 Yds 17 TD 14 Int, Rushing 272 Yds 7 TD9741062
Carson WentzINDQB16Passing 305-487 3378 Yds 26 TD 6 Int, Rushing 198 Yds 1 TD9951026
Mac Jones *NEQB16Passing 332-491 3540 Yds 21 TD 12 Int, Rushing 125 Yds 0 TD9611019
Ben RoethlisbergerPITQB15Passing 360-561 3496 Yds 21 TD 9 Int, Rushing 9 Yds 1 TD9991014
Trevon Diggs (PRO)DALDB16Defense 52 Tack, 0 Sacks, 11 Int, 0 FFum, 21 PD912994
Joe Mixon (PRO)CINRB16Rushing 292 Att 1205 Yds 13 TD, Receiving 42 Rec 314 Yds 3 TD924980
Matt RyanATLQB16Passing 355-527 3752 Yds 19 TD 11 Int, Rushing 80 Yds 1 TD1011979
Austin EkelerLACRB15Rushing 190 Att 847 Yds 11 TD, Receiving 65 Rec 612 Yds 7 TD940969
Mike EvansTBWR15Receiving 68 Rec 946 Yds 12 TD856957
Jalen HurtsPHIQB15Passing 265-432 3144 Yds 16 TD 9 Int, Rushing 782 Yds 10 TD925954

No comments:

Post a Comment