2021 Power Ranking - Final
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 2 | +1 | Tampa Bay Buccaneers | 12.3 | 13-4 |
| 2 | 6 | +4 | Buffalo Bills | 11.8 | 11-6 |
| 3 | 3 | - | Dallas Cowboys | 11.8 | 12-5 |
| 4 | 1 | -3 | Green Bay Packers | 11.6 | 13-4 |
| 5 | 7 | +2 | Kansas City Chiefs | 11.4 | 12-5 |
| 6 | 4 | -2 | Los Angeles Rams | 11.1 | 12-5 |
| 7 | 9 | +2 | Tennessee Titans | 11.0 | 12-5 |
| 8 | 5 | -3 | New England Patriots | 10.9 | 10-7 |
| 9 | 8 | -1 | Arizona Cardinals | 10.6 | 11-6 |
| 10 | 10 | - | Cincinnati Bengals | 10.1 | 10-7 |
| 11 | 13 | +2 | San Francisco 49ers | 9.9 | 10-7 |
| 12 | 11 | -1 | Indianapolis Colts | 9.6 | 9-8 |
| 13 | 12 | -1 | Philadelphia Eagles | 9.3 | 9-8 |
| 14 | 15 | +1 | New Orleans Saints | 9.1 | 9-8 |
| 15 | 14 | -1 | Los Angeles Chargers | 8.9 | 9-8 |
| 16 | 17 | +1 | Las Vegas Raiders | 8.6 | 10-7 |
| 17 | 19 | +2 | Pittsburgh Steelers | 8.4 | 9-7-1 |
| 18 | 20 | +2 | Miami Dolphins | 8.4 | 9-8 |
| 19 | 21 | +2 | Minnesota Vikings | 8.2 | 8-9 |
| 20 | 16 | -4 | Baltimore Ravens | 8.2 | 8-9 |
| 21 | 22 | +1 | Seattle Seahawks | 8.1 | 7-10 |
| 22 | 23 | +1 | Cleveland Browns | 8.0 | 8-9 |
| 23 | 18 | -5 | Denver Broncos | 7.9 | 7-10 |
| 24 | 26 | +2 | Washington Football Team | 6.7 | 7-10 |
| 25 | 24 | -1 | Atlanta Falcons | 6.2 | 7-10 |
| 26 | 25 | -1 | Chicago Bears | 6.1 | 6-11 |
| 27 | 27 | - | Carolina Panthers | 5.6 | 5-12 |
| 28 | 31 | +3 | Detroit Lions | 4.5 | 3-13-1 |
| 29 | 30 | +1 | Houston Texans | 4.4 | 4-13 |
| 30 | 28 | -2 | New York Giants | 4.4 | 4-13 |
| 31 | 29 | -2 | New York Jets | 4.3 | 4-13 |
| 32 | 32 | - | Jacksonville Jaguars | 3.5 | 3-14 |
No comments:
Post a Comment