Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score | Av Score |
Kyler Murray (PRO) | ARI | QB | 14 | Passing 333-481 3787 Yds 24 TD 10 Int, Rushing 423 Yds 5 TD | 1129 | 1209 | 80.6 |
DeAndre Hopkins | ARI | WR | 10 | Receiving 42 Rec 572 Yds 8 TD | 548 | 587 | 54.8 |
James Conner (PRO) | ARI | RB | 15 | Rushing 202 Att 752 Yds 15 TD, Receiving 37 Rec 375 Yds 3 TD | 808 | 865 | 53.9 |
Chandler Jones (PRO) | ARI | LB | 12 | Defense 40 Tack, 10.5 Sacks, 0 Int, 6 FFum, 2 PD | 620 | 664 | 51.7 |
Markus Golden | ARI | LB | 15 | Defense 48 Tack, 11 Sacks, 0 Int, 4 FFum, 1 PD | 588 | 630 | 39.2 |
Christian Kirk | ARI | WR | 17 | Receiving 77 Rec 982 Yds 5 TD | 592 | 634 | 34.8 |
Chase Edmonds | ARI | RB | 12 | Rushing 116 Att 592 Yds 2 TD, Receiving 43 Rec 311 Yds 0 TD | 400 | 428 | 33.3 |
Byron Murphy | ARI | DB | 16 | Defense 64 Tack, 0.5 Sacks, 4 Int, 1 FFum, 12 PD | 504 | 540 | 31.5 |
Colt McCoy | ARI | QB | 7 | Passing 74-99 740 Yds 3 TD 1 Int, Rushing 37 Yds 0 TD | 220 | 236 | 31.4 |
A.J. Green | ARI | WR | 16 | Receiving 54 Rec 848 Yds 3 TD | 456 | 488 | 28.5 |
Budda Baker (PRO) | ARI | DB | 17 | Defense 96 Tack, 2 Sacks, 3 Int, 0 FFum, 7 PD | 436 | 467 | 25.6 |
Antoine Wesley * | ARI | WR | 8 | Receiving 19 Rec 208 Yds 3 TD | 200 | 214 | 25.0 |
Jordan Hicks | ARI | LB | 17 | Defense 117 Tack, 5 Sacks, 0 Int, 1 FFum, 4 PD | 417 | 447 | 24.5 |
Maxx Williams | ARI | TE | 5 | Receiving 16 Rec 193 Yds 1 TD | 116 | 124 | 23.2 |
Isaiah Simmons | ARI | LB | 17 | Defense 106 Tack, 1.5 Sacks, 1 Int, 4 FFum, 5 PD | 386 | 413 | 22.7 |
Jalen Thompson | ARI | DB | 17 | Defense 121 Tack, 0 Sacks, 3 Int, 0 FFum, 7 PD | 381 | 408 | 22.4 |
Zach Allen | ARI | DL | 14 | Defense 47 Tack, 3 Sacks, 1 Int, 0 FFum, 4 PD | 287 | 307 | 20.5 |
Jordan Phillips | ARI | DL | 9 | Defense 22 Tack, 3 Sacks, 0 Int, 0 FFum, 2 PD | 182 | 195 | 20.2 |
Matt Ryan | ATL | QB | 17 | Passing 375-560 3968 Yds 20 TD 12 Int, Rushing 82 Yds 1 TD | 1060 | 1012 | 62.4 |
Calvin Ridley | ATL | WR | 5 | Receiving 31 Rec 281 Yds 2 TD | 192 | 183 | 38.4 |
A.J. Terrell | ATL | DB | 16 | Defense 80 Tack, 1 Sacks, 3 Int, 1 FFum, 16 PD | 580 | 554 | 36.3 |
Russell Gage | ATL | WR | 13 | Receiving 66 Rec 770 Yds 4 TD | 468 | 447 | 36.0 |
Foyesade Oluokun | ATL | LB | 17 | Defense 192 Tack, 2 Sacks, 3 Int, 1 FFum, 6 PD | 532 | 508 | 31.3 |
Jacob Tuioti-Mariner | ATL | DL | 4 | Defense 9 Tack, 2 Sacks, 0 Int, 0 FFum, 1 PD | 109 | 104 | 27.3 |
Kyle Pitts * (PRO) | ATL | TE | 17 | Receiving 68 Rec 1026 Yds 1 TD | 448 | 428 | 26.4 |
Cordarrelle Patterson | ATL | WR | 16 | Receiving 52 Rec 548 Yds 5 TD | 416 | 397 | 26.0 |
Isaiah Oliver | ATL | DB | 4 | Defense 11 Tack, 0 Sacks, 0 Int, 1 FFum, 3 PD | 91 | 87 | 22.8 |
Mike Davis | ATL | RB | 17 | Rushing 138 Att 503 Yds 3 TD, Receiving 44 Rec 259 Yds 1 TD | 384 | 367 | 22.6 |
Deion Jones | ATL | LB | 16 | Defense 138 Tack, 2 Sacks, 0 Int, 1 FFum, 6 PD | 358 | 342 | 22.4 |
Dante Fowler, Jr. | ATL | DL | 14 | Defense 36 Tack, 4.5 Sacks, 0 Int, 3 FFum, 1 PD | 296 | 283 | 21.1 |
Erik Harris | ATL | DB | 12 | Defense 64 Tack, 0.5 Sacks, 0 Int, 0 FFum, 8 PD | 244 | 233 | 20.3 |
Lamar Jackson (PRO) | BAL | QB | 12 | Passing 246-382 2882 Yds 16 TD 13 Int, Rushing 767 Yds 2 TD | 770 | 759 | 64.2 |
Mark Andrews (PRO) | BAL | TE | 17 | Receiving 107 Rec 1361 Yds 9 TD | 904 | 891 | 53.2 |
Tyler Huntley | BAL | QB | 7 | Passing 122-188 1081 Yds 3 TD 4 Int, Rushing 294 Yds 2 TD | 325 | 320 | 46.4 |
Isaiah Mack | BAL | DL | 1 | Defense 2 Tack, 1 Sacks, 0 Int, 0 FFum, 0 PD | 42 | 41 | 42.0 |
Marquise Brown | BAL | WR | 16 | Receiving 91 Rec 1008 Yds 6 TD | 640 | 631 | 40.0 |
Marlon Humphrey | BAL | DB | 12 | Defense 58 Tack, 0 Sacks, 1 Int, 1 FFum, 13 PD | 378 | 372 | 31.5 |
Anthony Averett | BAL | DB | 13 | Defense 54 Tack, 0 Sacks, 3 Int, 0 FFum, 11 PD | 394 | 388 | 30.3 |
Chuck Clark | BAL | DB | 16 | Defense 80 Tack, 1 Sacks, 2 Int, 0 FFum, 12 PD | 440 | 434 | 27.5 |
Tyus Bowser | BAL | LB | 16 | Defense 59 Tack, 7 Sacks, 0 Int, 2 FFum, 3 PD | 439 | 433 | 27.4 |
Devonta Freeman | BAL | RB | 16 | Rushing 133 Att 576 Yds 5 TD, Receiving 34 Rec 190 Yds 1 TD | 424 | 418 | 26.5 |
Latavius Murray | BAL | RB | 14 | Rushing 119 Att 501 Yds 6 TD, Receiving 10 Rec 75 Yds 0 TD | 348 | 343 | 24.9 |
Odafe Oweh * | BAL | LB | 13 | Defense 33 Tack, 5 Sacks, 0 Int, 3 FFum, 1 PD | 313 | 308 | 24.1 |
DeShon Elliott | BAL | DB | 6 | Defense 23 Tack, 1 Sacks, 1 Int, 0 FFum, 2 PD | 143 | 141 | 23.8 |
Rashod Bateman * | BAL | WR | 12 | Receiving 46 Rec 515 Yds 1 TD | 244 | 240 | 20.3 |
Josh Allen | BUF | QB | 17 | Passing 409-646 4407 Yds 36 TD 15 Int, Rushing 763 Yds 6 TD | 1368 | 1465 | 80.5 |
Stefon Diggs (PRO) | BUF | WR | 17 | Receiving 103 Rec 1225 Yds 10 TD | 888 | 951 | 52.2 |
Dawson Knox | BUF | TE | 15 | Receiving 49 Rec 587 Yds 9 TD | 592 | 634 | 39.5 |
Devin Singletary | BUF | RB | 17 | Rushing 188 Att 870 Yds 7 TD, Receiving 40 Rec 228 Yds 1 TD | 596 | 638 | 35.1 |
Jordan Poyer | BUF | DB | 16 | Defense 82 Tack, 3 Sacks, 5 Int, 0 FFum, 7 PD | 542 | 580 | 33.9 |
Micah Hyde | BUF | DB | 17 | Defense 74 Tack, 1 Sacks, 5 Int, 1 FFum, 10 PD | 534 | 572 | 31.4 |
Gabriel Davis | BUF | WR | 15 | Receiving 35 Rec 549 Yds 6 TD | 456 | 488 | 30.4 |
Emmanuel Sanders | BUF | WR | 14 | Receiving 42 Rec 626 Yds 4 TD | 408 | 437 | 29.1 |
Efe Obada | BUF | DL | 6 | Defense 12 Tack, 3.5 Sacks, 0 Int, 0 FFum, 1 PD | 172 | 184 | 28.7 |
Mario Addison | BUF | DL | 13 | Defense 29 Tack, 7 Sacks, 0 Int, 2 FFum, 0 PD | 349 | 374 | 26.8 |
Taron Johnson | BUF | DB | 16 | Defense 76 Tack, 3 Sacks, 1 Int, 1 FFum, 8 PD | 416 | 446 | 26.0 |
Zack Moss | BUF | RB | 13 | Rushing 96 Att 345 Yds 4 TD, Receiving 23 Rec 197 Yds 1 TD | 316 | 338 | 24.3 |
Gregory Rousseau * | BUF | DL | 16 | Defense 50 Tack, 4 Sacks, 1 Int, 1 FFum, 4 PD | 350 | 375 | 21.9 |
Tre'Davious White | BUF | DB | 11 | Defense 41 Tack, 0.5 Sacks, 1 Int, 1 FFum, 5 PD | 221 | 237 | 20.1 |
Sam Darnold | CAR | QB | 12 | Passing 243-406 2526 Yds 9 TD 13 Int, Rushing 222 Yds 5 TD | 607 | 541 | 50.6 |
Christian McCaffrey | CAR | RB | 7 | Rushing 99 Att 442 Yds 1 TD, Receiving 37 Rec 343 Yds 1 TD | 352 | 314 | 50.3 |
D.J. Moore | CAR | WR | 17 | Receiving 93 Rec 1157 Yds 4 TD | 620 | 552 | 36.5 |
Brian Burns (PRO) | CAR | DL | 15 | Defense 50 Tack, 9 Sacks, 0 Int, 2 FFum, 4 PD | 530 | 472 | 35.3 |
Haason Reddick | CAR | DL | 16 | Defense 68 Tack, 11 Sacks, 0 Int, 2 FFum, 0 PD | 548 | 488 | 34.3 |
Cam Newton | CAR | QB | 7 | Passing 69-126 684 Yds 4 TD 5 Int, Rushing 230 Yds 5 TD | 212 | 189 | 30.3 |
Donte Jackson | CAR | DB | 12 | Defense 61 Tack, 0 Sacks, 2 Int, 1 FFum, 10 PD | 361 | 322 | 30.1 |
Shaq Thompson | CAR | LB | 14 | Defense 104 Tack, 2 Sacks, 2 Int, 0 FFum, 6 PD | 384 | 342 | 27.4 |
Chuba Hubbard * | CAR | RB | 16 | Rushing 172 Att 612 Yds 5 TD, Receiving 25 Rec 174 Yds 1 TD | 432 | 385 | 27.0 |
Robby Anderson | CAR | WR | 17 | Receiving 53 Rec 519 Yds 5 TD | 404 | 360 | 23.8 |
Jaycee Horn * | CAR | DB | 3 | Defense 5 Tack, 0 Sacks, 1 Int, 0 FFum, 1 PD | 65 | 58 | 21.7 |
Nick Foles | CHI | QB | 1 | Passing 24-35 250 Yds 1 TD 0 Int, Rushing 8 Yds 0 TD | 72 | 66 | 72.0 |
Robert Quinn (PRO) | CHI | LB | 16 | Defense 49 Tack, 17.5 Sacks, 0 Int, 4 FFum, 0 PD | 829 | 766 | 51.8 |
David Montgomery | CHI | RB | 13 | Rushing 225 Att 849 Yds 7 TD, Receiving 42 Rec 301 Yds 0 TD | 600 | 554 | 46.2 |
Andy Dalton | CHI | QB | 8 | Passing 149-236 1515 Yds 8 TD 9 Int, Rushing 76 Yds 0 TD | 360 | 332 | 45.0 |
Khalil Mack | CHI | LB | 7 | Defense 19 Tack, 6 Sacks, 0 Int, 0 FFum, 0 PD | 259 | 239 | 37.0 |
Justin Fields * | CHI | QB | 12 | Passing 159-270 1870 Yds 7 TD 10 Int, Rushing 420 Yds 2 TD | 426 | 393 | 35.5 |
Darnell Mooney | CHI | WR | 17 | Receiving 81 Rec 1055 Yds 4 TD | 580 | 536 | 34.1 |
Trevis Gipson | CHI | DL | 14 | Defense 39 Tack, 7 Sacks, 0 Int, 5 FFum, 2 PD | 459 | 424 | 32.8 |
Jesper Horsted | CHI | TE | 3 | Receiving 2 Rec 21 Yds 2 TD | 88 | 81 | 29.3 |
Artie Burns | CHI | DB | 6 | Defense 23 Tack, 0 Sacks, 0 Int, 0 FFum, 6 PD | 143 | 132 | 23.8 |
Cassius Marsh | CHI | LB | 2 | Defense 6 Tack, 1 Sacks, 0 Int, 0 FFum, 0 PD | 46 | 42 | 23.0 |
Thomas Graham Jr. | CHI | DB | 4 | Defense 12 Tack, 0 Sacks, 0 Int, 0 FFum, 4 PD | 92 | 85 | 23.0 |
Roquan Smith | CHI | LB | 17 | Defense 164 Tack, 3 Sacks, 1 Int, 0 FFum, 3 PD | 384 | 355 | 22.6 |
Akiem Hicks | CHI | DL | 8 | Defense 25 Tack, 3.5 Sacks, 0 Int, 0 FFum, 0 PD | 165 | 152 | 20.6 |
Joe Burrow | CIN | QB | 16 | Passing 366-520 4611 Yds 34 TD 14 Int, Rushing 118 Yds 2 TD | 1270 | 1325 | 79.4 |
Ja'Marr Chase * (PRO) | CIN | WR | 17 | Receiving 81 Rec 1455 Yds 13 TD | 1100 | 1147 | 64.7 |
Joe Mixon (PRO) | CIN | RB | 16 | Rushing 292 Att 1205 Yds 13 TD, Receiving 42 Rec 314 Yds 3 TD | 924 | 964 | 57.8 |
Tee Higgins | CIN | WR | 14 | Receiving 74 Rec 1091 Yds 6 TD | 676 | 705 | 48.3 |
Trey Hendrickson (PRO) | CIN | DL | 14 | Defense 34 Tack, 14 Sacks, 0 Int, 3 FFum, 0 PD | 654 | 682 | 46.7 |
Tyler Boyd | CIN | WR | 16 | Receiving 67 Rec 828 Yds 5 TD | 528 | 551 | 33.0 |
Logan Wilson | CIN | LB | 13 | Defense 100 Tack, 1 Sacks, 4 Int, 1 FFum, 4 PD | 400 | 417 | 30.8 |
Chidobe Awuzie | CIN | DB | 14 | Defense 63 Tack, 0 Sacks, 2 Int, 0 FFum, 13 PD | 403 | 420 | 28.8 |
Sam Hubbard | CIN | DL | 16 | Defense 62 Tack, 7.5 Sacks, 0 Int, 1 FFum, 3 PD | 442 | 461 | 27.6 |
Vonn Bell | CIN | DB | 16 | Defense 97 Tack, 1 Sacks, 1 Int, 3 FFum, 8 PD | 397 | 414 | 24.8 |
C.J. Uzomah | CIN | TE | 16 | Receiving 49 Rec 493 Yds 5 TD | 396 | 413 | 24.8 |
Larry Ogunjobi | CIN | DL | 14 | Defense 49 Tack, 7 Sacks, 0 Int, 0 FFum, 0 PD | 329 | 343 | 23.5 |
Eli Apple | CIN | DB | 16 | Defense 49 Tack, 0 Sacks, 2 Int, 0 FFum, 10 PD | 329 | 343 | 20.6 |
Nick Mullens | CLE | QB | 1 | Passing 20-30 147 Yds 1 TD 0 Int, Rushing 0 Yds 0 TD | 54 | 53 | 54.0 |
Nick Chubb (PRO) | CLE | RB | 14 | Rushing 228 Att 1259 Yds 8 TD, Receiving 20 Rec 174 Yds 1 TD | 752 | 741 | 53.7 |
Baker Mayfield | CLE | QB | 14 | Passing 253-418 3010 Yds 17 TD 13 Int, Rushing 134 Yds 1 TD | 705 | 695 | 50.4 |
Myles Garrett (PRO) | CLE | DL | 17 | Defense 51 Tack, 16 Sacks, 0 Int, 1 FFum, 3 PD | 771 | 760 | 45.4 |
Kareem Hunt | CLE | RB | 8 | Rushing 78 Att 386 Yds 5 TD, Receiving 22 Rec 174 Yds 0 TD | 324 | 319 | 40.5 |
Jadeveon Clowney | CLE | DL | 14 | Defense 37 Tack, 9 Sacks, 0 Int, 2 FFum, 2 PD | 477 | 470 | 34.1 |
Odell Beckham Jr. | CLE | WR | 14 | Receiving 44 Rec 537 Yds 5 TD | 412 | 406 | 29.4 |
Jacob Phillips | CLE | LB | 4 | Defense 17 Tack, 1 Sacks, 0 Int, 0 FFum, 3 PD | 117 | 115 | 29.3 |
Case Keenum | CLE | QB | 5 | Passing 47-72 462 Yds 3 TD 1 Int, Rushing 22 Yds 0 TD | 137 | 135 | 27.4 |
Donovan Peoples-Jones | CLE | WR | 13 | Receiving 34 Rec 597 Yds 3 TD | 356 | 351 | 27.4 |
D'Ernest Johnson | CLE | RB | 12 | Rushing 100 Att 534 Yds 3 TD, Receiving 19 Rec 137 Yds 0 TD | 328 | 323 | 27.3 |
Greedy Williams | CLE | DB | 12 | Defense 41 Tack, 0 Sacks, 2 Int, 1 FFum, 9 PD | 321 | 316 | 26.8 |
Jarvis Landry | CLE | WR | 12 | Receiving 52 Rec 570 Yds 2 TD | 308 | 304 | 25.7 |
Denzel Ward (PRO) | CLE | DB | 15 | Defense 43 Tack, 0.5 Sacks, 3 Int, 0 FFum, 10 PD | 383 | 377 | 25.5 |
David Njoku | CLE | TE | 15 | Receiving 36 Rec 475 Yds 4 TD | 348 | 343 | 23.2 |
John Johnson | CLE | DB | 15 | Defense 61 Tack, 0.5 Sacks, 3 Int, 1 FFum, 5 PD | 321 | 316 | 21.4 |
M.J. Stewart | CLE | DB | 8 | Defense 45 Tack, 0 Sacks, 0 Int, 1 FFum, 5 PD | 165 | 163 | 20.6 |
A.J. Green | CLE | DB | 8 | Defense 21 Tack, 0 Sacks, 1 Int, 0 FFum, 5 PD | 161 | 159 | 20.1 |
Dak Prescott | DAL | QB | 16 | Passing 410-596 4449 Yds 37 TD 10 Int, Rushing 146 Yds 1 TD | 1373 | 1508 | 85.8 |
Trevon Diggs (PRO) | DAL | DB | 16 | Defense 52 Tack, 0 Sacks, 11 Int, 0 FFum, 21 PD | 912 | 1002 | 57.0 |
Demarcus Lawrence | DAL | DL | 7 | Defense 21 Tack, 3 Sacks, 1 Int, 2 FFum, 5 PD | 321 | 353 | 45.9 |
Micah Parsons * (PRO) | DAL | LB | 16 | Defense 84 Tack, 13 Sacks, 0 Int, 3 FFum, 3 PD | 724 | 795 | 45.3 |
Amari Cooper | DAL | WR | 15 | Receiving 68 Rec 865 Yds 8 TD | 664 | 729 | 44.3 |
Ezekiel Elliott | DAL | RB | 17 | Rushing 237 Att 1002 Yds 10 TD, Receiving 47 Rec 287 Yds 2 TD | 752 | 826 | 44.2 |
CeeDee Lamb | DAL | WR | 16 | Receiving 79 Rec 1102 Yds 6 TD | 680 | 747 | 42.5 |
Randy Gregory | DAL | DL | 9 | Defense 19 Tack, 6 Sacks, 1 Int, 3 FFum, 1 PD | 379 | 416 | 42.1 |
Dalton Schultz | DAL | TE | 17 | Receiving 78 Rec 808 Yds 8 TD | 640 | 703 | 37.6 |
Anthony Brown | DAL | DB | 16 | Defense 71 Tack, 0 Sacks, 3 Int, 1 FFum, 17 PD | 551 | 605 | 34.4 |
Cedrick Wilson | DAL | WR | 14 | Receiving 45 Rec 602 Yds 6 TD | 480 | 527 | 34.3 |
Tony Pollard | DAL | RB | 15 | Rushing 130 Att 719 Yds 2 TD, Receiving 39 Rec 337 Yds 0 TD | 460 | 505 | 30.7 |
Jourdan Lewis | DAL | DB | 16 | Defense 61 Tack, 1.5 Sacks, 3 Int, 1 FFum, 11 PD | 481 | 528 | 30.1 |
Michael Gallup | DAL | WR | 9 | Receiving 35 Rec 445 Yds 2 TD | 256 | 281 | 28.4 |
Jayron Kearse | DAL | DB | 16 | Defense 101 Tack, 1 Sacks, 2 Int, 0 FFum, 10 PD | 421 | 462 | 26.3 |
Cooper Rush | DAL | QB | 4 | Passing 30-47 422 Yds 3 TD 1 Int, Rushing -8 Yds 0 TD | 104 | 114 | 26.0 |
Malik Turner | DAL | WR | 7 | Receiving 12 Rec 149 Yds 3 TD | 176 | 193 | 25.1 |
Dorance Armstrong Jr. | DAL | DL | 13 | Defense 37 Tack, 5 Sacks, 0 Int, 0 FFum, 2 PD | 277 | 304 | 21.3 |
Ito Smith | DAL | RB | 1 | Rushing 1 Att 4 Yds 1 TD, Receiving 0 Rec 0 Yds 0 TD | 20 | 22 | 20.0 |
Teddy Bridgewater | DEN | QB | 14 | Passing 285-426 3052 Yds 18 TD 7 Int, Rushing 106 Yds 2 TD | 874 | 835 | 62.4 |
Michael Ojemudia | DEN | DB | 1 | Defense 11 Tack, 0 Sacks, 0 Int, 0 FFum, 2 PD | 51 | 49 | 51.0 |
Melvin Gordon | DEN | RB | 16 | Rushing 203 Att 918 Yds 8 TD, Receiving 28 Rec 213 Yds 2 TD | 652 | 623 | 40.8 |
Javonte Williams * | DEN | RB | 17 | Rushing 203 Att 903 Yds 4 TD, Receiving 43 Rec 316 Yds 3 TD | 624 | 596 | 36.7 |
Justin Simmons | DEN | DB | 17 | Defense 80 Tack, 1.5 Sacks, 5 Int, 0 FFum, 12 PD | 580 | 554 | 34.1 |
Patrick Surtain II * | DEN | DB | 15 | Defense 58 Tack, 0 Sacks, 4 Int, 0 FFum, 14 PD | 498 | 476 | 33.2 |
Drew Lock | DEN | QB | 6 | Passing 67-111 787 Yds 2 TD 2 Int, Rushing 53 Yds 2 TD | 194 | 185 | 32.3 |
Tim Patrick | DEN | WR | 16 | Receiving 53 Rec 734 Yds 5 TD | 492 | 470 | 30.8 |
Alexander Johnson | DEN | LB | 6 | Defense 32 Tack, 2 Sacks, 0 Int, 0 FFum, 3 PD | 172 | 164 | 28.7 |
McTelvin Agim | DEN | DL | 3 | Defense 4 Tack, 1.5 Sacks, 0 Int, 0 FFum, 1 PD | 84 | 80 | 28.0 |
Von Miller | DEN | LB | 15 | Defense 49 Tack, 8.5 Sacks, 0 Int, 0 FFum, 1 PD | 409 | 391 | 27.3 |
Noah Fant | DEN | TE | 16 | Receiving 68 Rec 670 Yds 4 TD | 428 | 409 | 26.8 |
Malik Reed | DEN | LB | 13 | Defense 43 Tack, 5 Sacks, 0 Int, 2 FFum, 2 PD | 323 | 308 | 24.8 |
Caden Sterns * | DEN | DB | 11 | Defense 28 Tack, 2 Sacks, 2 Int, 0 FFum, 4 PD | 268 | 256 | 24.4 |
Josey Jewell | DEN | LB | 2 | Defense 8 Tack, 0 Sacks, 0 Int, 1 FFum, 1 PD | 48 | 46 | 24.0 |
Courtland Sutton | DEN | WR | 17 | Receiving 58 Rec 776 Yds 2 TD | 388 | 371 | 22.8 |
Dre'Mont Jones | DEN | DL | 14 | Defense 31 Tack, 5.5 Sacks, 0 Int, 1 FFum, 2 PD | 311 | 297 | 22.2 |
Shelby Harris | DEN | DL | 16 | Defense 49 Tack, 6 Sacks, 0 Int, 1 FFum, 2 PD | 349 | 333 | 21.8 |
Jared Goff | DET | QB | 14 | Passing 332-494 3245 Yds 19 TD 8 Int, Rushing 87 Yds 0 TD | 945 | 794 | 67.5 |
D'Andre Swift | DET | RB | 13 | Rushing 151 Att 617 Yds 5 TD, Receiving 62 Rec 452 Yds 2 TD | 564 | 474 | 43.4 |
Mark Gilbert * | DET | DB | 1 | Defense 3 Tack, 0 Sacks, 0 Int, 1 FFum, 1 PD | 43 | 36 | 43.0 |
Amani Oruwariye | DET | DB | 13 | Defense 57 Tack, 0 Sacks, 6 Int, 0 FFum, 11 PD | 517 | 434 | 39.8 |
Amon-Ra St. Brown * | DET | WR | 16 | Receiving 90 Rec 912 Yds 5 TD | 564 | 474 | 35.3 |
T.J. Hockenson | DET | TE | 12 | Receiving 61 Rec 583 Yds 4 TD | 392 | 329 | 32.7 |
Quintez Cephus | DET | WR | 5 | Receiving 15 Rec 204 Yds 2 TD | 160 | 134 | 32.0 |
Julian Okwara | DET | DL | 11 | Defense 27 Tack, 5 Sacks, 1 Int, 1 FFum, 2 PD | 327 | 275 | 29.7 |
Tim Boyle | DET | QB | 4 | Passing 61-94 526 Yds 3 TD 6 Int, Rushing 13 Yds 0 TD | 112 | 94 | 28.0 |
Jamaal Williams | DET | RB | 13 | Rushing 153 Att 601 Yds 3 TD, Receiving 26 Rec 157 Yds 0 TD | 360 | 302 | 27.7 |
Charles Harris | DET | DL | 16 | Defense 65 Tack, 7.5 Sacks, 0 Int, 2 FFum, 0 PD | 405 | 340 | 25.3 |
Alex Anzalone | DET | LB | 12 | Defense 78 Tack, 1 Sacks, 1 Int, 0 FFum, 7 PD | 298 | 250 | 24.8 |
Kalif Raymond | DET | WR | 16 | Receiving 48 Rec 576 Yds 4 TD | 388 | 326 | 24.3 |
Craig Reynolds | DET | RB | 5 | Rushing 55 Att 230 Yds 0 TD, Receiving 7 Rec 52 Yds 0 TD | 112 | 94 | 22.4 |
Austin Bryant | DET | DL | 10 | Defense 32 Tack, 4.5 Sacks, 0 Int, 0 FFum, 0 PD | 212 | 178 | 21.2 |
Tracy Walker | DET | DB | 15 | Defense 108 Tack, 1 Sacks, 1 Int, 0 FFum, 6 PD | 308 | 259 | 20.5 |
Aaron Rodgers (PRO) | GB | QB | 16 | Passing 366-531 4115 Yds 37 TD 4 Int, Rushing 101 Yds 3 TD | 1348 | 1516 | 84.3 |
Davante Adams (PRO) | GB | WR | 16 | Receiving 123 Rec 1553 Yds 11 TD | 1060 | 1192 | 66.3 |
Aaron Jones | GB | RB | 15 | Rushing 171 Att 799 Yds 4 TD, Receiving 52 Rec 391 Yds 6 TD | 676 | 760 | 45.1 |
Rasul Douglas | GB | DB | 12 | Defense 57 Tack, 0 Sacks, 5 Int, 1 FFum, 13 PD | 537 | 604 | 44.8 |
Preston Smith | GB | LB | 11 | Defense 38 Tack, 9 Sacks, 0 Int, 2 FFum, 2 PD | 478 | 538 | 43.5 |
Jaire Alexander | GB | DB | 3 | Defense 13 Tack, 0 Sacks, 1 Int, 0 FFum, 3 PD | 113 | 127 | 37.7 |
Allen Lazard | GB | WR | 14 | Receiving 40 Rec 513 Yds 8 TD | 524 | 589 | 37.4 |
AJ Dillon | GB | RB | 17 | Rushing 187 Att 803 Yds 5 TD, Receiving 34 Rec 313 Yds 2 TD | 584 | 657 | 34.4 |
Randall Cobb | GB | WR | 11 | Receiving 28 Rec 375 Yds 5 TD | 348 | 391 | 31.6 |
Rashan Gary | GB | LB | 15 | Defense 46 Tack, 9.5 Sacks, 0 Int, 2 FFum, 0 PD | 466 | 524 | 31.1 |
De'Vondre Campbell | GB | LB | 16 | Defense 146 Tack, 2 Sacks, 2 Int, 2 FFum, 4 PD | 426 | 479 | 26.6 |
Marquez Valdes-Scantling | GB | WR | 11 | Receiving 26 Rec 430 Yds 3 TD | 292 | 328 | 26.5 |
Eric Stokes * | GB | DB | 16 | Defense 55 Tack, 0 Sacks, 1 Int, 0 FFum, 15 PD | 395 | 444 | 24.7 |
Darnell Savage | GB | DB | 16 | Defense 63 Tack, 0 Sacks, 2 Int, 0 FFum, 9 PD | 323 | 363 | 20.2 |
Dean Lowry | GB | DL | 16 | Defense 42 Tack, 5 Sacks, 0 Int, 0 FFum, 4 PD | 322 | 362 | 20.1 |
Robert Tonyan | GB | TE | 8 | Receiving 18 Rec 204 Yds 2 TD | 160 | 180 | 20.0 |
Davis Mills * | HOU | QB | 13 | Passing 263-394 2664 Yds 16 TD 10 Int, Rushing 44 Yds 0 TD | 725 | 622 | 55.8 |
Jonathan Greenard | HOU | DL | 10 | Defense 33 Tack, 8 Sacks, 0 Int, 2 FFum, 4 PD | 473 | 406 | 47.3 |
Tyrod Taylor | HOU | QB | 6 | Passing 91-150 966 Yds 5 TD 5 Int, Rushing 151 Yds 3 TD | 264 | 226 | 44.0 |
Brandin Cooks | HOU | WR | 16 | Receiving 90 Rec 1037 Yds 6 TD | 652 | 559 | 40.8 |
Danny Amendola | HOU | WR | 8 | Receiving 24 Rec 248 Yds 3 TD | 216 | 185 | 27.0 |
Kamu Grugier-Hill | HOU | LB | 14 | Defense 108 Tack, 3 Sacks, 1 Int, 2 FFum, 3 PD | 368 | 315 | 26.3 |
Terrance Mitchell | HOU | DB | 13 | Defense 60 Tack, 0 Sacks, 1 Int, 3 FFum, 8 PD | 320 | 274 | 24.6 |
Brevin Jordan * | HOU | TE | 8 | Receiving 20 Rec 178 Yds 3 TD | 188 | 161 | 23.5 |
Mark Ingram | HOU | RB | 14 | Rushing 160 Att 554 Yds 2 TD, Receiving 27 Rec 162 Yds 0 TD | 324 | 278 | 23.1 |
Lonnie Johnson | HOU | DB | 13 | Defense 55 Tack, 0 Sacks, 3 Int, 0 FFum, 6 PD | 295 | 253 | 22.7 |
Chris Smith | HOU | LB | 3 | Defense 8 Tack, 1.5 Sacks, 0 Int, 0 FFum, 0 PD | 68 | 58 | 22.7 |
Christian Kirksey | HOU | LB | 13 | Defense 93 Tack, 0 Sacks, 1 Int, 0 FFum, 8 PD | 293 | 251 | 22.5 |
Desmond King | HOU | DB | 16 | Defense 94 Tack, 0 Sacks, 3 Int, 1 FFum, 6 PD | 354 | 303 | 22.1 |
Rex Burkhead | HOU | RB | 14 | Rushing 122 Att 427 Yds 3 TD, Receiving 25 Rec 186 Yds 0 TD | 304 | 261 | 21.7 |
Chris Moore | HOU | WR | 8 | Receiving 21 Rec 227 Yds 2 TD | 168 | 144 | 21.0 |
