Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
Devonta Freeman | ATL | 3 | 52 | 184 | 4 | 17 | 115 | 0 | 0 | 196 | 240 |
Joseph Randle | DAL | 3 | 48 | 203 | 3 | 6 | 74 | 0 | 0 | 168 | 181 |
Adrian Peterson | MIN | 3 | 59 | 291 | 2 | 5 | 79 | 0 | 1 | 168 | 181 |
Dion Lewis | NE | 3 | 30 | 146 | 2 | 19 | 179 | 0 | 1 | 148 | 181 |
Latavius Murray | OAK | 3 | 52 | 248 | 2 | 11 | 68 | 0 | 0 | 164 | 177 |
Chris Johnson | ARI | 3 | 52 | 219 | 2 | 4 | 40 | 0 | 0 | 140 | 171 |
Jamaal Charles | KC | 3 | 48 | 231 | 4 | 20 | 81 | 1 | 2 | 184 | 168 |
DeAngelo Williams | PIT | 3 | 42 | 206 | 3 | 6 | 20 | 0 | 0 | 148 | 160 |
Giovani Bernard | CIN | 3 | 41 | 235 | 0 | 13 | 75 | 0 | 0 | 124 | 152 |
Karlos Williams | BUF | 3 | 24 | 186 | 3 | 3 | 16 | 0 | 0 | 140 | 151 |
Carlos Hyde | SF | 3 | 54 | 262 | 2 | 7 | 42 | 0 | 0 | 160 | 146 |
Eddie Lacy | GB | 3 | 32 | 140 | 1 | 6 | 55 | 0 | 0 | 96 | 118 |
David Johnson | ARI | 3 | 12 | 67 | 1 | 7 | 74 | 1 | 0 | 96 | 118 |
LeGarrette Blount | NE | 2 | 20 | 82 | 3 | 1 | 14 | 0 | 0 | 96 | 118 |
LeSean McCoy | BUF | 3 | 43 | 146 | 0 | 11 | 83 | 1 | 0 | 108 | 117 |
Chris Ivory | NYJ | 2 | 34 | 148 | 2 | 3 | 12 | 0 | 0 | 104 | 112 |
Danny Woodhead | SD | 3 | 25 | 90 | 2 | 16 | 119 | 0 | 0 | 120 | 110 |
Matt Forte | CHI | 3 | 59 | 276 | 1 | 16 | 69 | 0 | 0 | 156 | 110 |
Lance Dunbar | DAL | 3 | 2 | 13 | 0 | 23 | 215 | 0 | 0 | 88 | 95 |
Bishop Sankey | TEN | 3 | 29 | 126 | 1 | 8 | 43 | 1 | 0 | 104 | 95 |
Jonathan Stewart | CAR | 3 | 49 | 170 | 0 | 6 | 22 | 0 | 0 | 76 | 93 |
Mark Ingram | NO | 3 | 39 | 127 | 2 | 17 | 152 | 0 | 1 | 128 | 91 |
Alfred Blue | HOU | 3 | 45 | 187 | 1 | 3 | 11 | 0 | 0 | 96 | 88 |
Bilal Powell | NYJ | 3 | 34 | 131 | 0 | 17 | 76 | 0 | 0 | 80 | 86 |
Frank Gore | IND | 3 | 37 | 174 | 2 | 6 | 12 | 0 | 1 | 92 | 84 |
Darren Sproles | PHI | 3 | 17 | 63 | 1 | 19 | 118 | 0 | 0 | 92 | 84 |
Marcel Reece | OAK | 3 | 1 | 1 | 0 | 8 | 97 | 2 | 0 | 76 | 82 |
Tevin Coleman | ATL | 2 | 29 | 112 | 1 | 3 | 0 | 0 | 0 | 64 | 78 |
Le'Veon Bell | PIT | 1 | 19 | 62 | 1 | 8 | 70 | 0 | 0 | 72 | 78 |
Alfred Morris | WAS | 3 | 49 | 199 | 0 | 2 | 13 | 0 | 0 | 84 | 77 |
Matt Jones | WAS | 3 | 36 | 189 | 2 | 3 | 23 | 0 | 2 | 84 | 77 |
Darren McFadden | DAL | 3 | 22 | 82 | 1 | 3 | 40 | 0 | 0 | 68 | 73 |
Ryan Mathews | PHI | 3 | 29 | 112 | 1 | 8 | 44 | 1 | 1 | 80 | 73 |
Ameer Abdullah | DET | 3 | 21 | 82 | 1 | 10 | 72 | 1 | 0 | 100 | 71 |
Isaiah Crowell | CLE | 3 | 37 | 128 | 1 | 2 | 13 | 0 | 0 | 76 | 69 |
Ronnie Hillman | DEN | 3 | 28 | 88 | 1 | 2 | 3 | 0 | 0 | 56 | 69 |
Rashad Jennings | NYG | 3 | 33 | 96 | 1 | 6 | 37 | 0 | 0 | 72 | 66 |
Charles Sims | TB | 3 | 19 | 61 | 0 | 10 | 78 | 1 | 0 | 72 | 66 |
Lamar Miller | MIA | 3 | 30 | 105 | 0 | 10 | 77 | 0 | 0 | 72 | 66 |
Marshawn Lynch | SEA | 3 | 38 | 128 | 0 | 14 | 61 | 0 | 0 | 72 | 66 |
Dexter McCluster | TEN | 3 | 17 | 113 | 0 | 6 | 61 | 0 | 0 | 68 | 62 |
DeMarco Murray | PHI | 2 | 21 | 11 | 1 | 10 | 64 | 1 | 0 | 68 | 62 |
Benny Cunningham | STL | 3 | 18 | 57 | 0 | 15 | 122 | 0 | 0 | 68 | 62 |
Shane Vereen | NYG | 3 | 15 | 56 | 0 | 16 | 122 | 0 | 0 | 68 | 62 |
Jeremy Hill | CIN | 3 | 41 | 123 | 2 | 1 | 2 | 0 | 2 | 48 | 59 |
Melvin Gordon | SD | 3 | 44 | 190 | 0 | 5 | 26 | 0 | 1 | 64 | 58 |
Chris Thompson | WAS | 3 | 5 | 40 | 0 | 13 | 67 | 1 | 0 | 60 | 55 |
Khiry Robinson | NO | 3 | 20 | 79 | 1 | 9 | 68 | 0 | 0 | 76 | 54 |
Doug Martin | TB | 3 | 46 | 176 | 0 | 3 | 22 | 0 | 1 | 56 | 51 |
James Starks | GB | 3 | 39 | 129 | 0 | 5 | 30 | 0 | 1 | 40 | 49 |
C.J. Anderson | DEN | 3 | 32 | 74 | 0 | 10 | 30 | 0 | 0 | 40 | 49 |
Andre Williams | NYG | 3 | 26 | 86 | 1 | 0 | 0 | 0 | 0 | 52 | 47 |
Justin Forsett | BAL | 3 | 39 | 124 | 0 | 18 | 41 | 0 | 0 | 64 | 45 |
Mike Tolbert | CAR | 3 | 11 | 59 | 0 | 8 | 38 | 0 | 0 | 36 | 44 |
Zach Line | MIN | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 43 |
Theo Riddick | DET | 3 | 1 | 5 | 0 | 18 | 144 | 1 | 1 | 56 | 40 |
Jonathan Grimes | HOU | 3 | 14 | 54 | 0 | 13 | 61 | 0 | 0 | 44 | 40 |
Antonio Andrews | TEN | 1 | 12 | 49 | 1 | 2 | 12 | 0 | 0 | 44 | 40 |
Duke Johnson Jr. | CLE | 3 | 23 | 68 | 0 | 7 | 32 | 0 | 0 | 40 | 37 |
Thomas Rawls | SEA | 3 | 18 | 109 | 0 | 1 | 0 | 0 | 0 | 40 | 37 |
Andre Ellington | ARI | 1 | 12 | 69 | 1 | 3 | 7 | 0 | 1 | 28 | 34 |
Damien Williams | MIA | 3 | 5 | 22 | 0 | 8 | 23 | 1 | 0 | 36 | 33 |
Joique Bell | DET | 3 | 20 | 22 | 1 | 5 | 41 | 0 | 0 | 44 | 31 |
Knile Davis | KC | 3 | 9 | 25 | 1 | 2 | 12 | 0 | 0 | 32 | 29 |
Jalston Fowler | TEN | 3 | 5 | 12 | 1 | 1 | 19 | 0 | 0 | 32 | 29 |
Chris Polk | HOU | 3 | 24 | 65 | 0 | 9 | 18 | 0 | 0 | 32 | 29 |
Lorenzo Taliaferro | BAL | 2 | 10 | 34 | 1 | 4 | 18 | 0 | 0 | 40 | 28 |
Jerick McKinnon | MIN | 3 | 12 | 44 | 0 | 3 | 8 | 0 | 0 | 20 | 22 |
Matt Asiata | MIN | 3 | 5 | 22 | 0 | 4 | 33 | 0 | 0 | 20 | 22 |
Tre Mason | STL | 2 | 16 | 42 | 0 | 6 | 19 | 0 | 0 | 24 | 22 |
Fred Jackson | SEA | 3 | 5 | 26 | 0 | 5 | 41 | 1 | 1 | 24 | 22 |
Will Johnson | PIT | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 20 | 22 |
Boobie Dixon | BUF | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 22 |
Jeremy Langford | CHI | 3 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 28 | 20 |
Josh Robinson | IND | 3 | 11 | 31 | 0 | 5 | 27 | 0 | 0 | 20 | 18 |
Austin Johnson | NO | 3 | 4 | 9 | 1 | 4 | 5 | 0 | 0 | 24 | 17 |
Taiwan Jones | OAK | 3 | 7 | 30 | 0 | 2 | 19 | 0 | 0 | 16 | 17 |
Branden Oliver | SD | 3 | 11 | 32 | 0 | 2 | 17 | 0 | 0 | 16 | 15 |
James White | NE | 2 | 2 | 8 | 0 | 4 | 26 | 0 | 0 | 12 | 15 |
Jonas Gray | MIA | 1 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 16 | 15 |
Rex Burkhead | CIN | 3 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 12 | 15 |
Javorius Allen | BAL | 3 | 13 | 47 | 0 | 2 | 6 | 0 | 0 | 20 | 14 |
C.J. Spiller | NO | 2 | 4 | 11 | 0 | 3 | 41 | 0 | 0 | 20 | 14 |
Jacquizz Rodgers | CHI | 3 | 10 | 35 | 0 | 2 | 10 | 0 | 0 | 16 | 11 |
Fozzy Whittaker | CAR | 3 | 3 | 5 | 0 | 3 | 17 | 0 | 0 | 8 | 10 |
Patrick DiMarco | ATL | 3 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 8 | 10 |
Jamize Olawale | OAK | 1 | 1 | 6 | 0 | 3 | 19 | 0 | 0 | 8 | 9 |
Kyle Juszczyk | BAL | 3 | 0 | 0 | 0 | 8 | 39 | 0 | 0 | 12 | 8 |
Bobby Rainey | TB | 3 | 3 | 10 | 0 | 2 | 12 | 0 | 0 | 8 | 7 |
Jay Prosch | HOU | 3 | 4 | 28 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
Jarryd Hayne | SF | 3 | 6 | 16 | 0 | 1 | 7 | 0 | 0 | 8 | 7 |
Mike Davis | SF | 2 | 14 | 20 | 0 | 7 | 9 | 0 | 0 | 8 | 7 |
Tyler Varga | IND | 3 | 1 | 2 | 0 | 2 | 18 | 0 | 0 | 8 | 7 |
Brandon Bolden | NE | 3 | 6 | 2 | 0 | 3 | 14 | 0 | 0 | 4 | 5 |
Juwan Thompson | DEN | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Alonzo Harris | GB | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Malcolm Johnson | CLE | 3 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 4 | 4 |
Jordan Todman | PIT | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Roy Helu Jr. | OAK | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 4 |
Todd Gurley | STL | 1 | 6 | 9 | 0 | 1 | 5 | 0 | 0 | 4 | 4 |
Wednesday, September 30, 2015
2015 MVP Rating - RB (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment