| Rank | Team | Expected Wins | Actual Record |
| 1 | Arizona Cardinals | 14.9 | 3-0 |
| 2 | New England Patriots | 13.9 | 3-0 |
| 3 | Cincinnati Bengals | 13.6 | 3-0 |
| 4 | Denver Broncos | 13.6 | 3-0 |
| 5 | Carolina Panthers | 13.5 | 3-0 |
| 6 | Green Bay Packers | 13.3 | 3-0 |
| 7 | Atlanta Falcons | 12.8 | 3-0 |
| 8 | New York Jets | 11.2 | 2-1 |
| 9 | Buffalo Bills | 10.8 | 2-1 |
| 10 | Pittsburgh Steelers | 10.8 | 2-1 |
| 11 | Minnesota Vikings | 10.1 | 2-1 |
| 12 | Dallas Cowboys | 9.3 | 2-1 |
| 13 | Oakland Raiders | 8.9 | 2-1 |
| 14 | Seattle Seahawks | 7.4 | 1-2 |
| 15 | Tennessee Titans | 7.2 | 1-2 |
| 16 | New York Giants | 7.0 | 1-2 |
| 17 | Houston Texans | 6.4 | 1-2 |
| 18 | Washington Redskins | 6.4 | 1-2 |
| 19 | Philadelphia Eagles | 6.3 | 1-2 |
| 20 | Kansas City Chiefs | 6.2 | 1-2 |
| 21 | Cleveland Browns | 5.8 | 1-2 |
| 22 | San Diego Chargers | 5.8 | 1-2 |
| 23 | St. Louis Rams | 5.5 | 1-2 |
| 24 | Indianapolis Colts | 5.3 | 1-2 |
| 25 | Miami Dolphins | 5.2 | 1-2 |
| 26 | Tampa Bay Buccaneers | 4.8 | 1-2 |
| 27 | Jacksonville Jaguars | 4.5 | 1-2 |
| 28 | San Francisco 49ers | 4.2 | 1-2 |
| 29 | Baltimore Ravens | 3.3 | 0-3 |
| 30 | New Orleans Saints | 2.7 | 0-3 |
| 31 | Detroit Lions | 2.5 | 0-3 |
| 32 | Chicago Bears | 1.3 | 0-3 |
Wednesday, September 30, 2015
2015 Power Ranking - Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment