Wednesday, September 30, 2015

2015 MVP Rating - Receivers (Week 3)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Julio Jones WR ATL 3 46 440 4 0 336 412
Larry Fitzgerald WR ARI 3 28 333 5 0 332 407
Rob Gronkowski TE NE 3 28 308 4 0 280 343
Randall Cobb WR GB 3 28 245 4 0 256 314
A.J. Green WR CIN 3 25 335 3 0 252 309
James Jones WR GB 3 15 219 4 0 244 299
Antonio Brown WR PIT 3 35 436 2 0 252 272
Travis Benjamin WR CLE 3 17 249 4 0 256 234
Julian Edelman WR NE 3 42 279 2 0 188 230
Tyler Eifert TE CIN 3 20 153 3 0 180 220
Emmanuel Sanders WR DEN 3 35 239 2 0 172 211
Rishard Matthews WR MIA 3 23 262 3 0 224 204
Brandon Marshall WR NYJ 3 33 272 3 1 188 203
Greg Olsen TE CAR 3 28 215 2 0 164 201
DeAndre Hopkins WR HOU 3 38 252 3 0 220 201
Keenan Allen WR SD 3 39 315 2 0 204 186
Donte Moncrief WR IND 3 26 200 3 0 200 183
Marvin Jones WR CIN 3 16 161 2 0 144 176
Odell Beckham Jr. WR NYG 3 29 269 2 0 184 168
Jason Witten TE DAL 3 25 181 2 0 152 164
Travis Kelce TE KC 3 21 244 2 0 176 161
Steve Smith Sr. WR BAL 3 40 349 2 0 216 153
Kendall Wright WR TEN 3 20 213 2 0 164 150
Charles Clay TE BUF 3 16 144 2 0 136 147
Eric Decker WR NYJ 2 14 134 2 0 132 143
Ted Ginn Jr. WR CAR 3 22 188 1 0 112 137
Stevie Johnson WR SD 3 17 173 2 0 148 135
Jeremy Maclin WR KC 3 27 250 1 0 140 128
Demaryius Thomas WR DEN 3 38 268 1 1 104 127
Percy Harvin WR BUF 3 18 192 1 0 116 125
Amari Cooper WR OAK 3 31 290 1 1 116 125
Jordan Reed TE WAS 3 26 241 1 0 136 124
Jimmy Graham TE SEA 3 18 145 2 0 136 124
John Brown WR ARI 3 17 153 1 0 100 122
Michael Crabtree WR OAK 3 33 184 1 0 112 121
Seth Roberts WR OAK 3 12 80 2 0 112 121
Jordan Matthews WR PHI 3 30 231 1 0 132 120
Austin Seferian-Jenkins TE TB 2 10 139 2 0 132 120
Leonard Hankerson WR ATL 3 21 138 1 0 92 113
Darrius Heyward-Bey WR PIT 3 15 154 1 0 100 108
Terrance Williams WR DAL 3 17 144 1 0 96 104
Kenny Britt WR STL 3 17 183 1 0 112 102
Crockett Gillmore TE BAL 3 13 151 2 0 140 99
Eric Ebron TE DET 3 20 157 2 0 140 99
Doug Baldwin WR SEA 3 20 162 1 0 104 95
Gary Barnidge TE CLE 3 16 160 1 0 104 95
Robert Woods WR BUF 3 10 125 1 0 88 95
Pierre Garcon WR WAS 3 27 161 1 0 104 95
Darren Fells TE ARI 3 7 95 1 0 76 93
Danny Amendola WR NE 3 10 92 1 0 76 93
Heath Miller TE PIT 3 16 116 1 0 84 91
Malcom Floyd WR SD 3 13 147 1 0 96 88
Vincent Jackson WR TB 3 21 145 1 0 96 88
Rueben Randle WR NYG 3 14 144 1 0 96 88
Torrey Smith WR SF 3 12 131 1 0 92 84
Jarvis Landry WR MIA 3 35 230 0 0 92 84
Dorial Green-Beckham WR TEN 3 5 35 2 0 92 84
Corey Brown WR CAR 3 7 70 1 0 68 83
Calvin Johnson WR DET 3 34 199 1 0 116 82
Kyle Rudolph TE MIN 3 19 97 1 0 76 82
Sammy Watkins WR BUF 3 13 99 1 0 76 82
Anthony Fasano TE TEN 3 10 128 1 0 88 80
T.Y. Hilton WR IND 3 28 227 0 0 88 80
Ladarius Green TE SD 2 12 121 1 0 88 80
Richard Rodgers TE GB 3 11 65 1 0 64 78
Delanie Walker TE TEN 2 13 111 1 0 84 77
Nate Washington WR HOU 3 28 210 0 0 84 77
Anquan Boldin WR SF 3 19 112 1 0 84 77
Phillip Dorsett WR IND 3 12 113 1 0 84 77
Owen Daniels TE DEN 3 16 52 1 0 60 73
Jerricho Cotchery WR CAR 2 7 56 1 0 60 73
Ty Montgomery WR GB 3 6 51 1 0 60 73
Scott Chandler TE NE 3 8 49 1 0 56 69
Larry Donnell TE NYG 3 16 81 1 0 72 66
Mike Wallace WR MIN 3 14 150 0 0 60 65
Andre Holmes WR OAK 3 5 53 1 0 60 65
Chris Hogan WR BUF 3 5 53 1 0 60 65
Virgil Green TE DEN 3 5 38 1 0 52 64
Keshawn Martin WR NE 1 3 33 1 0 52 64
Martellus Bennett TE CHI 3 18 118 1 0 84 59
Jaron Brown WR ARI 3 4 28 1 0 48 59
Lance Kendricks TE STL 3 9 69 1 0 64 58
Markus Wheaton WR PIT 3 14 138 0 0 52 56
Jeremy Kerley WR NYJ 3 11 33 1 0 52 56
Harry Douglas WR TEN 3 16 53 1 0 60 55
Jermaine Kearse WR SEA 3 18 152 0 0 60 55
Jordan Cameron TE MIA 3 19 151 0 0 60 55
Brandin Cooks WR NO 3 23 190 0 0 76 54
Brandon Coleman WR NO 3 16 83 1 0 72 51
Louis Murphy WR TB 3 13 143 0 0 56 51
Cecil Shorts III WR HOU 3 29 149 0 0 56 51
Jacob Tamme TE ATL 3 10 104 0 0 40 49
Aaron Dobson WR NE 3 12 101 0 0 40 49
Jared Cook TE STL 3 16 139 0 0 52 47
Jake Stoneburner TE MIA 2 3 31 1 0 52 47
Golden Tate WR DET 3 25 161 0 0 64 45
Davante Adams WR GB 3 15 92 0 0 36 44
Willie Snead WR NO 3 16 151 1 1 60 42
Brian Hartline WR CLE 3 15 116 0 0 44 40
Marques Colston WR NO 3 18 145 0 0 56 40
Garrett Graham TE HOU 3 7 16 1 0 44 40
Joshua Bellamy WR CHI 3 4 48 1 0 56 40
Dwayne Allen TE IND 2 6 17 1 0 44 40
Roddy White WR ATL 3 9 84 0 0 32 39
Mike Evans WR TB 2 20 101 0 0 40 37
Vernon Davis TE SF 3 15 109 0 0 40 37
Mohamed Sanu WR CIN 3 9 77 0 0 28 34
Zach Ertz TE PHI 3 17 93 0 0 36 33
Jarius Wright WR MIN 3 10 72 0 0 28 30
Quincy Enunwa WR NYJ 3 13 77 0 0 28 30
Jordan Norwood WR DEN 3 13 66 0 0 24 29
Andrew Hawkins WR CLE 3 16 85 0 0 32 29
Justin Hunter WR TEN 3 6 74 0 0 28 26
Garrett Celek TE SF 3 9 79 0 0 28 26
Bennie Fowler WR DEN 3 4 50 0 0 20 24
Ryan Grant WR WAS 3 13 69 0 0 24 22
Daniel Fells TE NYG 2 7 60 0 0 24 22
Chris Owusu WR NYJ 2 9 55 0 0 20 22
Jermaine Gresham TE ARI 3 5 43 0 0 16 20
Alshon Jeffery WR CHI 1 11 78 0 0 28 20
Andre Johnson WR IND 3 18 51 0 0 20 18
Andre Roberts WR WAS 3 8 54 0 0 20 18
Coby Fleener TE IND 3 7 56 0 0 20 18
Tyler Lockett WR SEA 3 7 51 0 0 20 18
James O'Shaughnessy TE KC 3 3 54 0 0 20 18
Stedman Bailey WR STL 3 9 58 0 0 20 18
Jamison Crowder WR WAS 3 8 52 0 0 20 18
Maxx Williams TE BAL 3 10 67 0 0 24 17
Charles Johnson WR MIN 3 8 46 0 0 16 17
Marlon Brown WR BAL 3 11 66 0 0 24 17
Dez Bryant WR DAL 1 7 48 0 0 16 17
Eddie Royal WR CHI 3 16 66 0 0 24 17
Marquess Wilson WR CHI 3 9 69 0 0 24 17
Taylor Gabriel WR CLE 3 10 45 0 0 16 15
Michael Floyd WR ARI 3 7 30 0 0 12 15
Craig Stevens TE TEN 3 3 42 0 0 16 15
Chase Coffman TE TEN 1 6 42 0 0 16 15
DeVante Parker WR MIA 3 8 49 0 0 16 15
Preston Parker WR NYG 2 12 43 0 0 16 15
Devin Funchess WR CAR 3 10 38 0 0 12 15
Tavon Austin WR STL 3 13 42 0 0 16 15
Devin Smith WR NYJ 1 9 39 0 0 12 13
Greg Jennings WR MIA 3 11 39 0 0 12 11
Jack Doyle TE IND 3 3 32 0 0 12 11
Luke Willson TE SEA 2 5 36 0 0 12 11
Quinton Patton WR SF 3 8 32 0 0 12 11
C.J. Fiedorowicz TE HOU 3 2 34 0 0 12 11
De'Anthony Thomas WR KC 3 8 34 0 0 12 11
Josh Huff WR PHI 2 6 39 0 0 12 11
Nelson Agholor WR PHI 3 12 36 0 0 12 11
John Phillips TE SD 3 4 35 0 0 12 11
Ed Dickson TE CAR 3 5 28 0 0 8 10
Nick Williams WR ATL 3 3 23 0 0 8 10
Gavin Escobar TE DAL 3 5 24 1 1 8 9
Zach Miller TE CHI 3 4 35 0 0 12 8
Cameron Meredith WR CHI 2 4 36 0 0 12 8
Keith Mumphery WR HOU 3 5 23 0 0 8 7
Albert Wilson WR KC 3 7 25 0 0 8 7
Chris Matthews WR SEA 3 4 21 0 0 8 7
Rashad Ross WR WAS 2 2 27 0 0 8 7
Riley Cooper WR PHI 3 6 25 0 0 8 7
Ricardo Lockette WR SEA 3 2 23 0 0 8 7
Miles Austin WR PHI 3 8 22 0 0 8 7
Kenny Stills WR MIA 3 8 20 0 0 8 7
Michael Williams TE NE 3 1 15 0 0 4 5
Andrew Quarless TE GB 3 2 14 0 0 4 5
Brenton Bersin WR CAR 1 2 13 0 0 4 5
Levine Toilolo TE ATL 3 3 10 0 0 4 5
Adam Humphries WR TB 2 4 14 0 0 4 4
Jeff Cumberland TE NYJ 3 4 10 0 0 4 4
DeAndrew White WR SF 2 2 18 0 0 4 4
Blake Bell TE SF 3 4 11 0 0 4 4
Brandon Myers TE TB 3 4 18 0 0 4 4
Devin Street WR DAL 3 3 18 0 0 4 4
Cole Beasley WR DAL 3 15 112 0 1 4 4
Mychal Rivera TE OAK 3 8 19 0 0 4 4
Chris Conley WR KC 3 1 16 0 0 4 4
Tyler Murphy WR PIT 2 1 16 0 0 4 4
Lee Smith TE OAK 3 2 14 0 0 4 4
Adam Thielen WR MIN 3 4 16 0 0 4 4
Jim Dray TE CLE 3 3 13 0 0 4 4
Marlon Moore WR CLE 3 1 15 0 0 4 4
Ryan Griffin TE HOU 1 4 18 0 0 4 4
Chandler Worthy WR HOU 2 3 14 0 0 4 4
Nick Boyle TE BAL 3 2 19 0 0 4 3
Michael Campanaro WR BAL 3 4 19 0 0 4 3
Josh Hill TE NO 3 5 12 0 0 4 3

No comments:

Post a Comment