Tuesday, September 24, 2013

2013 Power Ranking - Week 3


Rank Team Expected Wins Actual Record
1 Seattle Seahawks  15.3 3-0
2 Kansas City Chiefs  14.5 3-0
3 New Orleans Saints  14.2 3-0
4 Denver Broncos  14.1 3-0
5 New England Patriots  14.0 3-0
6 Miami Dolphins  13.3 3-0
7 Chicago Bears  13.0 3-0
8 Dallas Cowboys  10.9 2-1
9 Indianapolis Colts  10.7 2-1
10 Detroit Lions  10.0 2-1
11 Cincinnati Bengals  10.0 2-1
12 Baltimore Ravens  9.7 2-1
13 New York Jets  9.7 2-1
14 Tennessee Titans  9.6 2-1
15 Carolina Panthers  8.9 1-2
16 Houston Texans  8.7 2-1
17 Green Bay Packers  7.0 1-2
18 San Diego Chargers  6.5 1-2
19 Atlanta Falcons  6.5 1-2
20 Philadelphia Eagles  6.3 1-2
21 Buffalo Bills  6.2 1-2
22 Oakland Raiders  6.0 1-2
23 Cleveland Browns  5.5 1-2
24 Arizona Cardinals  5.3 1-2
25 St. Louis Rams  5.2 1-2
26 San Francisco 49ers  4.4 1-2
27 Minnesota Vikings  3.3 0-3
28 Washington Redskins  2.5 0-3
29 Tampa Bay Buccaneers  2.1 0-3
30 Pittsburgh Steelers  1.9 0-3
31 New York Giants  1.4 0-3
32 Jacksonville Jaguars  0.7 0-3

No comments:

Post a Comment