Name | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score |
Robert Quinn | DE | STL | 2 | 7 | 4 | 0 | 2 | 0 | 207 |
Tony Carter | CB | DEN | 2 | 7 | 0 | 1 | 0 | 8 | 207 |
Alterraun Verner | CB | TEN | 2 | 9 | 0 | 2 | 0 | 5 | 189 |
Mario Williams | DE | BUF | 2 | 8 | 4.5 | 0 | 0 | 0 | 188 |
Mason Foster | LB | TB | 2 | 15 | 2 | 1 | 1 | 1 | 175 |
Lavonte David | LB | TB | 2 | 14 | 2.5 | 1 | 0 | 0 | 154 |
Ryan Kerrigan | LB | WAS | 2 | 13 | 3 | 0 | 0 | 1 | 153 |
Aldon Smith | LB | SF | 2 | 12 | 3.5 | 0 | 0 | 0 | 152 |
Leodis McKelvin | CB | BUF | 2 | 11 | 0 | 0 | 0 | 7 | 151 |
Robert Mathis | LB | IND | 2 | 10 | 3 | 0 | 0 | 1 | 150 |
Chris Harris | CB | DEN | 2 | 9 | 0 | 2 | 0 | 3 | 149 |
J.J. Watt | DE | HOU | 2 | 8 | 2 | 0 | 0 | 3 | 148 |
Cary Williams | CB | PHI | 2 | 8 | 1 | 1 | 0 | 3 | 148 |
Aqib Talib | CB | NE | 2 | 5 | 0 | 2 | 1 | 2 | 145 |
DeMarcus Ware | DE | DAL | 2 | 2 | 2 | 1 | 0 | 1 | 142 |
Dimitri Patterson | CB | MIA | 1 | 2 | 0 | 2 | 0 | 3 | 142 |
Brian Cushing | LB | HOU | 2 | 16 | 1.5 | 1 | 1 | 0 | 136 |
Tim Jennings | CB | CHI | 2 | 12 | 0 | 1 | 2 | 2 | 132 |
Brandon Boykin | CB | PHI | 2 | 11 | 0 | 1 | 1 | 3 | 131 |
Charles Tillman | CB | CHI | 2 | 10 | 0 | 2 | 0 | 2 | 130 |
Tracy Porter | CB | OAK | 2 | 10 | 1.5 | 0 | 0 | 3 | 130 |
Justin Houston | LB | KC | 2 | 10 | 3 | 0 | 0 | 0 | 130 |
Eric Reid | S | SF | 2 | 9 | 0 | 2 | 0 | 2 | 129 |
Greg Toler | CB | IND | 2 | 8 | 0 | 1 | 0 | 4 | 128 |
Desmond Bryant | DE | CLE | 2 | 8 | 2.5 | 0 | 0 | 1 | 128 |
Brent Grimes | CB | MIA | 2 | 7 | 0 | 1 | 0 | 4 | 127 |
Shaun Phillips | LB | DEN | 2 | 5 | 2.5 | 0 | 0 | 1 | 125 |
Derrick Shelby | DE | MIA | 2 | 4 | 2 | 0 | 2 | 0 | 124 |
Kiko Alonso | LB | BUF | 2 | 19 | 1 | 1 | 0 | 1 | 119 |
Jerrell Freeman | LB | IND | 2 | 18 | 2 | 0 | 0 | 1 | 118 |
Sam Shields | CB | GB | 2 | 17 | 0 | 0 | 0 | 5 | 117 |
DeAndre Levy | LB | DET | 2 | 12 | 0 | 2 | 1 | 0 | 112 |
Jared Allen | DE | MIN | 2 | 10 | 1 | 0 | 1 | 2 | 110 |
Jimmy Smith | CB | BAL | 2 | 9 | 0 | 0 | 1 | 4 | 109 |
Rahim Moore | S | DEN | 2 | 9 | 0 | 1 | 0 | 3 | 109 |
Jason Hunter | DE | OAK | 2 | 9 | 2 | 0 | 0 | 1 | 109 |
Jason Hatcher | DT | DAL | 2 | 8 | 2 | 0 | 0 | 1 | 108 |
Kyle Arrington | CB | NE | 2 | 7 | 0 | 0 | 2 | 3 | 107 |
Will Allen | S | DAL | 2 | 7 | 0 | 1 | 0 | 3 | 107 |
Derrick Morgan | DE | TEN | 2 | 6 | 2 | 0 | 0 | 1 | 106 |
Jurrell Casey | DT | TEN | 2 | 6 | 2 | 0 | 0 | 1 | 106 |
Cameron Wake | DE | MIA | 2 | 5 | 2.5 | 0 | 0 | 0 | 105 |
Zach Brown | LB | TEN | 2 | 20 | 2 | 0 | 0 | 0 | 100 |
Duke Ihenacho | S | DEN | 2 | 18 | 0 | 0 | 0 | 4 | 98 |
Harrison Smith | S | MIN | 2 | 18 | 0 | 1 | 0 | 2 | 98 |
Antoine Bethea | S | IND | 2 | 18 | 0 | 1 | 0 | 2 | 98 |
Bruce Carter | LB | DAL | 2 | 15 | 2 | 0 | 0 | 0 | 95 |
Brandon Flowers | CB | KC | 2 | 14 | 0 | 1 | 0 | 2 | 94 |
Danny Trevathan | LB | DEN | 2 | 14 | 1 | 1 | 0 | 0 | 94 |
Earl Thomas | S | SEA | 2 | 13 | 0 | 1 | 1 | 1 | 93 |
Josh Wilson | CB | WAS | 2 | 13 | 1 | 0 | 1 | 1 | 93 |
Terrell Suggs | LB | BAL | 2 | 12 | 2 | 0 | 0 | 0 | 92 |
Chandler Jones | DE | NE | 2 | 11 | 2 | 0 | 0 | 0 | 91 |
Charles Godfrey | S | CAR | 2 | 10 | 1 | 0 | 0 | 2 | 90 |
Justin Rogers | CB | BUF | 2 | 9 | 0 | 1 | 0 | 2 | 89 |
Quintin Mikell | S | CAR | 2 | 8 | 1 | 0 | 1 | 1 | 88 |
Adrian Clayborn | DE | TB | 2 | 8 | 1 | 0 | 1 | 1 | 88 |
Stephen Tulloch | LB | DET | 2 | 8 | 1 | 1 | 0 | 0 | 88 |
Glover Quin | S | DET | 2 | 8 | 0 | 1 | 0 | 2 | 88 |
Malcolm Jenkins | S | NO | 2 | 8 | 0 | 1 | 1 | 1 | 88 |
Nolan Carroll | CB | MIA | 2 | 7 | 0 | 1 | 0 | 2 | 87 |
Elvis Dumervil | LB | BAL | 2 | 6 | 2 | 0 | 0 | 0 | 86 |
Dekoda Watson | LB | TB | 2 | 5 | 1 | 1 | 0 | 0 | 85 |
Dominique Rodgers-Cromartie | CB | DEN | 2 | 5 | 0 | 1 | 0 | 2 | 85 |
Thursday, September 19, 2013
2013 MVP Rating - Defense (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment