| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Justin Houston | LB | KC | 3 | 17 | 7.5 | 0 | 0 | 1 | 337 |
| Robert Quinn | DE | STL | 3 | 11 | 4 | 0 | 3 | 0 | 231 |
| DeMarcus Ware | DE | DAL | 3 | 8 | 4 | 1 | 0 | 1 | 228 |
| Robert Mathis | LB | IND | 3 | 13 | 4.5 | 0 | 0 | 1 | 213 |
| Alterraun Verner | CB | TEN | 3 | 13 | 0 | 2 | 0 | 6 | 213 |
| Aqib Talib | CB | NE | 3 | 8 | 0 | 3 | 1 | 3 | 208 |
| Tony Carter | CB | DEN | 3 | 8 | 0 | 1 | 0 | 8 | 208 |
| Osi Umenyiora | DE | ATL | 3 | 6 | 2 | 1 | 2 | 2 | 206 |
| J.J. Watt | DE | HOU | 3 | 17 | 3 | 0 | 0 | 3 | 197 |
| Mario Williams | DE | BUF | 3 | 10 | 4.5 | 0 | 0 | 0 | 190 |
| Jerrell Freeman | LB | IND | 3 | 26 | 3 | 0 | 0 | 2 | 186 |
| Erin Henderson | LB | MIN | 3 | 24 | 2 | 2 | 0 | 0 | 184 |
| Mason Foster | LB | TB | 3 | 23 | 2 | 1 | 1 | 1 | 183 |
| Lavonte David | LB | TB | 3 | 23 | 3 | 1 | 0 | 0 | 183 |
| Sam Shields | CB | GB | 3 | 21 | 0 | 1 | 0 | 6 | 181 |
| Leon Hall | CB | CIN | 3 | 16 | 0 | 1 | 0 | 6 | 176 |
| Cary Williams | CB | PHI | 3 | 13 | 1 | 1 | 0 | 4 | 173 |
| Desmond Bryant | DE | CLE | 3 | 11 | 3.5 | 0 | 0 | 1 | 171 |
| Kiko Alonso | LB | BUF | 3 | 27 | 1 | 2 | 0 | 1 | 167 |
| Harrison Smith | S | MIN | 3 | 23 | 0 | 2 | 0 | 3 | 163 |
| Ryan Kerrigan | LB | WAS | 3 | 20 | 3 | 0 | 0 | 1 | 160 |
| Chris Houston | CB | DET | 3 | 18 | 0 | 1 | 0 | 5 | 158 |
| Aldon Smith | LB | SF | 3 | 17 | 3.5 | 0 | 0 | 0 | 157 |
| Greg Hardy | DE | CAR | 3 | 15 | 3 | 0 | 0 | 1 | 155 |
| Chris Harris | CB | DEN | 3 | 14 | 0 | 2 | 0 | 3 | 154 |
| Tim Jennings | CB | CHI | 3 | 14 | 0 | 1 | 2 | 3 | 154 |
| Eric Reid | S | SF | 3 | 14 | 0 | 2 | 0 | 3 | 154 |
| Leodis McKelvin | CB | BUF | 3 | 13 | 0 | 0 | 0 | 7 | 153 |
| Cameron Jordan | DE | NO | 3 | 12 | 3 | 0 | 1 | 0 | 152 |
| Jason Hatcher | DT | DAL | 3 | 10 | 3 | 0 | 0 | 1 | 150 |
| Brent Grimes | CB | MIA | 3 | 10 | 0 | 1 | 0 | 5 | 150 |
| Muhammad Wilkerson | DE | NYJ | 3 | 9 | 3 | 0 | 1 | 0 | 149 |
| Mark Barron | S | TB | 3 | 28 | 1 | 1 | 0 | 2 | 148 |
| Major Wright | S | CHI | 3 | 25 | 0 | 1 | 2 | 2 | 145 |
| Daryl Smith | LB | BAL | 3 | 25 | 1.5 | 1 | 1 | 0 | 145 |
| Brian Cushing | LB | HOU | 3 | 24 | 1.5 | 1 | 1 | 0 | 144 |
| Dimitri Patterson | CB | MIA | 1 | 2 | 0 | 2 | 0 | 3 | 142 |
| Tracy Porter | CB | OAK | 3 | 16 | 1.5 | 0 | 0 | 3 | 136 |
| Jimmy Smith | CB | BAL | 3 | 15 | 0 | 0 | 1 | 5 | 135 |
| Adrian Clayborn | DE | TB | 3 | 14 | 2 | 0 | 1 | 1 | 134 |
| Kam Chancellor | S | SEA | 3 | 14 | 0 | 2 | 0 | 2 | 134 |
| Chandler Jones | DE | NE | 3 | 14 | 3 | 0 | 0 | 0 | 134 |
| Charles Tillman | CB | CHI | 3 | 14 | 0 | 2 | 0 | 2 | 134 |
| Terrell Suggs | LB | BAL | 3 | 14 | 3 | 0 | 0 | 0 | 134 |
| Clay Matthews | LB | GB | 3 | 13 | 2 | 0 | 0 | 2 | 133 |
| Carlos Dunlap | DE | CIN | 3 | 12 | 1.5 | 0 | 0 | 3 | 132 |
| Ziggy Ansah | DE | DET | 3 | 11 | 2.5 | 0 | 1 | 0 | 131 |
| Michael Johnson | DE | CIN | 3 | 11 | 1.5 | 0 | 1 | 2 | 131 |
| Greg Toler | CB | IND | 3 | 11 | 0 | 1 | 0 | 4 | 131 |
| Brandon Boykin | CB | PHI | 3 | 11 | 0 | 1 | 1 | 3 | 131 |
| Jurrell Casey | DT | TEN | 3 | 9 | 2 | 0 | 0 | 2 | 129 |
| Alfonzo Dennard | CB | NE | 3 | 8 | 0 | 1 | 0 | 4 | 128 |
| Shaun Phillips | LB | DEN | 3 | 7 | 2.5 | 0 | 0 | 1 | 127 |
| Darnell Dockett | DT | ARI | 3 | 7 | 3 | 0 | 0 | 0 | 127 |
| Robert Ayers | DE | DEN | 3 | 6 | 3 | 0 | 0 | 0 | 126 |
| Derrick Shelby | DE | MIA | 3 | 5 | 2 | 0 | 2 | 0 | 125 |
| Tyrann Mathieu | S | ARI | 3 | 23 | 0 | 1 | 1 | 2 | 123 |
| DeAndre Levy | LB | DET | 3 | 21 | 0 | 2 | 1 | 0 | 121 |
| Duke Ihenacho | S | DEN | 3 | 19 | 0 | 0 | 0 | 5 | 119 |
| Terence Newman | CB | CIN | 3 | 17 | 0 | 1 | 0 | 3 | 117 |
| DeAngelo Hall | CB | WAS | 3 | 17 | 0 | 1 | 1 | 2 | 117 |
| Eric Berry | S | KC | 3 | 14 | 0.5 | 1 | 0 | 2 | 114 |
| Rashean Mathis | CB | DET | 3 | 14 | 0 | 0 | 0 | 5 | 114 |
| Dawan Landry | S | NYJ | 3 | 14 | 1 | 1 | 0 | 1 | 114 |
Tuesday, September 24, 2013
2013 MVP Rating - Defense (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment