| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Jimmy Graham | TE | NO | 3 | 23 | 358 | 4 | 0 | 300 |
| Jordan Cameron | TE | CLE | 3 | 20 | 269 | 4 | 0 | 264 |
| Eddie Royal | WR | SD | 3 | 12 | 148 | 5 | 0 | 256 |
| Julius Thomas | TE | DEN | 3 | 14 | 194 | 4 | 0 | 236 |
| Wes Welker | WR | DEN | 3 | 19 | 190 | 4 | 0 | 236 |
| Jordy Nelson | WR | GB | 3 | 18 | 289 | 3 | 0 | 232 |
| Calvin Johnson | WR | DET | 3 | 17 | 268 | 3 | 0 | 224 |
| Victor Cruz | WR | NYG | 3 | 16 | 261 | 3 | 0 | 224 |
| DeSean Jackson | WR | PHI | 3 | 19 | 359 | 2 | 0 | 220 |
| A.J. Green | WR | CIN | 3 | 19 | 249 | 3 | 0 | 216 |
| Antonio Brown | WR | PIT | 3 | 20 | 324 | 2 | 0 | 208 |
| Demaryius Thomas | WR | DEN | 3 | 20 | 307 | 2 | 0 | 200 |
| Randall Cobb | WR | GB | 3 | 21 | 290 | 2 | 0 | 196 |
| Julio Jones | WR | ATL | 3 | 27 | 373 | 2 | 1 | 188 |
| Brandon Marshall | WR | CHI | 3 | 20 | 269 | 2 | 0 | 184 |
| Brian Hartline | WR | MIA | 3 | 18 | 238 | 2 | 0 | 172 |
| Stevie Johnson | WR | BUF | 3 | 17 | 236 | 2 | 0 | 172 |
| Martellus Bennett | TE | CHI | 3 | 12 | 135 | 3 | 0 | 172 |
| Owen Daniels | TE | HOU | 3 | 12 | 120 | 3 | 0 | 168 |
| Julian Edelman | WR | NE | 3 | 27 | 201 | 2 | 0 | 160 |
| Dez Bryant | WR | DAL | 3 | 17 | 201 | 2 | 0 | 160 |
| Pierre Garcon | WR | WAS | 3 | 23 | 280 | 1 | 0 | 152 |
| Anquan Boldin | WR | SF | 3 | 19 | 282 | 1 | 0 | 152 |
| Larry Fitzgerald | WR | ARI | 3 | 15 | 177 | 2 | 0 | 148 |
| Denarius Moore | WR | OAK | 3 | 11 | 167 | 2 | 0 | 144 |
| Eric Decker | WR | DEN | 3 | 19 | 252 | 1 | 0 | 140 |
| Jason Witten | TE | DAL | 3 | 16 | 149 | 2 | 0 | 136 |
| DeAndre Hopkins | WR | HOU | 3 | 18 | 243 | 1 | 0 | 136 |
| Ted Ginn Jr. | WR | CAR | 3 | 7 | 143 | 2 | 0 | 136 |
| Leonard Hankerson | WR | WAS | 3 | 11 | 136 | 2 | 0 | 132 |
| Kenbrell Thompkins | WR | NE | 3 | 9 | 130 | 2 | 0 | 132 |
| Jermichael Finley | TE | GB | 3 | 11 | 121 | 2 | 0 | 128 |
| Sidney Rice | WR | SEA | 3 | 8 | 127 | 2 | 0 | 128 |
| Santonio Holmes | WR | NYJ | 3 | 9 | 218 | 1 | 0 | 124 |
| Vernon Davis | TE | SF | 2 | 9 | 118 | 2 | 0 | 124 |
| Marlon Brown | WR | BAL | 3 | 10 | 116 | 2 | 0 | 124 |
| Austin Pettis | WR | STL | 3 | 13 | 114 | 2 | 0 | 124 |
| Tavon Austin | WR | STL | 3 | 18 | 118 | 2 | 0 | 124 |
| Reggie Wayne | WR | IND | 3 | 18 | 205 | 1 | 0 | 120 |
| Marques Colston | WR | NO | 3 | 14 | 202 | 1 | 0 | 120 |
| Jared Cook | TE | STL | 3 | 13 | 195 | 2 | 1 | 116 |
| Greg Olsen | TE | CAR | 3 | 16 | 194 | 1 | 0 | 116 |
| Donnie Avery | WR | KC | 3 | 11 | 190 | 1 | 0 | 116 |
| Brandon Myers | TE | NYG | 3 | 16 | 173 | 1 | 0 | 108 |
| Santana Moss | WR | WAS | 3 | 15 | 172 | 1 | 0 | 108 |
| Cecil Shorts | WR | JAX | 3 | 19 | 276 | 0 | 0 | 108 |
| Doug Baldwin | WR | SEA | 3 | 9 | 177 | 1 | 0 | 108 |
| Torrey Smith | WR | BAL | 3 | 16 | 269 | 0 | 0 | 104 |
| Vincent Jackson | WR | TB | 3 | 15 | 265 | 0 | 0 | 104 |
| Zach Miller | TE | SEA | 3 | 7 | 69 | 2 | 0 | 104 |
| Brandon LaFell | WR | CAR | 3 | 7 | 66 | 2 | 0 | 104 |
| Andre Johnson | WR | HOU | 3 | 25 | 258 | 0 | 0 | 100 |
| Mike Wallace | WR | MIA | 3 | 12 | 152 | 1 | 0 | 100 |
| Garrett Graham | TE | HOU | 3 | 7 | 57 | 2 | 0 | 100 |
| Jerricho Cotchery | WR | PIT | 3 | 10 | 145 | 1 | 0 | 96 |
| Steve Smith | WR | CAR | 3 | 14 | 143 | 1 | 0 | 96 |
| Josh Gordon | WR | CLE | 1 | 10 | 146 | 1 | 0 | 96 |
| Nate Burleson | WR | DET | 3 | 19 | 239 | 0 | 0 | 92 |
| Kendall Wright | WR | TEN | 3 | 15 | 136 | 1 | 0 | 92 |
| Stephen Hill | WR | NYJ | 3 | 13 | 233 | 1 | 1 | 92 |
| Joseph Fauria | TE | DET | 3 | 4 | 32 | 2 | 0 | 92 |
| Mike Williams | WR | TB | 3 | 11 | 126 | 1 | 0 | 88 |
| Antonio Gates | TE | SD | 3 | 15 | 228 | 1 | 1 | 88 |
| Nate Washington | WR | TEN | 3 | 15 | 227 | 0 | 0 | 88 |
| Scott Chandler | TE | BUF | 3 | 12 | 127 | 1 | 0 | 88 |
| Robert Woods | WR | BUF | 3 | 7 | 121 | 1 | 0 | 88 |
Tuesday, September 24, 2013
2013 MVP Rating - Receivers (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment