Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Eddie Royal | WR | SD | 2 | 10 | 114 | 5 | 0 | 244 |
Victor Cruz | WR | NYG | 2 | 13 | 236 | 3 | 0 | 212 |
DeSean Jackson | WR | PHI | 2 | 16 | 297 | 2 | 0 | 196 |
Jordy Nelson | WR | GB | 2 | 10 | 196 | 3 | 0 | 196 |
Julius Thomas | TE | DEN | 2 | 11 | 157 | 3 | 0 | 180 |
Randall Cobb | WR | GB | 2 | 16 | 236 | 2 | 0 | 172 |
Jimmy Graham | TE | NO | 2 | 14 | 224 | 2 | 0 | 168 |
Martellus Bennett | TE | CHI | 2 | 10 | 125 | 3 | 0 | 168 |
Brandon Marshall | WR | CHI | 2 | 15 | 217 | 2 | 0 | 164 |
Demaryius Thomas | WR | DEN | 2 | 10 | 213 | 2 | 0 | 164 |
A.J. Green | WR | CIN | 2 | 15 | 203 | 2 | 0 | 160 |
Wes Welker | WR | DEN | 2 | 12 | 106 | 3 | 0 | 160 |
Owen Daniels | TE | HOU | 2 | 7 | 91 | 3 | 0 | 156 |
Julio Jones | WR | ATL | 2 | 18 | 258 | 2 | 1 | 140 |
Julian Edelman | WR | NE | 2 | 20 | 157 | 2 | 0 | 140 |
Calvin Johnson | WR | DET | 2 | 10 | 153 | 2 | 0 | 140 |
Stevie Johnson | WR | BUF | 2 | 11 | 150 | 2 | 0 | 140 |
Jermichael Finley | TE | GB | 2 | 11 | 121 | 2 | 0 | 128 |
Anquan Boldin | WR | SF | 2 | 14 | 215 | 1 | 0 | 124 |
Leonard Hankerson | WR | WAS | 2 | 8 | 115 | 2 | 0 | 124 |
Larry Fitzgerald | WR | ARI | 2 | 10 | 113 | 2 | 0 | 124 |
Vernon Davis | TE | SF | 2 | 9 | 118 | 2 | 0 | 124 |
Marlon Brown | WR | BAL | 2 | 8 | 110 | 2 | 0 | 124 |
Jordan Cameron | TE | CLE | 2 | 14 | 203 | 1 | 0 | 120 |
Pierre Garcon | WR | WAS | 2 | 15 | 207 | 1 | 0 | 120 |
Jason Witten | TE | DAL | 2 | 11 | 82 | 2 | 0 | 112 |
DeAndre Hopkins | WR | HOU | 2 | 12 | 183 | 1 | 0 | 112 |
Brian Hartline | WR | MIA | 2 | 14 | 182 | 1 | 0 | 112 |
Tavon Austin | WR | STL | 2 | 12 | 88 | 2 | 0 | 112 |
Dez Bryant | WR | DAL | 2 | 13 | 163 | 1 | 0 | 104 |
Jared Cook | TE | STL | 2 | 8 | 151 | 2 | 1 | 100 |
Garrett Graham | TE | HOU | 2 | 7 | 57 | 2 | 0 | 100 |
Greg Olsen | TE | CAR | 2 | 12 | 140 | 1 | 0 | 96 |
Brandon Myers | TE | NYG | 2 | 13 | 140 | 1 | 0 | 96 |
Reggie Wayne | WR | IND | 2 | 13 | 142 | 1 | 0 | 96 |
Mike Wallace | WR | MIA | 2 | 10 | 130 | 1 | 0 | 92 |
Marques Colston | WR | NO | 2 | 9 | 131 | 1 | 0 | 92 |
Vincent Jackson | WR | TB | 2 | 12 | 231 | 0 | 0 | 92 |
Andre Johnson | WR | HOU | 2 | 20 | 222 | 0 | 0 | 88 |
Steve Smith | WR | CAR | 2 | 11 | 103 | 1 | 0 | 80 |
Hakeem Nicks | WR | NYG | 2 | 9 | 197 | 0 | 0 | 76 |
Santana Moss | WR | WAS | 2 | 8 | 95 | 1 | 0 | 76 |
Austin Pettis | WR | STL | 2 | 11 | 94 | 1 | 0 | 76 |
Jerricho Cotchery | WR | PIT | 2 | 7 | 93 | 1 | 0 | 76 |
Kellen Winslow | TE | NYJ | 2 | 10 | 95 | 1 | 0 | 76 |
Jerome Simpson | WR | MIN | 2 | 9 | 189 | 0 | 0 | 72 |
Dwayne Bowe | WR | KC | 2 | 8 | 86 | 1 | 0 | 72 |
Robert Woods | WR | BUF | 2 | 5 | 86 | 1 | 0 | 72 |
Torrey Smith | WR | BAL | 2 | 11 | 177 | 0 | 0 | 68 |
Coby Fleener | TE | IND | 2 | 5 | 76 | 1 | 0 | 68 |
Ted Ginn Jr. | WR | CAR | 2 | 4 | 72 | 1 | 0 | 68 |
Charles Clay | TE | MIA | 2 | 10 | 163 | 0 | 0 | 64 |
Kendall Wright | WR | TEN | 2 | 9 | 65 | 1 | 0 | 64 |
Tony Gonzalez | TE | ATL | 2 | 7 | 69 | 1 | 0 | 64 |
Kyle Rudolph | TE | MIN | 2 | 5 | 69 | 1 | 0 | 64 |
Andre Caldwell | WR | DEN | 2 | 2 | 64 | 1 | 0 | 64 |
Mike Williams | WR | TB | 2 | 6 | 61 | 1 | 0 | 64 |
Delanie Walker | TE | TEN | 2 | 4 | 50 | 1 | 0 | 60 |
Brent Celek | TE | PHI | 2 | 2 | 56 | 1 | 0 | 60 |
Jordan Reed | TE | WAS | 2 | 8 | 56 | 1 | 0 | 60 |
Aaron Dobson | WR | NE | 1 | 3 | 56 | 1 | 0 | 60 |
Malcom Floyd | WR | SD | 2 | 6 | 149 | 0 | 0 | 56 |
T.Y. Hilton | WR | IND | 2 | 9 | 144 | 0 | 0 | 56 |
Doug Baldwin | WR | SEA | 2 | 8 | 142 | 0 | 0 | 56 |
Jermaine Kearse | WR | SEA | 2 | 2 | 49 | 1 | 0 | 56 |
Donnie Avery | WR | KC | 2 | 4 | 49 | 1 | 0 | 56 |
Denarius Moore | WR | OAK | 2 | 5 | 43 | 1 | 0 | 56 |
Thursday, September 19, 2013
2013 MVP Rating - Receivers (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment