Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 4 | +3 | New England Patriots | 12.0 | 6-1 |
2 | 1 | -1 | Pittsburgh Steelers | 11.1 | 5-2 |
3 | 2 | -1 | New York Jets | 11.1 | 5-2 |
4 | 7 | +3 | Indianapolis Colts | 10.9 | 5-2 |
5 | 6 | +1 | Kansas City Chiefs | 10.8 | 5-2 |
6 | 5 | -1 | Atlanta Falcons | 10.7 | 5-2 |
7 | 3 | -4 | Tennessee Titans | 10.5 | 5-3 |
8 | 8 | - | Baltimore Ravens | 10.3 | 5-2 |
9 | 9 | - | New York Giants | 10.2 | 5-2 |
10 | 11 | +1 | Green Bay Packers | 10.0 | 5-3 |
11 | 15 | +4 | New Orleans Saints | 9.5 | 5-3 |
12 | 13 | +1 | Chicago Bears | 9.0 | 4-3 |
13 | 17 | +4 | Tampa Bay Buccaneers | 9.0 | 5-2 |
14 | 14 | - | Philadelphia Eagles | 8.9 | 4-3 |
15 | 18 | +3 | Oakland Raiders | 8.9 | 4-4 |
16 | 19 | +3 | Miami Dolphins | 8.1 | 4-3 |
17 | 10 | -7 | Seattle Seahawks | 8.1 | 4-3 |
18 | 20 | +2 | St. Louis Rams | 8.0 | 4-4 |
19 | 12 | -7 | Houston Texans | 8.0 | 4-3 |
20 | 21 | +1 | San Diego Chargers | 7.7 | 3-5 |
21 | 16 | -5 | Washington Redskins | 7.6 | 4-4 |
22 | 25 | +3 | Jacksonville Jaguars | 6.8 | 4-4 |
23 | 27 | +4 | Detroit Lions | 6.7 | 2-5 |
24 | 24 | - | Arizona Cardinals | 5.9 | 3-4 |
25 | 23 | -2 | Cincinnati Bengals | 5.8 | 2-5 |
26 | 22 | -4 | Minnesota Vikings | 5.8 | 2-5 |
27 | 26 | -1 | Cleveland Browns | 5.6 | 2-5 |
28 | 30 | +2 | San Francisco 49ers | 5.0 | 2-6 |
29 | 28 | -1 | Denver Broncos | 4.6 | 2-6 |
30 | 29 | -1 | Dallas Cowboys | 4.4 | 1-6 |
31 | 31 | - | Carolina Panthers | 3.1 | 1-6 |
32 | 32 | - | Buffalo Bills | 2.2 | 0-7 |
Friday, November 5, 2010
Week 9 2010 - Power Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment