Wednesday, November 10, 2010

Week 10 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 3 +2 New York Jets 11.3 6-2
2 2 - Pittsburgh Steelers 11.3 6-2
3 9 +6 New York Giants 11.2 6-2
4 10 +6 Green Bay Packers 11.0 6-3
5 8 +3 Baltimore Ravens 10.9 6-2
6 6 - Atlanta Falcons 10.9 6-2
7 1 -6 New England Patriots 10.6 6-2
8 7 -1 Tennessee Titans 10.5 5-3
9 11 +2 New Orleans Saints 10.4 6-3
10 4 -6 Indianapolis Colts 10.0 5-3
11 5 -6 Kansas City Chiefs 9.9 5-3
12 14 +2 Philadelphia Eagles 9.4 5-3
13 12 -1 Chicago Bears 9.4 5-3
14 15 +1 Oakland Raiders 9.3 5-4
15 20 +5 San Diego Chargers 8.3 4-5
16 13 -3 Tampa Bay Buccaneers 8.2 5-3
17 18 +1 St. Louis Rams 8.0 4-4
18 21 +3 Washington Redskins 7.6 4-4
19 19 - Houston Texans 7.4 4-4
20 16 -4 Miami Dolphins 7.2 4-4
21 27 +6 Cleveland Browns 6.9 3-5
22 22 - Jacksonville Jaguars 6.8 4-4
23 17 -6 Seattle Seahawks 6.7 4-4
24 26 +2 Minnesota Vikings 6.7 3-5
25 23 -2 Detroit Lions 6.3 2-6
26 24 -2 Arizona Cardinals 5.6 3-5
27 25 -2 Cincinnati Bengals 5.5 2-6
28 28 - San Francisco 49ers 5.0 2-6
29 29 - Denver Broncos 4.6 2-6
30 30 - Dallas Cowboys 3.6 1-7
31 31 - Carolina Panthers 2.5 1-7
32 32 - Buffalo Bills 2.3 0-8

No comments:

Post a Comment