PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Antonio Gates | TE | SD | 8 | 40 | 663 | 9 | 624 |
Hakeem Nicks | WR | NYG | 8 | 51 | 653 | 9 | 620 |
Terrell Owens | WR | CIN | 8 | 55 | 770 | 7 | 588 |
Calvin Johnson | WR | DET | 8 | 39 | 551 | 8 | 540 |
Brandon Lloyd | WR | DEN | 8 | 42 | 878 | 4 | 508 |
Roddy White | WR | ATL | 8 | 58 | 796 | 5 | 476 |
Greg Jennings | WR | GB | 9 | 39 | 551 | 6 | 460 |
Steve Johnson | WR | BUF | 8 | 41 | 554 | 6 | 460 |
Kenny Britt | WR | TEN | 8 | 23 | 434 | 7 | 452 |
Dwayne Bowe | WR | KC | 8 | 26 | 420 | 7 | 448 |
Jeremy Maclin | WR | PHI | 8 | 34 | 506 | 6 | 440 |
Anquan Boldin | WR | BAL | 8 | 40 | 546 | 5 | 416 |
Austin Collie | WR | IND | 7 | 45 | 502 | 6 | 400 |
Mike Wallace | WR | PIT | 8 | 22 | 507 | 5 | 400 |
Dustin Keller | TE | NYJ | 8 | 30 | 447 | 5 | 376 |
Andre Johnson | WR | HOU | 7 | 43 | 635 | 3 | 372 |
Reggie Wayne | WR | IND | 8 | 60 | 724 | 3 | 368 |
Marcedes Lewis | TE | JAC | 8 | 25 | 326 | 7 | 368 |
Larry Fitzgerald | WR | ARI | 8 | 42 | 510 | 4 | 364 |
DeSean Jackson | WR | PHI | 7 | 26 | 504 | 4 | 360 |
Zach Miller | TE | OAK | 8 | 34 | 461 | 4 | 344 |
Miles Austin | WR | DAL | 8 | 45 | 657 | 2 | 340 |
Mike Williams | WR | TB | 8 | 36 | 559 | 5 | 340 |
Braylon Edwards | WR | NYJ | 8 | 25 | 453 | 5 | 340 |
Lance Moore | WR | NO | 9 | 35 | 448 | 5 | 336 |
Vernon Davis | TE | SF | 8 | 33 | 434 | 4 | 332 |
Dez Bryant | WR | DAL | 8 | 38 | 435 | 4 | 332 |
Randy Moss | WR | MIN | 4 | 22 | 313 | 5 | 324 |
Steve Smith | WR | NYG | 8 | 47 | 517 | 3 | 324 |
Percy Harvin | WR | MIN | 8 | 40 | 519 | 3 | 324 |
Malcom Floyd | WR | SD | 6 | 24 | 513 | 3 | 324 |
Marques Colston | WR | NO | 9 | 54 | 592 | 2 | 316 |
Wednesday, November 10, 2010
2010 MVP Rating - Receivers (Week 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment