PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Antonio Gates | TE | SD | 8 | 40 | 663 | 9 | 624 |
Calvin Johnson | WR | DET | 7 | 38 | 538 | 8 | 532 |
Hakeem Nicks | WR | NYG | 7 | 45 | 525 | 8 | 528 |
Brandon Lloyd | WR | DEN | 8 | 42 | 878 | 4 | 508 |
Roddy White | WR | ATL | 7 | 54 | 747 | 5 | 456 |
Kenny Britt | WR | TEN | 8 | 23 | 434 | 7 | 452 |
Terrell Owens | WR | CIN | 7 | 45 | 629 | 5 | 448 |
Jeremy Maclin | WR | PHI | 7 | 30 | 458 | 6 | 420 |
Anquan Boldin | WR | BAL | 7 | 38 | 518 | 5 | 404 |
Austin Collie | WR | IND | 6 | 44 | 503 | 6 | 400 |
Steve Johnson | WR | BUF | 7 | 30 | 409 | 6 | 400 |
Greg Jennings | WR | GB | 8 | 32 | 471 | 5 | 388 |
Dwayne Bowe | WR | KC | 7 | 21 | 357 | 6 | 380 |
Marcedes Lewis | TE | JAC | 8 | 25 | 326 | 7 | 368 |
Andre Johnson | WR | HOU | 6 | 39 | 594 | 3 | 356 |
Dustin Keller | TE | NYJ | 7 | 26 | 388 | 5 | 352 |
Zach Miller | TE | OAK | 8 | 34 | 461 | 4 | 344 |
Reggie Wayne | WR | IND | 7 | 49 | 641 | 3 | 336 |
Miles Austin | WR | DAL | 7 | 43 | 641 | 2 | 336 |
Vernon Davis | TE | SF | 8 | 33 | 434 | 4 | 332 |
Randy Moss | WR | MIN | 4 | 22 | 313 | 5 | 324 |
Malcom Floyd | WR | SD | 6 | 24 | 513 | 3 | 324 |
Larry Fitzgerald | WR | ARI | 7 | 35 | 403 | 4 | 320 |
Mike Wallace | WR | PIT | 7 | 17 | 397 | 4 | 316 |
Lance Moore | WR | NO | 8 | 29 | 371 | 5 | 308 |
Braylon Edwards | WR | NYJ | 7 | 22 | 375 | 4 | 308 |
Nate Washington | WR | TEN | 8 | 21 | 351 | 4 | 300 |
Lee Evans | WR | BUF | 7 | 26 | 342 | 4 | 296 |
Roy Williams | WR | DAL | 7 | 22 | 327 | 5 | 288 |
Marques Colston | WR | NO | 8 | 46 | 527 | 2 | 288 |
Davone Bess | WR | MIA | 7 | 39 | 401 | 3 | 280 |
Santana Moss | WR | WAS | 8 | 48 | 604 | 2 | 280 |
Friday, November 5, 2010
2010 MVP Rating - Receivers (Week 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment