| Kansas City Chiefs (5-2) | at | Oakland Raiders (4-4) | [-0] | |
| Tampa Bay Buccaneers (5-2) | at | Atlanta Falcons (5-2) | [-5] | |
| Miami Dolphins (4-3) | at | Baltimore Ravens (5-2) | [-3] | |
| Indianapolis Colts (5-2) | [-3] | at | Philadelphia Eagles (4-3) | |
| New York Giants (5-2) | [-3] | at | Seattle Seahawks (4-3) | |
| New York Jets (5-2) | [-2] | at | Detroit Lions (2-5) | |
| New England Patriots (6-1) | [-5] | at | Cleveland Browns (2-5) | |
| Pittsburgh Steelers (5-2) | [-4] | at | Cincinnati Bengals (2-5) | |
| San Diego Chargers (3-5) | [-4] | at | Houston Texans (4-3) | |
| Arizona Cardinals (3-4) | at | Minnesota Vikings (2-5) | [-4] | |
| Dallas Cowboys (1-6) | at | Green Bay Packers (5-3) | [-5] | |
| New Orleans Saints (5-3) | [-6] | at | Carolina Panthers (1-6) | |
| Chicago Bears (4-3) | [-7] | at | Buffalo Bills (0-7) |
Friday, November 5, 2010
Week 9 2010 - Game of the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment