Saturday, October 30, 2010

Week 8 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Pittsburgh Steelers 12.6 5-1
2 2 - New York Jets 12.4 5-1
3 4 +1 Tennessee Titans 11.7 5-2
4 3 -1 New England Patriots 11.7 5-1
5 6 +1 Atlanta Falcons 10.7 5-2
6 12 +6 Kansas City Chiefs 10.5 4-2
7 5 -2 Indianapolis Colts 10.4 4-2
8 9 +1 Baltimore Ravens 10.3 5-2
9 11 +2 New York Giants 10.2 5-2
10 15 +5 Seattle Seahawks 9.8 4-2
11 14 +3 Green Bay Packers 9.4 4-3
12 13 +1 Houston Texans 9.0 4-2
13 10 -3 Chicago Bears 9.0 4-3
14 7 -7 Philadelphia Eagles 8.9 4-3
15 8 -7 New Orleans Saints 8.8 4-3
16 17 +1 Washington Redskins 8.5 4-3
17 19 +2 Tampa Bay Buccaneers 8.3 4-2
18 26 +8 Oakland Raiders 7.8 3-4
19 16 -3 Miami Dolphins 7.2 3-3
20 18 -2 St. Louis Rams 7.1 3-4
21 20 -1 San Diego Chargers 7.0 2-5
22 21 -1 Minnesota Vikings 6.5 2-4
23 23 - Cincinnati Bengals 6.4 2-4
24 22 -2 Arizona Cardinals 6.2 3-3
25 24 -1 Jacksonville Jaguars 5.7 3-4
26 29 +3 Cleveland Browns 5.6 2-5
27 27 - Detroit Lions 5.5 1-5
28 25 -3 Denver Broncos 4.9 2-5
29 28 -1 Dallas Cowboys 4.9 1-5
30 30 - San Francisco 49ers 3.8 1-6
31 32 +1 Carolina Panthers 3.3 1-5
32 31 -1 Buffalo Bills 2.2 0-6

No comments:

Post a Comment