PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Antonio Gates | TE | SD | 5 | 29 | 478 | 7 | 468 |
Hakeem Nicks | WR | NYG | 5 | 33 | 409 | 6 | 400 |
Brandon Lloyd | WR | DEN | 5 | 30 | 589 | 3 | 352 |
Austin Collie | WR | IND | 5 | 37 | 446 | 5 | 336 |
Malcom Floyd | WR | SD | 5 | 22 | 498 | 3 | 316 |
Roddy White | WR | ATL | 5 | 37 | 463 | 3 | 304 |
Dustin Keller | TE | NYJ | 5 | 21 | 268 | 5 | 304 |
Calvin Johnson | WR | DET | 5 | 24 | 291 | 4 | 276 |
Marcedes Lewis | TE | JAC | 5 | 16 | 192 | 5 | 276 |
Miles Austin | WR | DAL | 4 | 31 | 474 | 2 | 268 |
Terrell Owens | WR | CIN | 5 | 31 | 476 | 2 | 268 |
Anquan Boldin | WR | BAL | 5 | 28 | 363 | 3 | 264 |
Jeremy Maclin | WR | PHI | 5 | 18 | 257 | 4 | 260 |
Zach Miller | TE | OAK | 5 | 28 | 340 | 3 | 256 |
Reggie Wayne | WR | IND | 5 | 39 | 531 | 2 | 252 |
Randy Moss | WR | MIN | 1 | 13 | 220 | 4 | 248 |
Steve Johnson | WR | BUF | 5 | 17 | 214 | 4 | 244 |
Braylon Edwards | WR | NYJ | 5 | 17 | 297 | 3 | 236 |
Dallas Clark | TE | IND | 5 | 31 | 295 | 3 | 236 |
Donald Driver | WR | GB | 5 | 25 | 276 | 3 | 228 |
DeSean Jackson | WR | PHI | 5 | 18 | 361 | 2 | 224 |
Kevin Walter | WR | HOU | 5 | 22 | 266 | 3 | 224 |
Eddie Royal | WR | DEN | 5 | 29 | 330 | 2 | 212 |
Nate Washington | WR | TEN | 5 | 15 | 218 | 3 | 204 |
Wes Welker | WR | NE | 4 | 26 | 217 | 3 | 204 |
Vernon Davis | TE | SF | 5 | 24 | 313 | 2 | 204 |
Chris Cooley | TE | WAS | 5 | 23 | 303 | 2 | 200 |
Larry Fitzgerald | WR | ARI | 5 | 26 | 301 | 2 | 200 |
Percy Harvin | WR | MIN | 4 | 17 | 203 | 3 | 200 |
Mark Clayton | WR | STL | 5 | 23 | 306 | 2 | 200 |
Greg Jennings | WR | GB | 5 | 14 | 183 | 3 | 192 |
Roy Williams | WR | DAL | 4 | 18 | 278 | 3 | 188 |
Kenny Britt | WR | TEN | 5 | 14 | 176 | 3 | 188 |
Saturday, October 16, 2010
2010 MVP Rating - Receivers (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment