Saturday, October 23, 2010

Week 7 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 3 +2 Pittsburgh Steelers 12.7 4-1
2 1 -1 New York Jets 12.4 5-1
3 6 +3 New England Patriots 11.5 4-1
4 8 +4 Tennessee Titans 11.2 4-2
5 9 +4 Indianapolis Colts 10.4 4-2
6 2 -4 Atlanta Falcons 10.3 4-2
7 12 +5 Philadelphia Eagles 10.3 4-2
8 14 +6 New Orleans Saints 10.1 4-2
9 4 -5 Baltimore Ravens 10.0 4-2
10 5 -5 Chicago Bears 9.9 4-2
11 13 +2 New York Giants 9.8 4-2
12 7 -5 Kansas City Chiefs 9.4 3-2
13 17 +4 Houston Texans 9.0 4-2
14 10 -4 Green Bay Packers 8.9 3-3
15 18 +3 Seattle Seahawks 8.8 3-2
16 23 +7 Miami Dolphins 7.9 3-2
17 15 -2 Washington Redskins 7.8 3-3
18 24 +6 St. Louis Rams 7.6 3-3
19 11 -8 Tampa Bay Buccaneers 7.5 3-2
20 16 -4 San Diego Chargers 7.5 2-4
21 27 +6 Minnesota Vikings 7.2 2-3
22 20 -2 Arizona Cardinals 7.1 3-2
23 21 -2 Cincinnati Bengals 7.1 2-3
24 19 -5 Jacksonville Jaguars 6.4 3-3
25 22 -3 Denver Broncos 6.2 2-4
26 25 -1 Oakland Raiders 5.8 2-4
27 26 -1 Detroit Lions 5.5 1-5
28 28 - Dallas Cowboys 5.3 1-4
29 29 - Cleveland Browns 4.0 1-5
30 30 - San Francisco 49ers 3.8 1-5
31 31 - Buffalo Bills 1.8 0-5
32 32 - Carolina Panthers 1.5 0-5

No comments:

Post a Comment