PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | MVP Score |
Antonio Gates | TE | SD | 7 | 35 | 540 | 8 | 536 |
Hakeem Nicks | WR | NYG | 7 | 45 | 525 | 8 | 528 |
Roddy White | WR | ATL | 7 | 54 | 747 | 5 | 456 |
Kenny Britt | WR | TEN | 7 | 23 | 434 | 7 | 452 |
Jeremy Maclin | WR | PHI | 7 | 30 | 458 | 6 | 420 |
Anquan Boldin | WR | BAL | 7 | 38 | 518 | 5 | 404 |
Brandon Lloyd | WR | DEN | 7 | 35 | 709 | 3 | 400 |
Austin Collie | WR | IND | 6 | 44 | 503 | 6 | 400 |
Calvin Johnson | WR | DET | 6 | 29 | 437 | 5 | 372 |
Greg Jennings | WR | GB | 7 | 26 | 390 | 5 | 356 |
Steve Johnson | WR | BUF | 6 | 25 | 372 | 5 | 348 |
Terrell Owens | WR | CIN | 6 | 40 | 564 | 3 | 344 |
Zach Miller | TE | OAK | 7 | 33 | 453 | 4 | 340 |
Dwayne Bowe | WR | KC | 6 | 18 | 341 | 5 | 336 |
Dustin Keller | TE | NYJ | 6 | 24 | 343 | 5 | 336 |
Vernon Davis | TE | SF | 7 | 32 | 422 | 4 | 328 |
Malcom Floyd | WR | SD | 6 | 24 | 513 | 3 | 324 |
Randy Moss | WR | MIN | 3 | 21 | 305 | 5 | 320 |
Mike Wallace | WR | PIT | 6 | 14 | 354 | 4 | 300 |
Braylon Edwards | WR | NYJ | 6 | 21 | 343 | 4 | 296 |
Miles Austin | WR | DAL | 6 | 36 | 524 | 2 | 288 |
Reggie Wayne | WR | IND | 6 | 45 | 602 | 2 | 280 |
Roy Williams | WR | DAL | 6 | 21 | 306 | 5 | 280 |
DeSean Jackson | WR | PHI | 6 | 19 | 395 | 3 | 276 |
Andre Johnson | WR | HOU | 5 | 32 | 488 | 2 | 272 |
Lee Evans | WR | BUF | 6 | 21 | 286 | 4 | 272 |
Steve Smith | WR | NYG | 7 | 43 | 471 | 2 | 268 |
Marcedes Lewis | TE | JAC | 7 | 23 | 275 | 5 | 268 |
Hines Ward | WR | PIT | 6 | 24 | 350 | 3 | 260 |
Dallas Clark | TE | IND | 6 | 37 | 347 | 3 | 256 |
Davone Bess | WR | MIA | 6 | 32 | 348 | 3 | 256 |
Santana Moss | WR | WAS | 7 | 42 | 548 | 2 | 256 |
Saturday, October 30, 2010
2010 MVP Rating - Receivers (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment