Saturday, October 16, 2010

Week 6 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 New York Jets 12.3 4-1
2 4 +2 Atlanta Falcons 12.2 4-1
3 3 - Pittsburgh Steelers 12.0 3-1
4 7 +3 Baltimore Ravens 11.4 4-1
5 10 +5 Chicago Bears 11.3 4-1
6 6 - New England Patriots 11.2 3-1
7 1 -6 Kansas City Chiefs 11.2 3-1
8 13 +5 Tennessee Titans 10.1 3-2
9 14 +5 Indianapolis Colts 10.0 3-2
10 5 -5 Green Bay Packers 9.9 3-2
11 16 +5 Tampa Bay Buccaneers 9.7 3-1
12 15 +3 Philadelphia Eagles 9.5 3-2
13 21 +8 New York Giants 9.1 3-2
14 8 -6 New Orleans Saints 8.7 3-2
15 20 +5 Washington Redskins 8.7 3-2
16 11 -5 San Diego Chargers 8.3 2-3
17 9 -8 Houston Texans 8.2 3-2
18 19 +1 Seattle Seahawks 7.9 2-2
19 25 +6 Jacksonville Jaguars 7.8 3-2
20 26 +6 Arizona Cardinals 7.1 3-2
21 17 -4 Cincinnati Bengals 7.1 2-3
22 18 -4 Denver Broncos 6.8 2-3
23 24 +1 Miami Dolphins 6.7 2-2
24 12 -12 St. Louis Rams 6.6 2-3
25 28 +3 Oakland Raiders 6.5 2-3
26 29 +3 Detroit Lions 6.1 1-4
27 22 -5 Minnesota Vikings 5.8 1-3
28 23 -5 Dallas Cowboys 5.7 1-3
29 27 -2 Cleveland Browns 4.7 1-4
30 31 +1 San Francisco 49ers 2.0 0-5
31 32 +1 Buffalo Bills 1.8 0-5
32 30 -2 Carolina Panthers 1.5 0-5

No comments:

Post a Comment