2023 Power Ranking - Week 3
| Rank | Team | Expected Wins | Actual Record |
| 1 | San Francisco 49ers | 15.5 | 3-0 |
| 2 | Miami Dolphins | 15.0 | 3-0 |
| 3 | Philadelphia Eagles | 14.2 | 3-0 |
| 4 | Buffalo Bills | 13.1 | 2-1 |
| 5 | Dallas Cowboys | 12.8 | 2-1 |
| 6 | Cleveland Browns | 12.8 | 2-1 |
| 7 | Kansas City Chiefs | 12.4 | 2-1 |
| 8 | Baltimore Ravens | 11.0 | 2-1 |
| 9 | Green Bay Packers | 11.0 | 2-1 |
| 10 | Detroit Lions | 10.5 | 2-1 |
| 11 | New Orleans Saints | 10.2 | 2-1 |
| 12 | Indianapolis Colts | 10.2 | 2-1 |
| 13 | Atlanta Falcons | 10.0 | 2-1 |
| 14 | Seattle Seahawks | 9.9 | 2-1 |
| 15 | Tampa Bay Buccaneers | 9.8 | 2-1 |
| 16 | Pittsburgh Steelers | 9.0 | 2-1 |
| 17 | Washington Commanders | 8.3 | 2-1 |
| 18 | Los Angeles Rams | 7.5 | 1-2 |
| 19 | Arizona Cardinals | 7.4 | 1-2 |
| 20 | Los Angeles Chargers | 7.0 | 1-2 |
| 21 | Houston Texans | 6.7 | 1-2 |
| 22 | New England Patriots | 6.5 | 1-2 |
| 23 | Jacksonville Jaguars | 5.9 | 1-2 |
| 24 | Cincinnati Bengals | 5.6 | 1-2 |
| 25 | New York Jets | 5.6 | 1-2 |
| 26 | Tennessee Titans | 5.5 | 1-2 |
| 27 | Las Vegas Raiders | 5.0 | 1-2 |
| 28 | New York Giants | 4.2 | 1-2 |
| 29 | Minnesota Vikings | 3.5 | 0-3 |
| 30 | Carolina Panthers | 2.6 | 0-3 |
| 31 | Denver Broncos | 2.1 | 0-3 |
| 32 | Chicago Bears | 1.4 | 0-3 |
No comments:
Post a Comment