2023 MVP Rating - QB (Week 7)
| Name (* = Rookie) | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
| Patrick Mahomes | KC | 7 | 185 | 266 | 2017 | 15 | 6 | 214 | 0 | 602 | 701 |
| Tua Tagovailoa | MIA | 7 | 163 | 229 | 2092 | 15 | 6 | 18 | 0 | 561 | 618 |
| Josh Allen | BUF | 7 | 174 | 246 | 1841 | 15 | 7 | 148 | 4 | 594 | 615 |
| Jalen Hurts | PHI | 7 | 164 | 244 | 1821 | 9 | 8 | 274 | 6 | 527 | 614 |
| Jared Goff | DET | 7 | 174 | 256 | 1902 | 11 | 4 | 15 | 2 | 547 | 603 |
| Kirk Cousins | MIN | 7 | 193 | 280 | 2057 | 16 | 5 | 16 | 0 | 616 | 594 |
| Lamar Jackson | BAL | 7 | 142 | 200 | 1610 | 8 | 3 | 363 | 5 | 523 | 576 |
| Trevor Lawrence | JAX | 7 | 161 | 239 | 1643 | 8 | 3 | 206 | 0 | 478 | 527 |
| Brock Purdy | SF | 7 | 131 | 193 | 1668 | 11 | 3 | 50 | 2 | 471 | 519 |
| Sam Howell | WAS | 7 | 167 | 256 | 1749 | 9 | 7 | 119 | 1 | 461 | 444 |
| Desmond Ridder | ATL | 7 | 149 | 228 | 1630 | 6 | 6 | 113 | 3 | 423 | 438 |
| Justin Herbert | LAC | 6 | 142 | 212 | 1591 | 10 | 4 | 81 | 3 | 471 | 430 |
| C.J. Stroud * | HOU | 6 | 127 | 213 | 1660 | 9 | 1 | 55 | 0 | 419 | 419 |
| Russell Wilson | DEN | 7 | 142 | 214 | 1499 | 13 | 4 | 171 | 0 | 469 | 416 |
| Dak Prescott | DAL | 6 | 132 | 190 | 1333 | 6 | 4 | 85 | 1 | 377 | 407 |
| Geno Smith | SEA | 6 | 129 | 188 | 1388 | 7 | 4 | 52 | 0 | 373 | 403 |
| Derek Carr | NO | 7 | 163 | 255 | 1600 | 6 | 4 | 21 | 0 | 416 | 401 |
| Matthew Stafford | LAR | 7 | 153 | 256 | 1908 | 7 | 6 | 59 | 0 | 409 | 394 |
| Baker Mayfield | TB | 6 | 133 | 204 | 1363 | 8 | 4 | 99 | 0 | 381 | 381 |
| Joe Burrow | CIN | 6 | 147 | 232 | 1230 | 7 | 4 | 14 | 0 | 363 | 363 |
| Mac Jones | NE | 7 | 154 | 231 | 1480 | 7 | 7 | 70 | 0 | 386 | 342 |
| Joshua Dobbs | ARI | 7 | 142 | 229 | 1361 | 6 | 3 | 232 | 2 | 406 | 326 |
| Kenny Pickett | PIT | 6 | 112 | 184 | 1257 | 5 | 4 | 12 | 1 | 298 | 322 |
| Justin Fields | CHI | 6 | 100 | 162 | 1201 | 11 | 6 | 237 | 1 | 341 | 302 |
| Jordan Love | GB | 6 | 111 | 193 | 1263 | 10 | 7 | 130 | 2 | 329 | 300 |
| Gardner Minshew | IND | 6 | 105 | 161 | 1187 | 5 | 4 | 37 | 2 | 306 | 295 |
| Zach Wilson | NYJ | 6 | 110 | 182 | 1097 | 4 | 5 | 98 | 0 | 257 | 257 |
| Jimmy Garoppolo | LV | 5 | 100 | 147 | 1079 | 7 | 8 | 27 | 0 | 253 | 244 |
| Daniel Jones | NYG | 5 | 104 | 151 | 884 | 2 | 6 | 197 | 1 | 239 | 212 |
| Ryan Tannehill | TEN | 6 | 98 | 158 | 1128 | 2 | 6 | 40 | 1 | 222 | 203 |
| Bryce Young * | CAR | 5 | 115 | 182 | 967 | 6 | 4 | 65 | 0 | 286 | 202 |
| Deshaun Watson | CLE | 4 | 66 | 107 | 683 | 4 | 3 | 83 | 1 | 187 | 202 |
| Anthony Richardson * | IND | 4 | 50 | 84 | 577 | 3 | 1 | 136 | 4 | 197 | 190 |
| Tyrod Taylor | NYG | 5 | 53 | 80 | 571 | 2 | 0 | 65 | 0 | 162 | 144 |
No comments:
Post a Comment