| Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
| C.J. Stroud * | HOU | QB | 6 | Passing 127-213 1660 Yds 9 TD 1 Int, Rushing 55 Yds 0 TD | 419 | 419 |
| Puka Nacua * | LAR | WR | 6 | Receiving 50 Rec 598 Yds 2 TD | 316 | 316 |
| Devon Witherspoon * | SEA | DB | 4 | Defense 27 Tack, 2 Sacks, 1 Int, 0 FFum, 7 PD | 287 | 301 |
| Sam LaPorta * | DET | TE | 6 | Receiving 29 Rec 325 Yds 3 TD | 248 | 286 |
| Bijan Robinson * | ATL | RB | 6 | Rushing 80 Att 401 Yds 0 TD, Receiving 26 Rec 189 Yds 2 TD | 276 | 276 |
| Jordan Addison * | MIN | WR | 6 | Receiving 22 Rec 277 Yds 4 TD | 268 | 245 |
| Jalen Carter * | PHI | DL | 5 | Defense 12 Tack, 3.5 Sacks, 0 Int, 2 FFum, 0 PD | 192 | 222 |
| Tank Dell * | HOU | WR | 5 | Receiving 19 Rec 324 Yds 2 TD | 208 | 208 |
| Rashee Rice * | KC | WR | 6 | Receiving 21 Rec 245 Yds 2 TD | 176 | 203 |
| Bryce Young * | CAR | QB | 5 | Passing 115-182 967 Yds 6 TD 4 Int, Rushing 65 Yds 0 TD | 286 | 202 |
| Zay Flowers * | BAL | WR | 6 | Receiving 35 Rec 367 Yds 1 TD | 184 | 199 |
| Anthony Richardson * | IND | QB | 4 | Passing 50-84 577 Yds 3 TD 1 Int, Rushing 136 Yds 4 TD | 197 | 197 |
| Michael Wilson * | ARI | WR | 6 | Receiving 18 Rec 317 Yds 2 TD | 204 | 167 |
| Brian Branch * | DET | DB | 4 | Defense 25 Tack, 0 Sacks, 1 Int, 0 FFum, 4 PD | 145 | 167 |
| Byron Young * | LAR | DL | 6 | Defense 24 Tack, 3 Sacks, 0 Int, 1 FFum, 0 PD | 164 | 164 |
| Emmanuel Forbes * | WAS | DB | 5 | Defense 19 Tack, 0 Sacks, 1 Int, 0 FFum, 5 PD | 159 | 159 |
| Jayden Reed * | GB | WR | 5 | Receiving 13 Rec 210 Yds 2 TD | 164 | 156 |
| Christian Izien * | TB | DB | 5 | Defense 25 Tack, 0 Sacks, 2 Int, 0 FFum, 2 PD | 145 | 152 |
| Josh Downs * | IND | WR | 6 | Receiving 28 Rec 276 Yds 1 TD | 148 | 148 |
| Julius Brents * | IND | DB | 4 | Defense 24 Tack, 0 Sacks, 1 Int, 1 FFum, 3 PD | 144 | 144 |
No comments:
Post a Comment