2023 MVP Rating - RB (Week 4)
| Name (* = Rookie) | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
| Christian McCaffrey | SF | 4 | 80 | 459 | 6 | 18 | 141 | 1 | 380 | 465 |
| Raheem Mostert | MIA | 4 | 48 | 249 | 6 | 13 | 115 | 1 | 284 | 318 |
| Devon Achane | MIA | 3 | 27 | 309 | 4 | 8 | 53 | 2 | 264 | 295 |
| Kenneth Walker | SEA | 4 | 64 | 283 | 5 | 8 | 73 | 0 | 240 | 268 |
| Kyren Williams | LAR | 4 | 64 | 245 | 5 | 11 | 101 | 1 | 256 | 256 |
| D'Andre Swift | PHI | 4 | 59 | 364 | 2 | 9 | 37 | 0 | 200 | 245 |
| David Montgomery | DET | 3 | 69 | 262 | 5 | 3 | 27 | 0 | 212 | 237 |
| Tony Pollard | DAL | 4 | 73 | 311 | 2 | 15 | 61 | 0 | 188 | 210 |
| James Cook | BUF | 4 | 56 | 296 | 1 | 11 | 115 | 0 | 184 | 206 |
| Isiah Pacheco | KC | 4 | 55 | 270 | 2 | 10 | 90 | 0 | 184 | 206 |
| Brian Robinson Jr. | WAS | 4 | 61 | 261 | 3 | 5 | 55 | 1 | 204 | 204 |
| Bijan Robinson * | ATL | 4 | 53 | 318 | 0 | 19 | 134 | 1 | 200 | 200 |
| Derrick Henry | TEN | 4 | 73 | 285 | 2 | 6 | 82 | 0 | 184 | 184 |
| Zack Moss | IND | 3 | 66 | 280 | 1 | 6 | 42 | 1 | 168 | 168 |
| Jerome Ford | CLE | 4 | 50 | 186 | 1 | 10 | 77 | 2 | 164 | 164 |
| Travis Etienne | JAX | 4 | 69 | 260 | 1 | 14 | 96 | 0 | 160 | 160 |
| Rachaad White | TB | 4 | 63 | 206 | 1 | 13 | 86 | 0 | 136 | 152 |
| James Conner | ARI | 4 | 62 | 318 | 2 | 8 | 30 | 0 | 176 | 152 |
| Josh Jacobs | LV | 4 | 62 | 166 | 1 | 18 | 173 | 0 | 152 | 132 |
| Joe Mixon | CIN | 4 | 59 | 247 | 1 | 9 | 67 | 0 | 144 | 125 |
| Alexander Mattison | MIN | 4 | 56 | 250 | 0 | 12 | 56 | 1 | 140 | 121 |
| Dameon Pierce | HOU | 4 | 64 | 181 | 1 | 8 | 68 | 0 | 116 | 116 |
| Tyler Allgeier | ATL | 4 | 45 | 151 | 2 | 6 | 32 | 0 | 112 | 112 |
| Jahmyr Gibbs * | DET | 4 | 39 | 179 | 0 | 14 | 70 | 0 | 96 | 107 |
| Gus Edwards | BAL | 4 | 44 | 193 | 1 | 2 | 1 | 0 | 96 | 107 |
| Rhamondre Stevenson | NE | 4 | 60 | 164 | 1 | 12 | 87 | 0 | 120 | 104 |
| Joshua Kelley | LAC | 4 | 57 | 207 | 1 | 1 | 5 | 0 | 104 | 104 |
| Latavius Murray | BUF | 4 | 17 | 77 | 2 | 6 | 48 | 0 | 88 | 98 |
| Najee Harris | PIT | 4 | 49 | 210 | 0 | 4 | 34 | 0 | 96 | 96 |
| Aaron Jones | GB | 2 | 14 | 59 | 1 | 3 | 82 | 1 | 96 | 96 |
| Khalil Herbert | CHI | 4 | 41 | 196 | 0 | 10 | 83 | 1 | 128 | 91 |
No comments:
Post a Comment