2020 Power Ranking - Final
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Kansas City Chiefs | 12.0 | 14-2 |
| 2 | 3 | +1 | Green Bay Packers | 11.7 | 13-3 |
| 3 | 4 | +1 | Buffalo Bills | 11.6 | 13-3 |
| 4 | 5 | +1 | New Orleans Saints | 11.4 | 12-4 |
| 5 | 6 | +1 | Baltimore Ravens | 11.1 | 11-5 |
| 6 | 2 | -4 | Pittsburgh Steelers | 11.1 | 12-4 |
| 7 | 8 | +1 | Tampa Bay Buccaneers | 10.8 | 11-5 |
| 8 | 7 | -1 | Seattle Seahawks | 10.8 | 12-4 |
| 9 | 10 | +1 | Indianapolis Colts | 10.4 | 11-5 |
| 10 | 12 | +2 | Los Angeles Rams | 9.9 | 10-6 |
| 11 | 11 | - | Tennessee Titans | 9.9 | 11-5 |
| 12 | 9 | -3 | Miami Dolphins | 9.7 | 10-6 |
| 13 | 13 | - | Cleveland Browns | 9.4 | 11-5 |
| 14 | 14 | - | Arizona Cardinals | 8.4 | 8-8 |
| 15 | 15 | - | Chicago Bears | 8.0 | 8-8 |
| 16 | 16 | - | Las Vegas Raiders | 7.6 | 8-8 |
| 17 | 17 | - | Washington Football Team | 7.6 | 7-9 |
| 18 | 20 | +2 | New England Patriots | 7.2 | 7-9 |
| 19 | 21 | +2 | Los Angeles Chargers | 7.1 | 7-9 |
| 20 | 19 | -1 | Minnesota Vikings | 7.1 | 7-9 |
| 21 | 18 | -3 | San Francisco 49ers | 6.9 | 6-10 |
| 22 | 22 | - | Dallas Cowboys | 6.3 | 6-10 |
| 23 | 23 | - | Carolina Panthers | 6.0 | 5-11 |
| 24 | 25 | +1 | New York Giants | 6.0 | 6-10 |
| 25 | 24 | -1 | Atlanta Falcons | 5.8 | 4-12 |
| 26 | 27 | +1 | Philadelphia Eagles | 5.4 | 4-11-1 |
| 27 | 28 | +1 | Denver Broncos | 5.3 | 5-11 |
| 28 | 29 | +1 | Houston Texans | 5.3 | 4-12 |
| 29 | 30 | +1 | Detroit Lions | 5.3 | 5-11 |
| 30 | 26 | -4 | Cincinnati Bengals | 5.0 | 4-11-1 |
| 31 | 32 | +1 | New York Jets | 2.8 | 2-14 |
| 32 | 31 | -1 | Jacksonville Jaguars | 2.7 | 1-15 |
No comments:
Post a Comment