Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Aaron Rodgers (PRO) | GB | QB | 16 | Passing 372-526 4299 Yds 48 TD 5 Int, Rushing 149 Yds 3 TD | 1494 | 1712 |
Josh Allen (PRO) | BUF | QB | 16 | Passing 396-572 4544 Yds 37 TD 10 Int, Rushing 421 Yds 8 TD | 1462 | 1675 |
Patrick Mahomes (PRO) | KC | QB | 15 | Passing 390-588 4740 Yds 38 TD 6 Int, Rushing 308 Yds 2 TD | 1426 | 1672 |
Russell Wilson (PRO) | SEA | QB | 16 | Passing 384-558 4212 Yds 40 TD 13 Int, Rushing 513 Yds 2 TD | 1356 | 1516 |
Tom Brady | TB | QB | 16 | Passing 401-610 4633 Yds 40 TD 12 Int, Rushing 6 Yds 3 TD | 1366 | 1489 |
Davante Adams (PRO) | GB | WR | 14 | Receiving 115 Rec 1374 Yds 18 TD | 1268 | 1453 |
Ben Roethlisberger | PIT | QB | 15 | Passing 399-608 3804 Yds 33 TD 10 Int, Rushing 10 Yds 0 TD | 1200 | 1342 |
Ryan Tannehill | TEN | QB | 16 | Passing 315-481 3817 Yds 33 TD 7 Int, Rushing 266 Yds 7 TD | 1202 | 1310 |
Derrick Henry (PRO) | TEN | RB | 16 | Rushing 378 Att 2027 Yds 17 TD, Receiving 19 Rec 114 Yds 0 TD | 1196 | 1304 |
Tyreek Hill (PRO) | KC | WR | 15 | Receiving 87 Rec 1276 Yds 15 TD | 1108 | 1299 |
Kyler Murray (PRO) | ARI | QB | 16 | Passing 375-558 3971 Yds 26 TD 12 Int, Rushing 819 Yds 11 TD | 1296 | 1296 |
Justin Herbert * | LAC | QB | 15 | Passing 396-595 4336 Yds 31 TD 10 Int, Rushing 234 Yds 5 TD | 1310 | 1269 |
Deshaun Watson (PRO) | HOU | QB | 16 | Passing 382-544 4823 Yds 33 TD 7 Int, Rushing 444 Yds 3 TD | 1418 | 1228 |
Alvin Kamara (PRO) | NO | RB | 15 | Rushing 187 Att 932 Yds 16 TD, Receiving 83 Rec 756 Yds 5 TD | 1092 | 1221 |
Philip Rivers | IND | QB | 16 | Passing 370-544 4169 Yds 24 TD 11 Int, Rushing -8 Yds 0 TD | 1112 | 1212 |
Travis Kelce (PRO) | KC | TE | 15 | Receiving 105 Rec 1416 Yds 11 TD | 1004 | 1177 |
Kirk Cousins | MIN | QB | 16 | Passing 349-516 4265 Yds 35 TD 13 Int, Rushing 156 Yds 1 TD | 1203 | 1165 |
Derek Carr | LV | QB | 16 | Passing 348-517 4103 Yds 27 TD 9 Int, Rushing 140 Yds 3 TD | 1161 | 1161 |
Jared Goff | LAR | QB | 15 | Passing 370-552 3951 Yds 20 TD 13 Int, Rushing 99 Yds 4 TD | 1073 | 1138 |
Baker Mayfield | CLE | QB | 16 | Passing 305-486 3563 Yds 26 TD 8 Int, Rushing 165 Yds 1 TD | 991 | 1080 |
Dalvin Cook (PRO) | MIN | RB | 14 | Rushing 312 Att 1557 Yds 16 TD, Receiving 44 Rec 361 Yds 1 TD | 1104 | 1069 |
Stefon Diggs (PRO) | BUF | WR | 16 | Receiving 127 Rec 1535 Yds 8 TD | 932 | 1068 |
Matt Ryan | ATL | QB | 16 | Passing 407-626 4581 Yds 26 TD 11 Int, Rushing 92 Yds 2 TD | 1232 | 1067 |
Lamar Jackson | BAL | QB | 15 | Passing 242-376 2757 Yds 26 TD 9 Int, Rushing 1005 Yds 7 TD | 966 | 1053 |
Drew Brees | NO | QB | 12 | Passing 275-390 2942 Yds 24 TD 6 Int, Rushing -2 Yds 2 TD | 929 | 1039 |
DK Metcalf | SEA | WR | 16 | Receiving 83 Rec 1303 Yds 10 TD | 920 | 1029 |
Mike Evans | TB | WR | 16 | Receiving 70 Rec 1006 Yds 13 TD | 920 | 1003 |
T.J. Watt (PRO) | PIT | LB | 15 | Defense 54 Tack, 15 Sacks, 1 Int, 2 FFum, 7 PD | 874 | 977 |
Matthew Stafford | DET | QB | 16 | Passing 339-528 4084 Yds 26 TD 10 Int, Rushing 112 Yds 0 TD | 1068 | 963 |
A.J. Brown (PRO) | TEN | WR | 14 | Receiving 70 Rec 1073 Yds 11 TD | 868 | 946 |
Xavien Howard (PRO) | MIA | DB | 16 | Defense 51 Tack, 0 Sacks, 10 Int, 1 FFum, 20 PD | 871 | 924 |
Teddy Bridgewater | CAR | QB | 15 | Passing 340-493 3734 Yds 15 TD 11 Int, Rushing 279 Yds 5 TD | 1018 | 918 |
Tyler Lockett | SEA | WR | 16 | Receiving 100 Rec 1054 Yds 10 TD | 820 | 917 |
Aaron Jones (PRO) | GB | RB | 14 | Rushing 201 Att 1104 Yds 9 TD, Receiving 47 Rec 355 Yds 2 TD | 800 | 917 |
No comments:
Post a Comment