Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score | Av Score |
Philip Rivers | IND | QB | 16 | Passing 370-544 4169 Yds 24 TD 11 Int, Rushing -8 Yds 0 TD | 1112 | 1212 | 69.5 |
Jonathan Taylor * | IND | RB | 15 | Rushing 232 Att 1169 Yds 11 TD, Receiving 36 Rec 299 Yds 1 TD | 824 | 898 | 54.9 |
Kenny Moore | IND | DB | 16 | Defense 80 Tack, 2 Sacks, 4 Int, 1 FFum, 12 PD | 580 | 632 | 36.3 |
DeForest Buckner | IND | DL | 15 | Defense 58 Tack, 9.5 Sacks, 0 Int, 2 FFum, 3 PD | 538 | 586 | 35.9 |
T.Y. Hilton | IND | WR | 15 | Receiving 56 Rec 762 Yds 5 TD | 504 | 549 | 33.6 |
Darius Leonard (PRO) | IND | LB | 14 | Defense 128 Tack, 3 Sacks, 0 Int, 3 FFum, 7 PD | 448 | 488 | 32.0 |
Nyheim Hines | IND | RB | 16 | Rushing 89 Att 380 Yds 3 TD, Receiving 64 Rec 482 Yds 4 TD | 484 | 528 | 30.3 |
Justin Houston | IND | DL | 13 | Defense 25 Tack, 8 Sacks, 0 Int, 1 FFum, 0 PD | 365 | 398 | 28.1 |
Zach Pascal | IND | WR | 16 | Receiving 44 Rec 629 Yds 5 TD | 448 | 488 | 28.0 |
Denico Autry | IND | DL | 12 | Defense 33 Tack, 7.5 Sacks, 0 Int, 0 FFum, 0 PD | 333 | 363 | 27.8 |
Khari Willis | IND | DB | 14 | Defense 85 Tack, 2 Sacks, 2 Int, 1 FFum, 6 PD | 385 | 420 | 27.5 |
Tyquan Lewis | IND | DL | 9 | Defense 24 Tack, 4 Sacks, 0 Int, 0 FFum, 2 PD | 224 | 244 | 24.9 |
T.J. Carrie | IND | DB | 12 | Defense 32 Tack, 0 Sacks, 2 Int, 0 FFum, 8 PD | 272 | 296 | 22.7 |
Xavier Rhodes | IND | DB | 16 | Defense 42 Tack, 0 Sacks, 2 Int, 0 FFum, 12 PD | 362 | 395 | 22.6 |
Marlon Mack | IND | RB | 1 | Rushing 4 Att 26 Yds 0 TD, Receiving 3 Rec 30 Yds 0 TD | 20 | 22 | 20.0 |
Trey Burton | IND | TE | 11 | Receiving 28 Rec 250 Yds 3 TD | 220 | 240 | 20.0 |
No comments:
Post a Comment