Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score | Av Score |
Russell Wilson (PRO) | SEA | QB | 16 | Passing 384-558 4212 Yds 40 TD 13 Int, Rushing 513 Yds 2 TD | 1356 | 1516 | 84.8 |
DK Metcalf | SEA | WR | 16 | Receiving 83 Rec 1303 Yds 10 TD | 920 | 1029 | 57.5 |
Tyler Lockett | SEA | WR | 16 | Receiving 100 Rec 1054 Yds 10 TD | 820 | 917 | 51.3 |
Chris Carson | SEA | RB | 12 | Rushing 141 Att 681 Yds 5 TD, Receiving 37 Rec 287 Yds 4 TD | 564 | 631 | 47.0 |
Jamal Adams (PRO) | SEA | DB | 12 | Defense 83 Tack, 9.5 Sacks, 0 Int, 1 FFum, 3 PD | 543 | 607 | 45.3 |
Shaquill Griffin | SEA | DB | 12 | Defense 62 Tack, 0 Sacks, 3 Int, 0 FFum, 12 PD | 422 | 472 | 35.2 |
Benson Mayowa | SEA | DL | 11 | Defense 24 Tack, 6 Sacks, 0 Int, 2 FFum, 1 PD | 324 | 362 | 29.5 |
D.J. Reed | SEA | DB | 9 | Defense 62 Tack, 0 Sacks, 2 Int, 0 FFum, 6 PD | 262 | 293 | 29.1 |
Quandre Diggs (PRO) | SEA | DB | 16 | Defense 64 Tack, 0 Sacks, 5 Int, 0 FFum, 10 PD | 464 | 519 | 29.0 |
Quinton Dunbar | SEA | DB | 6 | Defense 31 Tack, 0 Sacks, 1 Int, 0 FFum, 5 PD | 171 | 191 | 28.5 |
K.J. Wright | SEA | LB | 16 | Defense 86 Tack, 2 Sacks, 1 Int, 1 FFum, 10 PD | 426 | 476 | 26.6 |
Bobby Wagner (PRO) | SEA | LB | 16 | Defense 139 Tack, 3 Sacks, 0 Int, 0 FFum, 8 PD | 419 | 468 | 26.2 |
Carlos Hyde | SEA | RB | 10 | Rushing 81 Att 356 Yds 4 TD, Receiving 16 Rec 93 Yds 0 TD | 256 | 286 | 25.6 |
David Moore | SEA | WR | 16 | Receiving 35 Rec 417 Yds 6 TD | 404 | 452 | 25.3 |
Alex Collins | SEA | RB | 3 | Rushing 18 Att 77 Yds 2 TD, Receiving 1 Rec 4 Yds 0 TD | 72 | 80 | 24.0 |
Jarran Reed | SEA | DL | 15 | Defense 38 Tack, 7 Sacks, 0 Int, 1 FFum, 1 PD | 358 | 400 | 23.9 |
No comments:
Post a Comment