Tuesday, December 19, 2017

2017 MVP Rating - RB (Week 15)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 14 257 1187 13 54 630 4 1064 1172
Le'Veon Bell PIT 14 307 1222 8 80 627 2 936 1061
Mark Ingram NO 14 204 1045 11 51 375 0 788 868
Kareem Hunt KC 14 242 1201 6 49 440 3 836 865
Alvin Kamara NO 14 99 652 7 69 684 5 772 851
Melvin Gordon LAC 14 248 931 7 48 392 4 748 748
LeSean McCoy BUF 14 259 1057 6 52 350 2 720 745
Leonard Fournette JAX 11 231 923 8 29 213 1 632 696
Ezekiel Elliott DAL 8 191 783 7 19 210 2 576 596
Devonta Freeman ATL 12 174 806 7 25 212 0 544 582
Christian McCaffrey CAR 14 102 382 2 73 592 5 528 582
Jordan Howard CHI 14 245 1067 7 22 120 0 612 543
Jerick McKinnon MIN 14 132 484 3 50 412 2 456 517
Alex Collins BAL 13 174 844 5 18 154 0 496 513
Tevin Coleman ATL 13 139 595 5 21 245 2 476 509
Lamar Miller HOU 14 220 796 3 35 317 3 564 500
Dion Lewis NE 14 130 674 4 21 150 1 428 485
Carlos Hyde SF 14 204 796 5 54 321 0 544 482
DeMarco Murray TEN 14 169 611 5 36 255 1 464 480
Latavius Murray MIN 14 175 662 6 13 93 0 420 476
Jonathan Stewart CAR 14 191 661 6 7 53 1 424 467
Marshawn Lynch OAK 13 163 695 7 16 137 0 472 455
C.J. Anderson DEN 14 211 858 2 21 179 1 472 437
Javorius Allen BAL 14 140 517 4 45 240 2 420 435
Chris Thompson WAS 10 64 294 2 39 510 4 440 424
LeGarrette Blount PHI 14 159 717 2 6 36 1 360 419
Rex Burkhead NE 10 64 264 5 30 254 3 364 413
Derrick Henry TEN 14 140 668 5 9 64 0 392 406
Frank Gore IND 14 220 793 3 24 216 0 460 389
Jay Ajayi MIA 13 194 821 1 22 137 0 400 386
Theo Riddick DET 14 72 260 3 48 409 2 364 377
Jamaal Williams GB 12 116 416 4 22 231 2 376 376
Joe Mixon CIN 12 157 518 4 27 266 0 392 363
Kenyan Drake MIA 12 106 512 3 29 224 1 372 359
Ameer Abdullah DET 12 151 513 3 23 146 1 340 352
Bilal Powell NYJ 13 146 581 4 22 160 0 376 348
James White NE 14 43 171 0 56 429 3 300 340
Corey Clement PHI 12 71 307 4 9 117 2 288 335
Duke Johnson CLE 14 72 308 3 61 537 3 456 322
Austin Ekeler LAC 13 47 260 2 27 279 3 312 312
Samaje Perine WAS 11 156 547 1 19 161 1 320 308
Adrian Peterson NO 10 156 529 2 11 70 0 276 304
Isaiah Crowell CLE 14 179 788 2 27 183 0 428 303
Matt Forte NYJ 11 95 362 2 37 286 1 316 293
Tarik Cohen CHI 14 82 348 2 45 327 1 328 291
Orleans Darkwa NYG 13 145 587 4 19 116 0 360 289
Chris Ivory JAX 14 112 381 1 21 175 1 260 286
Giovani Bernard CIN 14 72 290 1 30 319 2 300 278
Rod Smith DAL 9 53 222 4 16 179 1 260 269
Alfred Morris DAL 12 113 546 1 7 45 0 256 265
Aaron Jones GB 9 78 435 4 9 22 0 260 260

No comments:

Post a Comment