Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
Tom Brady | NE | 13 | 324 | 481 | 3864 | 27 | 6 | 24 | 0 | 1089 | 1227 |
Carson Wentz | PHI | 13 | 265 | 440 | 3296 | 33 | 7 | 299 | 0 | 974 | 1130 |
Drew Brees | NO | 13 | 318 | 443 | 3569 | 19 | 6 | 15 | 2 | 1019 | 1113 |
Ben Roethlisberger | PIT | 13 | 318 | 502 | 3744 | 24 | 13 | 38 | 0 | 940 | 1091 |
Russell Wilson | SEA | 13 | 293 | 473 | 3527 | 29 | 11 | 482 | 3 | 1016 | 1073 |
Alex Smith | KC | 13 | 293 | 436 | 3507 | 23 | 5 | 329 | 1 | 1016 | 1035 |
Matthew Stafford | DET | 13 | 307 | 468 | 3683 | 23 | 9 | 90 | 0 | 970 | 988 |
Jared Goff | LAR | 13 | 261 | 419 | 3388 | 22 | 6 | 57 | 1 | 878 | 959 |
Philip Rivers | LAC | 13 | 290 | 462 | 3611 | 23 | 7 | -7 | 0 | 928 | 945 |
Case Keenum | MIN | 12 | 270 | 404 | 2983 | 18 | 7 | 142 | 1 | 838 | 944 |
Kirk Cousins | WAS | 13 | 290 | 440 | 3440 | 22 | 9 | 159 | 3 | 949 | 893 |
Matt Ryan | ATL | 13 | 275 | 417 | 3278 | 17 | 11 | 93 | 0 | 805 | 850 |
Dak Prescott | DAL | 13 | 252 | 399 | 2752 | 21 | 9 | 288 | 5 | 831 | 847 |
Cam Newton | CAR | 13 | 241 | 402 | 2720 | 17 | 12 | 585 | 5 | 751 | 820 |
Blake Bortles | JAX | 13 | 247 | 410 | 2821 | 16 | 8 | 283 | 2 | 741 | 809 |
Josh McCown | NYJ | 13 | 268 | 398 | 2926 | 18 | 9 | 124 | 5 | 851 | 801 |
Derek Carr | OAK | 12 | 268 | 420 | 2942 | 18 | 10 | 15 | 0 | 759 | 744 |
Andy Dalton | CIN | 13 | 236 | 389 | 2747 | 21 | 9 | 102 | 0 | 723 | 680 |
Joe Flacco | BAL | 13 | 272 | 422 | 2413 | 13 | 12 | 53 | 0 | 650 | 662 |
Tyrod Taylor | BUF | 12 | 206 | 326 | 2090 | 12 | 4 | 334 | 3 | 644 | 656 |
Marcus Mariota | TEN | 12 | 224 | 360 | 2582 | 10 | 14 | 224 | 5 | 602 | 636 |
Eli Manning | NYG | 12 | 278 | 441 | 2639 | 15 | 9 | 25 | 1 | 729 | 590 |
Jay Cutler | MIA | 11 | 218 | 340 | 2100 | 18 | 11 | 25 | 0 | 596 | 585 |
Jacoby Brissett | IND | 13 | 228 | 381 | 2611 | 11 | 7 | 216 | 3 | 655 | 560 |
Jameis Winston | TB | 10 | 206 | 329 | 2475 | 14 | 8 | 79 | 0 | 604 | 543 |
Deshaun Watson | HOU | 7 | 126 | 204 | 1699 | 19 | 8 | 269 | 2 | 500 | 449 |
Trevor Siemian | DEN | 10 | 201 | 340 | 2218 | 12 | 13 | 127 | 1 | 497 | 447 |
Aaron Rodgers | GB | 6 | 128 | 193 | 1385 | 13 | 3 | 83 | 0 | 437 | 445 |
Carson Palmer | ARI | 7 | 164 | 267 | 1979 | 9 | 7 | 12 | 0 | 444 | 435 |
Brett Hundley | GB | 9 | 161 | 252 | 1534 | 8 | 8 | 207 | 2 | 425 | 433 |
Mitchell Trubisky | CHI | 9 | 131 | 225 | 1508 | 6 | 4 | 199 | 1 | 368 | 331 |
DeShone Kizer | CLE | 12 | 201 | 373 | 2252 | 9 | 17 | 315 | 5 | 456 | 322 |
C.J. Beathard | SF | 6 | 123 | 224 | 1430 | 4 | 6 | 136 | 3 | 311 | 266 |
Tom Savage | HOU | 8 | 125 | 223 | 1412 | 5 | 6 | 2 | 0 | 283 | 254 |
Ryan Fitzpatrick | TB | 6 | 96 | 163 | 1103 | 7 | 3 | 76 | 0 | 282 | 253 |
Brian Hoyer | SF | 8 | 122 | 208 | 1282 | 4 | 4 | 5 | 1 | 296 | 253 |
Blaine Gabbert | ARI | 4 | 79 | 130 | 897 | 6 | 5 | 54 | 0 | 212 | 208 |
Mike Glennon | CHI | 4 | 93 | 140 | 833 | 4 | 5 | 4 | 0 | 212 | 191 |
Matt Moore | MIA | 4 | 78 | 127 | 861 | 4 | 5 | 9 | 0 | 184 | 180 |
Sam Bradford | MIN | 2 | 32 | 43 | 382 | 3 | 0 | -3 | 0 | 120 | 135 |
Brock Osweiler | DEN | 4 | 62 | 117 | 701 | 3 | 4 | 22 | 0 | 131 | 118 |
Jimmy Garoppolo | SF | 3 | 48 | 72 | 645 | 2 | 2 | 9 | 0 | 137 | 117 |
Drew Stanton | ARI | 3 | 44 | 91 | 540 | 3 | 2 | 7 | 0 | 105 | 103 |
Kevin Hogan | CLE | 4 | 46 | 75 | 517 | 4 | 5 | 71 | 0 | 111 | 78 |
EJ Manuel | OAK | 2 | 24 | 43 | 265 | 1 | 1 | 15 | 0 | 57 | 56 |
T.J. Yates | HOU | 1 | 14 | 26 | 175 | 2 | 0 | 31 | 0 | 56 | 50 |
Geno Smith | NYG | 2 | 21 | 36 | 212 | 1 | 0 | 12 | 0 | 59 | 48 |
Matt Cassel | TEN | 2 | 25 | 42 | 162 | 1 | 2 | 0 | 0 | 39 | 41 |
Ryan Mallett | BAL | 2 | 9 | 16 | 56 | 2 | 0 | -3 | 0 | 36 | 37 |
Nick Foles | PHI | 4 | 10 | 14 | 98 | 0 | 0 | 3 | 0 | 26 | 30 |
Nathan Peterman | BUF | 4 | 24 | 49 | 252 | 2 | 5 | 23 | 0 | 20 | 20 |
Tuesday, December 12, 2017
2017 MVP Rating - QB (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment