Name | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | NE | QB | 14 | Passing 346-516 4162 Yds 28 TD 7 Int, Rushing 22 Yds 0 TD | 1150 | 1304 |
Drew Brees | NO | QB | 14 | Passing 344-479 3854 Yds 21 TD 7 Int, Rushing 14 Yds 2 TD | 1099 | 1211 |
Todd Gurley | LAR | RB | 14 | Rushing 257 Att 1187 Yds 13 TD, Receiving 54 Rec 630 Yds 4 TD | 1064 | 1172 |
Ben Roethlisberger | PIT | QB | 14 | Passing 340-532 4025 Yds 26 TD 14 Int, Rushing 48 Yds 0 TD | 1015 | 1151 |
Alex Smith | KC | QB | 14 | Passing 316-466 3738 Yds 25 TD 5 Int, Rushing 342 Yds 1 TD | 1100 | 1138 |
Carson Wentz | PHI | QB | 13 | Passing 265-440 3296 Yds 33 TD 7 Int, Rushing 299 Yds 0 TD | 974 | 1135 |
Antonio Brown | PIT | WR | 14 | Receiving 101 Rec 1533 Yds 9 TD | 972 | 1102 |
Russell Wilson | SEA | QB | 14 | Passing 307-503 3669 Yds 30 TD 11 Int, Rushing 521 Yds 3 TD | 1057 | 1094 |
Matthew Stafford | DET | QB | 14 | Passing 332-501 3920 Yds 25 TD 9 Int, Rushing 89 Yds 0 TD | 1055 | 1092 |
Le'Veon Bell | PIT | RB | 14 | Rushing 307 Att 1222 Yds 8 TD, Receiving 80 Rec 627 Yds 2 TD | 936 | 1061 |
Case Keenum | MIN | QB | 13 | Passing 290-427 3219 Yds 20 TD 7 Int, Rushing 162 Yds 1 TD | 921 | 1044 |
Jared Goff | LAR | QB | 14 | Passing 275-440 3508 Yds 24 TD 7 Int, Rushing 57 Yds 1 TD | 921 | 1015 |
Kirk Cousins | WAS | QB | 14 | Passing 308-466 3636 Yds 24 TD 9 Int, Rushing 159 Yds 3 TD | 1017 | 980 |
Philip Rivers | LAC | QB | 14 | Passing 310-498 3838 Yds 24 TD 10 Int, Rushing -7 Yds 0 TD | 955 | 955 |
Cam Newton | CAR | QB | 14 | Passing 261-433 2962 Yds 21 TD 12 Int, Rushing 643 Yds 5 TD | 850 | 937 |
Blake Bortles | JAX | QB | 14 | Passing 268-439 3147 Yds 19 TD 8 Int, Rushing 283 Yds 2 TD | 838 | 923 |
Matt Ryan | ATL | QB | 14 | Passing 292-448 3490 Yds 18 TD 11 Int, Rushing 122 Yds 0 TD | 859 | 918 |
Dak Prescott | DAL | QB | 14 | Passing 270-426 2964 Yds 21 TD 11 Int, Rushing 320 Yds 6 TD | 872 | 902 |
DeAndre Hopkins | HOU | WR | 14 | Receiving 92 Rec 1313 Yds 12 TD | 1004 | 890 |
Mark Ingram | NO | RB | 14 | Rushing 204 Att 1045 Yds 11 TD, Receiving 51 Rec 375 Yds 0 TD | 788 | 868 |
Kareem Hunt | KC | RB | 14 | Rushing 242 Att 1201 Yds 6 TD, Receiving 49 Rec 440 Yds 3 TD | 836 | 865 |
Alvin Kamara | NO | RB | 14 | Rushing 99 Att 652 Yds 7 TD, Receiving 69 Rec 684 Yds 5 TD | 772 | 851 |
Cameron Jordan | NO | DL | 13 | Defense 55 Tack, 10 Sacks, 1 Int, 1 FFum, 11 PD | 735 | 810 |
Calais Campbell | JAX | DL | 14 | Defense 52 Tack, 14.5 Sacks, 0 Int, 3 FFum, 2 PD | 732 | 807 |
Derek Carr | OAK | QB | 13 | Passing 289-458 3113 Yds 20 TD 10 Int, Rushing 62 Yds 0 TD | 826 | 796 |
Josh McCown | NYJ | QB | 13 | Passing 268-398 2926 Yds 18 TD 9 Int, Rushing 124 Yds 5 TD | 851 | 788 |
Alshon Jeffery | PHI | WR | 14 | Receiving 56 Rec 781 Yds 9 TD | 672 | 783 |
Rob Gronkowski | NE | TE | 12 | Receiving 64 Rec 1016 Yds 7 TD | 684 | 776 |
Joe Flacco | BAL | QB | 14 | Passing 298-464 2701 Yds 14 TD 12 Int, Rushing 56 Yds 1 TD | 735 | 761 |
Darius Slay | DET | DB | 14 | Defense 53 Tack, 0 Sacks, 7 Int, 0 FFum, 20 PD | 733 | 759 |
Davante Adams | GB | WR | 14 | Receiving 74 Rec 885 Yds 10 TD | 752 | 752 |
Melvin Gordon | LAC | RB | 14 | Rushing 248 Att 931 Yds 7 TD, Receiving 48 Rec 392 Yds 4 TD | 748 | 748 |
LeSean McCoy | BUF | RB | 14 | Rushing 259 Att 1057 Yds 6 TD, Receiving 52 Rec 350 Yds 2 TD | 720 | 745 |
Demarcus Lawrence | DAL | DL | 14 | Defense 56 Tack, 14 Sacks, 0 Int, 4 FFum, 1 PD | 716 | 741 |
Tyrod Taylor | BUF | QB | 13 | Passing 223-355 2314 Yds 13 TD 4 Int, Rushing 376 Yds 4 TD | 713 | 738 |
Marvin Jones | DET | WR | 14 | Receiving 54 Rec 970 Yds 8 TD | 708 | 733 |
Tyreek Hill | KC | WR | 14 | Receiving 69 Rec 1074 Yds 7 TD | 708 | 733 |
Adam Thielen | MIN | WR | 14 | Receiving 83 Rec 1192 Yds 4 TD | 636 | 721 |
Brandin Cooks | NE | WR | 14 | Receiving 58 Rec 984 Yds 6 TD | 632 | 717 |
Everson Griffen | MIN | DL | 13 | Defense 44 Tack, 13 Sacks, 0 Int, 3 FFum, 0 PD | 624 | 708 |
Nelson Agholor | PHI | WR | 14 | Receiving 55 Rec 722 Yds 8 TD | 608 | 708 |
Marcus Mariota | TEN | QB | 13 | Passing 247-393 2823 Yds 12 TD 14 Int, Rushing 228 Yds 5 TD | 683 | 707 |
Zach Ertz | PHI | TE | 12 | Receiving 63 Rec 719 Yds 8 TD | 604 | 704 |
Travis Kelce | KC | TE | 14 | Receiving 79 Rec 991 Yds 7 TD | 676 | 700 |
Michael Thomas | NO | WR | 14 | Receiving 94 Rec 1085 Yds 5 TD | 632 | 696 |
Leonard Fournette | JAX | RB | 11 | Rushing 231 Att 923 Yds 8 TD, Receiving 29 Rec 213 Yds 1 TD | 632 | 696 |
Eli Manning | NYG | QB | 13 | Passing 315-498 3073 Yds 18 TD 10 Int, Rushing 25 Yds 1 TD | 846 | 678 |
Keenan Allen | LAC | WR | 14 | Receiving 88 Rec 1197 Yds 5 TD | 676 | 676 |
Andy Dalton | CIN | QB | 14 | Passing 247-411 2860 Yds 21 TD 11 Int, Rushing 102 Yds 0 TD | 726 | 672 |
Chandler Jones | ARI | LB | 13 | Defense 51 Tack, 14 Sacks, 0 Int, 2 FFum, 2 PD | 691 | 666 |
Terrell Suggs | BAL | LB | 14 | Defense 43 Tack, 11 Sacks, 0 Int, 4 FFum, 4 PD | 643 | 665 |
A.J. Green | CIN | WR | 14 | Receiving 67 Rec 980 Yds 8 TD | 712 | 659 |
Devin Funchess | CAR | WR | 14 | Receiving 58 Rec 781 Yds 7 TD | 592 | 652 |
Tuesday, December 19, 2017
2017 MVP Rating - All Positions (Week 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment