Name | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | NE | QB | 13 | Passing 324-481 3864 Yds 27 TD 6 Int, Rushing 24 Yds 0 TD | 1089 | 1227 |
Carson Wentz | PHI | QB | 13 | Passing 265-440 3296 Yds 33 TD 7 Int, Rushing 299 Yds 0 TD | 974 | 1130 |
Antonio Brown | PIT | WR | 13 | Receiving 99 Rec 1509 Yds 9 TD | 960 | 1114 |
Drew Brees | NO | QB | 13 | Passing 318-443 3569 Yds 19 TD 6 Int, Rushing 15 Yds 2 TD | 1019 | 1113 |
Ben Roethlisberger | PIT | QB | 13 | Passing 318-502 3744 Yds 24 TD 13 Int, Rushing 38 Yds 0 TD | 940 | 1091 |
Russell Wilson | SEA | QB | 13 | Passing 293-473 3527 Yds 29 TD 11 Int, Rushing 482 Yds 3 TD | 1016 | 1073 |
Alex Smith | KC | QB | 13 | Passing 293-436 3507 Yds 23 TD 5 Int, Rushing 329 Yds 1 TD | 1016 | 1035 |
Todd Gurley | LAR | RB | 13 | Rushing 236 Att 1035 Yds 10 TD, Receiving 51 Rec 602 Yds 3 TD | 912 | 996 |
Matthew Stafford | DET | QB | 13 | Passing 307-468 3683 Yds 23 TD 9 Int, Rushing 90 Yds 0 TD | 970 | 988 |
Le'Veon Bell | PIT | RB | 13 | Rushing 283 Att 1105 Yds 7 TD, Receiving 75 Rec 579 Yds 2 TD | 852 | 988 |
Jared Goff | LAR | QB | 13 | Passing 261-419 3388 Yds 22 TD 6 Int, Rushing 57 Yds 1 TD | 878 | 959 |
Philip Rivers | LAC | QB | 13 | Passing 290-462 3611 Yds 23 TD 7 Int, Rushing -7 Yds 0 TD | 928 | 945 |
Case Keenum | MIN | QB | 12 | Passing 270-404 2983 Yds 18 TD 7 Int, Rushing 142 Yds 1 TD | 838 | 944 |
Kirk Cousins | WAS | QB | 13 | Passing 290-440 3440 Yds 22 TD 9 Int, Rushing 159 Yds 3 TD | 949 | 893 |
Matt Ryan | ATL | QB | 13 | Passing 275-417 3278 Yds 17 TD 11 Int, Rushing 93 Yds 0 TD | 805 | 850 |
Dak Prescott | DAL | QB | 13 | Passing 252-399 2752 Yds 21 TD 9 Int, Rushing 288 Yds 5 TD | 831 | 847 |
DeAndre Hopkins | HOU | WR | 13 | Receiving 88 Rec 1233 Yds 11 TD | 932 | 838 |
Cam Newton | CAR | QB | 13 | Passing 241-402 2720 Yds 17 TD 12 Int, Rushing 585 Yds 5 TD | 751 | 820 |
Blake Bortles | JAX | QB | 13 | Passing 247-410 2821 Yds 16 TD 8 Int, Rushing 283 Yds 2 TD | 741 | 809 |
Josh McCown | NYJ | QB | 13 | Passing 268-398 2926 Yds 18 TD 9 Int, Rushing 124 Yds 5 TD | 851 | 801 |
Alvin Kamara | NO | RB | 13 | Rushing 87 Att 608 Yds 7 TD, Receiving 63 Rec 639 Yds 4 TD | 716 | 782 |
Mark Ingram | NO | RB | 13 | Rushing 192 Att 971 Yds 9 TD, Receiving 46 Rec 298 Yds 0 TD | 684 | 747 |
Derek Carr | OAK | QB | 12 | Passing 268-420 2942 Yds 18 TD 10 Int, Rushing 15 Yds 0 TD | 759 | 744 |
Demarcus Lawrence | DAL | DL | 13 | Defense 54 Tack, 14 Sacks, 0 Int, 4 FFum, 1 PD | 714 | 727 |
Kareem Hunt | KC | RB | 13 | Rushing 218 Att 1046 Yds 5 TD, Receiving 42 Rec 389 Yds 2 TD | 712 | 725 |
Cameron Jordan | NO | DL | 12 | Defense 54 Tack, 10 Sacks, 1 Int, 1 FFum, 7 PD | 654 | 714 |
Alshon Jeffery | PHI | WR | 13 | Receiving 52 Rec 732 Yds 8 TD | 612 | 710 |
Adam Thielen | MIN | WR | 13 | Receiving 80 Rec 1162 Yds 4 TD | 624 | 703 |
Davante Adams | GB | WR | 13 | Receiving 69 Rec 828 Yds 9 TD | 688 | 701 |
Everson Griffen | MIN | DL | 12 | Defense 42 Tack, 13 Sacks, 0 Int, 3 FFum, 0 PD | 622 | 701 |
Rob Gronkowski | NE | TE | 11 | Receiving 55 Rec 848 Yds 7 TD | 616 | 694 |
Leonard Fournette | JAX | RB | 11 | Rushing 231 Att 923 Yds 8 TD, Receiving 29 Rec 213 Yds 1 TD | 632 | 690 |
Marvin Jones | DET | WR | 13 | Receiving 51 Rec 885 Yds 8 TD | 672 | 685 |
Calais Campbell | JAX | DL | 13 | Defense 47 Tack, 12.5 Sacks, 0 Int, 3 FFum, 1 PD | 627 | 685 |
Andy Dalton | CIN | QB | 13 | Passing 236-389 2747 Yds 21 TD 9 Int, Rushing 102 Yds 0 TD | 723 | 680 |
Melvin Gordon | LAC | RB | 13 | Rushing 229 Att 853 Yds 6 TD, Receiving 42 Rec 301 Yds 4 TD | 660 | 672 |
Keenan Allen | LAC | WR | 13 | Receiving 83 Rec 1143 Yds 5 TD | 656 | 668 |
Travis Kelce | KC | TE | 13 | Receiving 73 Rec 945 Yds 7 TD | 656 | 668 |
Joe Flacco | BAL | QB | 13 | Passing 272-422 2413 Yds 13 TD 12 Int, Rushing 53 Yds 0 TD | 650 | 662 |
A.J. Green | CIN | WR | 13 | Receiving 65 Rec 950 Yds 8 TD | 700 | 659 |
LeSean McCoy | BUF | RB | 13 | Rushing 239 Att 1007 Yds 5 TD, Receiving 48 Rec 304 Yds 1 TD | 644 | 656 |
Tyrod Taylor | BUF | QB | 12 | Passing 206-326 2090 Yds 12 TD 4 Int, Rushing 334 Yds 3 TD | 644 | 656 |
Terrell Suggs | BAL | LB | 13 | Defense 41 Tack, 11 Sacks, 0 Int, 4 FFum, 4 PD | 641 | 653 |
Tyreek Hill | KC | WR | 13 | Receiving 64 Rec 986 Yds 6 TD | 632 | 644 |
Brandin Cooks | NE | WR | 13 | Receiving 54 Rec 924 Yds 5 TD | 568 | 640 |
Yannick Ngakoue | JAX | DL | 12 | Defense 25 Tack, 11 Sacks, 0 Int, 6 FFum, 0 PD | 585 | 639 |
A.J. Bouye | JAX | DB | 12 | Defense 45 Tack, 0 Sacks, 6 Int, 0 FFum, 15 PD | 585 | 639 |
Devin Funchess | CAR | WR | 13 | Receiving 57 Rec 762 Yds 7 TD | 584 | 638 |
Chandler Jones | ARI | LB | 12 | Defense 49 Tack, 13 Sacks, 0 Int, 2 FFum, 2 PD | 649 | 637 |
Marcus Mariota | TEN | QB | 12 | Passing 224-360 2582 Yds 10 TD 14 Int, Rushing 224 Yds 5 TD | 602 | 636 |
Zach Ertz | PHI | TE | 11 | Receiving 57 Rec 663 Yds 7 TD | 544 | 631 |
Nelson Agholor | PHI | WR | 13 | Receiving 48 Rec 663 Yds 7 TD | 544 | 631 |
Tuesday, December 12, 2017
2017 MVP Rating - All Positions (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment