Wednesday, November 9, 2011

2011 Power Ranking - Week 9

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Green Bay Packers 13.6 8-0
2 2 - San Francisco 49ers 13.0 7-1
3 4 +1 Baltimore Ravens 11.8 6-2
4 3 -1 Detroit Lions 11.8 6-2
5 6 +1 Cincinnati Bengals 11.3 6-2
6 9 +3 Houston Texans 10.9 6-3
7 10 +3 New Orleans Saints 10.6 6-3
8 11 +3 New York Giants 10.3 6-2
9 7 -2 Pittsburgh Steelers 10.1 6-3
10 5 -5 Buffalo Bills 10.0 5-3
11 13 +2 New York Jets 9.8 5-3
12 8 -4 New England Patriots 9.7 5-3
13 12 -1 Chicago Bears 9.6 5-3
14 15 +1 Atlanta Falcons 9.4 5-3
15 21 +6 Dallas Cowboys 8.1 4-4
16 14 -2 San Diego Chargers 7.9 4-4
17 16 -1 Tennessee Titans 7.7 4-4
18 17 -1 Oakland Raiders 7.4 4-4
19 18 -1 Philadelphia Eagles 7.4 3-5
20 19 -1 Tampa Bay Buccaneers 6.9 4-4
21 20 -1 Kansas City Chiefs 6.4 4-4
22 22 - Washington Redskins 6.1 3-5
23 27 +4 Denver Broncos 5.9 3-5
24 24 - Carolina Panthers 5.6 2-6
25 23 -2 Cleveland Browns 5.6 3-5
26 25 -1 Minnesota Vikings 5.4 2-6
27 28 +1 Arizona Cardinals 5.2 2-6
28 26 -2 Seattle Seahawks 4.4 2-6
29 31 +2 Miami Dolphins 4.2 1-7
30 29 -1 Jacksonville Jaguars 4.1 2-6
31 30 -1 St. Louis Rams 2.5 1-7
32 32 - Indianapolis Colts 1.4 0-9

No comments:

Post a Comment