PlayerName | Pos | Team | G | Receptions | RecYds | RecTD | FumL | MVP Score |
Calvin Johnson | WR | DET | 9 | 54 | 885 | 11 | 1 | 752 |
Wes Welker | WR | NE | 9 | 72 | 1006 | 6 | 0 | 640 |
Rob Gronkowski | TE | NE | 9 | 52 | 709 | 8 | 0 | 600 |
Jimmy Graham | TE | NO | 10 | 62 | 873 | 6 | 0 | 588 |
Greg Jennings | WR | GB | 9 | 51 | 755 | 7 | 0 | 580 |
Mike Wallace | WR | PIT | 10 | 53 | 922 | 6 | 1 | 568 |
Jordy Nelson | WR | GB | 9 | 34 | 633 | 7 | 0 | 532 |
Larry Fitzgerald | WR | ARI | 9 | 45 | 792 | 5 | 0 | 516 |
Steve Smith | WR | CAR | 9 | 51 | 951 | 4 | 1 | 500 |
Vincent Jackson | WR | SD | 9 | 35 | 635 | 6 | 0 | 492 |
A.J. Green | WR | CIN | 9 | 41 | 635 | 6 | 0 | 492 |
Tony Gonzalez | TE | ATL | 9 | 45 | 487 | 6 | 0 | 432 |
Dwayne Bowe | WR | KC | 9 | 41 | 663 | 4 | 0 | 424 |
Eric Decker | WR | DEN | 9 | 34 | 462 | 7 | 1 | 424 |
Hakeem Nicks | WR | NYG | 8 | 40 | 616 | 4 | 0 | 404 |
Jason Witten | TE | DAL | 9 | 49 | 585 | 4 | 0 | 392 |
Victor Cruz | WR | NYG | 9 | 40 | 672 | 4 | 1 | 388 |
Plaxico Burress | WR | NYJ | 9 | 26 | 361 | 6 | 0 | 384 |
Brandon Marshall | WR | MIA | 9 | 53 | 742 | 2 | 0 | 376 |
Jermichael Finley | TE | GB | 9 | 33 | 445 | 5 | 0 | 376 |
Stevie Johnson | WR | BUF | 9 | 44 | 531 | 4 | 0 | 372 |
Pierre Garcon | WR | IND | 10 | 43 | 621 | 4 | 1 | 368 |
Jeremy Maclin | WR | PHI | 9 | 46 | 612 | 4 | 1 | 364 |
Dez Bryant | WR | DAL | 8 | 32 | 517 | 5 | 1 | 364 |
Deion Branch | WR | NE | 9 | 37 | 484 | 4 | 0 | 352 |
Early Doucet | WR | ARI | 9 | 36 | 461 | 4 | 0 | 344 |
Roddy White | WR | ATL | 9 | 47 | 563 | 3 | 0 | 344 |
Laurent Robinson | WR | DAL | 7 | 27 | 441 | 4 | 0 | 336 |
Anquan Boldin | WR | BAL | 9 | 43 | 649 | 2 | 0 | 336 |
Santonio Holmes | WR | NYJ | 9 | 31 | 433 | 4 | 0 | 332 |
David Nelson | WR | BUF | 9 | 39 | 433 | 4 | 0 | 332 |
Torrey Smith | WR | BAL | 9 | 23 | 425 | 4 | 0 | 328 |
Wednesday, November 16, 2011
2011 MVP Rating - Receivers (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment